|
New Mexico Military Institute at Tyler Junior College - Rose Stadium 9/29/2018 - 7:00 PM |
|
|
New Mexico Military Institute
14 |
Tyler Junior College
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute | 0 | 0 | 7 | 7 | 14 |
| Tyler Junior College | 14 | 3 | 14 | 7 | 38 |
| Rose Stadium | | |||||
| Scoring Summary |
|---|
| New Mexico Military 0 0 7 7 -- 14 |
| Tyler JC 14 3 14 7 -- 38 |
| First Quarter |
| TJC -- Demias Jimerson 26 pass from August DeBiase (Blake Patterson kick), 11:13 |
| TJC -- Jimerson 9 run (Patterson kick), 2:52 |
| Second Quarter |
| TJC -- FG Patterson 23, 7:19 |
| Third Quarter |
| TJC -- Jeremiah Crawford 35 run, (Patterson kick), 8:27. |
| TJC -- K'Vonte Jackson 92 run (Patterson run), 4:15. |
| NMMI -- Kendarious Pollard 20 pass from Gavin Hardison (Roland Tyson kick), 1:04. |
| Fourth Quarter |
| TJC -- DeBiase 5 run (Patterson kick), 10:14. |
| NMMI -- Clarence Wiiliams 27 pass from Hardison (Tyson kick), 9:10. |
| EST. ATT. -- 4,000. |
| New Mexico Military Institute | Statistics | Tyler Junior College |
|---|---|---|
| 18 | FIRST DOWNS | 25 |
| 7 8 3 |
Passing Rushing Penalty |
5 20 0 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 54% (7 of 13) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (2 of 2) |
| 287 | TOTAL OFFENSE | 508 |
| 61 4.7 |
Total Offensive Plays Average gain per play |
63 8.1 |
| 149 | NET YARDS PASSING | 146 |
| 10-23 6.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-17 8.6 0-0 0 |
| 138 | NET YARDS RUSHING | 362 |
| 38 3.6 |
Rushing Attempts Average gain per rush |
46 7.9 |
| 3-112 | PUNTS: Number-Yards | 3-139 |
| 37.3 | Average | 46.3 |
| 33 | TOTAL RETURN YARDS | 43 |
| 1-2 1-31 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-23 1-20 1-0 |
| 9-85 | PENALTIES: Number-Yards | 17-165 |
| 4 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 22:41 | TIME OF POSSESSION | 0:00 |
New Mexico Military Institute | Tyler Junior College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Tongi Langi | 5 | 3 | 8 | - | - | 1 | - | - | |||
| 20 | Enock Makonzo | 2 | 5 | 7 | - | 1 - 3 | - | - | ||||
| 3 | Monte Turner | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 10 | Ben Aumavae | 4 | 2 | 6 | - | - | - | - | ||||
| 14 | Jaren Banks | 3 | 2 | 5 | - | 0.5 - 2 | - | - | ||||
| 39 | Joshua Kelly | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 44 | Earnest Anderson | 2 | 3 | 5 | - | - | - | - | ||||
| 56 | Remy Feltes | 5 | 0 | 5 | - | - | - | - | ||||
| 11 | Joshua Herslow | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Michael Leday | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 99 | Oliver Charles Pierre | 3 | 0 | 3 | - | - | - | - | ||||
| 19 | Chaney Hardt | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 21 | Daniel Duah | 0 | 2 | 2 | - | - | - | - | ||||
| 24 | Antonio Luna | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | Carlos Best Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 58 | Dylan Naehu | 1 | 1 | 2 | - | - | - | - | ||||
| 25 | Steel Willis | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | James Blowers | 0 | 1 | 1 | - | - | - | - | ||||
| 51 | Leander Strathmann | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Mitchel Pritchard | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Jason Chikere | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Qwantavian Kendrick | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Yvan Andrew | 1 | 0 | 1 | - | 1 - 2 | 1-1 | - | ||||
| 92 | Cameron Jones | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 32 | 74 | - | 3.5 - 11 | 1 | 1-1 | - | 3 | |||
| # | Tyler Junior College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | David Hogue | 4 | 5 | 9 | - | 1.5 - 0 | - | - | ||||
| 32 | LaDarian Hudson | 5 | 3 | 8 | - | 1 - 1 | - | - | ||||
| 6 | Chanler Ferguson | 3 | 4 | 7 | - | 2 - 15 | 2 | 1-0 | - | 1 | ||
| 7 | Chris Sanders | 4 | 3 | 7 | - | - | - | - | ||||
| 49 | Cody Dillard | 4 | 3 | 7 | - | - | - | - | 1 | |||
| 54 | Will Jones | 3 | 3 | 6 | - | 1.5 - 0 | - | - | 1 | |||
| 8 | Sherry Durand | 3 | 2 | 5 | - | 0.5 - 1 | - | - | 1 | |||
| 17 | Brennon Davis | 2 | 3 | 5 | - | - | - | - | ||||
| 52 | MarQuise Conchola | 4 | 1 | 5 | - | 2 - 0 | - | 1-0 | ||||
| 21 | Diarva Brown | 3 | 1 | 4 | - | 1 - 4 | - | - | 4 | |||
| 46 | D'Torian Smith | 4 | 0 | 4 | - | 2 - 0 | 1-0 | - | 1 | |||
| 57 | Stefan Evans | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 37 | JewMonte Lewis | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 55 | Koby Foster | 1 | 2 | 3 | - | - | - | - | ||||
| 14 | Jeremiah Garner | 1 | 1 | 2 | - | - | - | - | ||||
| 29 | Jack Hook | 2 | 0 | 2 | - | - | - | - | ||||
| 34 | KJ Turner | 1 | 1 | 2 | - | - 1 | - | - | ||||
| 45 | Cody Davis | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 9 | Maureece Wren | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Clayton Rutz | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Daniel Duggan | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Hasaun Glasgow | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 24 | Nate Dickey | - | - | - | - | 2 | ||||||
| 20 | Jermaine Brealy | - | - | - | - | 2 | ||||||
| TOTALS | 50 | 39 | 89 | - | 14 - 23 | 2 | 2-0 | 1-0 | 10 | 4 | ||
| Other Information | |
|---|---|
|
Location: Rose Stadium Attendance: 0 |
Scorekeeper: Tim Drain |