|
New Mexico Military Institute at Kilgore College - Kilgore, TX 9/8/2018 - 7:00 PM |
|
|
New Mexico Military Institute
19 |
Kilgore College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute | 0 | 7 | 7 | 5 | 19 |
| Kilgore College | 0 | 14 | 7 | 0 | 21 |
| Kilgore, TX | | |||||
| Scoring Summary |
|---|
| NMMI213:19 Cody Frampton Carries(Hand Off) TOUCHDOWN, clock 13:19 1 ydsPAT Kick by Roland Tyson GOOD.5 / 647 - 0 |
| KC203:28 De'Montre TUGGLE Carries(Hand Off) TOUCHDOWN, clock 03:28 1 ydsPAT Kick by Benjamin PERALEZ GOOD.9 / 657 - 7 |
| KC201:15 De'Montre TUGGLE Carries(Hand Off) TOUCHDOWN, clock 01:15 13 ydsPAT Kick by Benjamin PERALEZ GOOD.2 / 157 - 14 |
| KC310:55 De'Montre TUGGLE Carries(Hand Off) TOUCHDOWN, clock 10:55 28 ydsPAT Kick by Benjamin PERALEZ GOOD.1 / 287 - 21 |
| NMMI305:44 Cody Frampton Carries(QB Keeper) TOUCHDOWN, clock 05:44 1 ydsPAT Kick by Roland Tyson GOOD.12 / 6214 - 21 |
| NMMI409:42 Roland Tyson 23 yard Field Goal attempt GOOD, clock 09:4219 / 6117 - 21 |
| NMMI400:03 Fernando SERRANO Carries(Hand Off) SAFETY, clock 00:03 -16 yds4 / -2919 - 21 |
| New Mexico Military Institute | Statistics | Kilgore College |
|---|---|---|
| 17 | FIRST DOWNS | 17 |
| 1 15 1 |
Passing Rushing Penalty |
4 12 1 |
| 0% (0 of 0) | THIRD DOWN EFFICIENCY | 11% (1 of 9) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 286 | TOTAL OFFENSE | 260 |
| 75 3.8 |
Total Offensive Plays Average gain per play |
57 4.6 |
| 79 | NET YARDS PASSING | 112 |
| 8-17 4.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-18 6.2 0-0 2 |
| 207 | NET YARDS RUSHING | 148 |
| 58 3.6 |
Rushing Attempts Average gain per rush |
39 3.8 |
| 6-202 | PUNTS: Number-Yards | 6-205 |
| 33.7 | Average | 34.2 |
| 93 | TOTAL RETURN YARDS | 18 |
| 0 0 5-93 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 1-15 1-0 |
| 2-1 | PENALTIES: Number-Yards | 5-55 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 4-33 | SACKS: Number-Yards | 1-5 |
| 2-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
New Mexico Military Institute | Kilgore College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 39 | Joshua Kelly | 3 | 6 | 9 | - | - | - | 1-0 | ||||
| 25 | Steel Willis | 6 | 2 | 8 | - | 3 - 10 | - | - | ||||
| 20 | Enock Makonzo | 5 | 2 | 7 | - | 2 - 13 | - | - | ||||
| 23 | Michael Leday | 4 | 3 | 7 | - | 1 - 3 | - | 1-0 | 1 | |||
| 30 | Carlos Best Jr. | 2 | 4 | 6 | - | - | - | - | ||||
| 55 | Aaron Donkor | 5 | 0 | 5 | 4 - 33 | - | 1 | 1-10 | - | |||
| 56 | Remy Feltes | 2 | 1 | 3 | - | - | - | - | ||||
| 3 | Monte Turner | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Earnest Anderson | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Joshua Herslow | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Jaren Banks | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Antonio Luna | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Daemahni Williams | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Elijah Fluker | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Mitchel Pritchard | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | Qwantavian Kendrick | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 91 | Yvan Andrew | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Oliver Charles Pierre | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Daniel Duah | - | - | - | - | 1 | ||||||
| TOTALS | 37 | 21 | 58 | 4 - 33 | 7 - 27 | 1 | 1-10 | 2-0 | 2 | |||
| # | Kilgore College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Morgan Vest | 3 | 5 | 8 | - | 1 - 4 | - | 1-0 | ||||
| 8 | Adrion Robertson | 5 | 3 | 8 | 1 - 4 | - | - | - | ||||
| 40 | Jecorian Barnes | 5 | 3 | 8 | - | - | 1 | - | - | |||
| 99 | Sedrick Williams | 1 | 7 | 8 | - | 1 - 0 | - | - | 3 | |||
| 00 | Kosi Eldridge | 4 | 3 | 7 | - | 1 - 1 | 1-0 | - | ||||
| 1 | Dyvonne Inyang | 5 | 2 | 7 | - | 1 - 6 | - | - | 1 | 1 | ||
| 9 | Samuel Johnson | 7 | 0 | 7 | - | 3 - 12 | 1 | 1-0 | - | 5 | ||
| 94 | Kelton Moss | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 3 | Jon Alexander | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 16 | Tariq Anthony | 3 | 2 | 5 | - | - | - | - | ||||
| 19 | Shaakr Smith | 3 | 2 | 5 | - | 1 - 3 | - | - | 1 | |||
| 44 | Torey Zanders | 2 | 3 | 5 | - | - | - | - | ||||
| 6 | Kyshawn Smith | 4 | 0 | 4 | - | - | - | - | ||||
| 97 | Devin Mitchell | 1 | 3 | 4 | - | - | - | - | ||||
| 23 | Kaleb Ford-Dement | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 29 | Elery Alexander | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 34 | Brian Holloway | 1 | 2 | 3 | - | - | - | - | ||||
| 41 | Markail Williams | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 83 | Chris Shaw | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 95 | Quanterious Turner | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 4 | Kevin Jones | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Aaron Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Malcolm Kitt-Denton | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Kainen Collins | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 63 | 44 | 107 | 1 - 5 | 11 - 31 | 3 | 2-0 | 1-0 | 3 | 11 | ||
| Other Information | |
|---|---|
|
Location: Kilgore, TX Attendance: 0 |
Scorekeeper: Geoff Gunn |