|
Trinity Valley Community College at New Mexico Military Institute - Roswell, NM 9/1/2018 - 5:00 PM |
|
|
Trinity Valley Community College
39 |
New Mexico Military Institute
7 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Valley Community College | 0 | 10 | 10 | 19 | 39 |
| New Mexico Military Institute | 7 | 0 | 0 | 0 | 7 |
| Roswell, NM | | |||||
| Scoring Summary |
|---|
| NMMI104:18 Gavin HARDISON Passes to Quantavius MOORE COMPLETE TOUCHDOWN, clock 00:39 27 ydsPAT Kick by Roland TYSON GOOD.7 / 00 - 7 |
| TVCC213:06 Artiss Henderson Carries(Hand Off) TOUCHDOWN, clock 13:06 24 ydsPAT Kick by Angel Sevier GOOD.9 / 847 - 7 |
| TVCC200:36 Angel Sevier 26 yard Field Goal attempt GOOD, clock 00:368 / 5710 - 7 |
| TVCC310:48 Angel Sevier 39 yard Field Goal attempt GOOD, clock 10:484 / -1413 - 7 |
| TVCC306:14 Colton Atkinson Passes to Tyri'k Barnes COMPLETE TOUCHDOWN, clock 06:14 6 ydsPAT Kick by Angel Sevier GOOD.8 / 3820 - 7 |
| TVCC413:32 Angel Sevier 35 yard Field Goal attempt GOOD, clock 13:3210 / 6223 - 7 |
| TVCC410:39 Colton Atkinson Passes to Deshon Moreaux COMPLETE TOUCHDOWN, clock 10:39 16 ydsPAT Kick by Angel Sevier GOOD.2 / 730 - 7 |
| TVCC400:01 Elijah Walker Passes to CJ Williams COMPLETE TOUCHDOWN, clock 06:51 24 ydsPAT Kick by Angel Sevier blocked by Renell GUERRIER downed for 0 yards7 / 5336 - 7 |
| TVCC400:19 Angel Sevier 39 yard Field Goal attempt GOOD, clock 00:198 / -2139 - 7 |
| Trinity Valley Community College | Statistics | New Mexico Military Institute |
|---|---|---|
| 19 | FIRST DOWNS | 18 |
| 7 10 2 |
Passing Rushing Penalty |
9 7 2 |
| 39% (7 of 18) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 374 | TOTAL OFFENSE | 337 |
| 80 4.7 |
Total Offensive Plays Average gain per play |
68 5.0 |
| 197 | NET YARDS PASSING | 156 |
| 18-32 6.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-32 4.9 0-0 4 |
| 177 | NET YARDS RUSHING | 181 |
| 48 3.7 |
Rushing Attempts Average gain per rush |
36 5.0 |
| 4-209 | PUNTS: Number-Yards | 7-267 |
| 52.3 | Average | 38.1 |
| 125 | TOTAL RETURN YARDS | 115 |
| 3-60 2-20 4-45 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-10 6-104 1-1 |
| 5-20 | PENALTIES: Number-Yards | 10-109 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 2-7 | SACKS: Number-Yards | 4-39 |
| 4-45 | INTERCEPTIONS: Number-Yards | 1-1 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Trinity Valley Community College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 43 | Joren Dickey | 6 | 7 | 13 | - | 2 - 3 | - | - | ||||
| 92 | Kory Toliver | 6 | 3 | 9 | 1 - 4 | 1 - 4 | 1 | - | - | 3 | ||
| 47 | Ethan Owens | 3 | 5 | 8 | - | 1 - 3 | - | - | ||||
| 42 | Race Moser | 1 | 6 | 7 | - | - | - | - | 1 | |||
| 6 | Jayrin Wilson | 5 | 1 | 6 | - | - | - | 1-11 | ||||
| 8 | Tevan McAdams | 5 | 1 | 6 | - | - | - | - | 4 | |||
| 31 | Azuka Mgbemena | 4 | 1 | 5 | 1 - 3 | 1 - 3 | - | - | 2 | |||
| 33 | Odessa Thurman | 4 | 1 | 5 | - | - | - | - | ||||
| 10 | Jamir Williams | 1 | 2 | 3 | - | - | - | - | ||||
| 20 | Antonio Davis | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Glenn Thornton | 0 | 3 | 3 | - | - | - | - | ||||
| 23 | Elhadji Diop | 2 | 1 | 3 | - | - | - | 2-34 | ||||
| 27 | Zach Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 30 | Noah Johnson | 1 | 2 | 3 | - | - | - | - | ||||
| 35 | Jaden Dockery | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 40 | Bailey Blackney | 1 | 2 | 3 | - | - | - | - | ||||
| 45 | D'Emrik Bradford-Thomas | 2 | 1 | 3 | - | - | - | - | ||||
| 16 | Cedric Williams | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 49 | Tyrik Ellis | 1 | 1 | 2 | - | - | - | - | 1 | 2 | ||
| 14 | Dedrick Howard | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Eric Cuffee | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Tre Hawkins | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Xavius Fulton | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Stephen Turner | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 36 | Travarus Hall | - | - | - | - | 1 | 2 | |||||
| 29 | Isaiah Stewart | - | - | 1 | - | - | ||||||
| TOTALS | 55 | 40 | 95 | 2 - 7 | 6 - 16 | 2 | 0-0 | 4-45 | 3 | 15 | ||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Jaren Banks | 6 | 4 | 10 | - | 0.5 - 1 | 1-0 | - | ||||
| 39 | Joshua Kelly | 3 | 5 | 8 | - | - | - | 1-1 | ||||
| 55 | Aaron Donkor | 5 | 2 | 7 | 2.5 - 27 | - | - | - | ||||
| 24 | Antonio Luna | 3 | 2 | 5 | - | 0.5 - 1 | - | - | ||||
| 30 | Carlos Best Jr. | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 21 | Daniel Duah | 2 | 2 | 4 | - | - | - | - | 2 | |||
| 23 | Michael Leday | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 25 | Steel Willis | 3 | 1 | 4 | - | 1.5 - 4 | - | - | ||||
| 44 | Earnest Anderson | 2 | 2 | 4 | - | - | - | - | ||||
| 54 | Jason Chikere | 2 | 2 | 4 | - | - | - | - | ||||
| 99 | Oliver Charles Pierre | 3 | 1 | 4 | - | 0.5 - 2 | - | - | ||||
| 10 | Ben Aumavae | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 43 | Tongi Langi | 1 | 2 | 3 | - | - | - | - | ||||
| 53 | Mitchel Pritchard | 3 | 0 | 3 | - | - | - | - | ||||
| 57 | Qwantavian Kendrick | 0 | 3 | 3 | - | 1 - 5 | - | - | ||||
| 11 | Joshua Herslow | 1 | 1 | 2 | - | - | - | - | ||||
| 19 | Chaney Hardt | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Enock Makonzo | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 56 | Remy Feltes | 2 | 0 | 2 | 0.5 - 7 | 0.5 - 2 | - | - | ||||
| 58 | Dylan Naehu | 1 | 1 | 2 | 1 - 5 | - | - | - | ||||
| 3 | Monte Turner | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 35 | Daemahni Williams | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 46 | 37 | 83 | 4 - 39 | 6.5 - 20 | 1-0 | 1-1 | 6 | ||||
| Other Information | |
|---|---|
|
Location: Roswell, NM Attendance: 0 |
Scorekeeper: Brad Smiley |