|
Blinn College at New Mexico Military Institute - Roswell, NM 10/14/2017 - 2:00 PM |
|
|
Blinn College
27 |
New Mexico Military Institute
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Blinn College | 10 | 7 | 3 | 7 | 27 |
| New Mexico Military Institute | 3 | 0 | 3 | 7 | 13 |
| Roswell, NM | | |||||
| Scoring Summary |
|---|
| Team Qtr. Time Scoring Play Conversion Plays/Yds Score |
| Blin 1 11:27 Ryan Buckley 39 yard Field Goal attempt GOOD, clock 11:27 8 / 53 3 - 0 |
| Blin 1 08:49 Carlos Grace Carries(Hand Off) TOUCHDOWN, clock 08:49 4 yds PAT Kick by Ryan Buckley GOOD. 5 / 14 10 - 0 |
| NMMI 1 00:46 Alex ALHOMSI 20 yard Field Goal attempt GOOD, clock 00:46 6 / 37 10 - 3 |
| Blin 2 00:05 Devon Williams Passes to Dandre Reed COMPLETE TOUCHDOWN, clock 00:05 47 yds PAT Kick by Ryan Buckley GOOD. 6 / 74 17 - 3 |
| Blin 3 00:34 Ryan Buckley 41 yard Field Goal attempt GOOD, clock 00:34 4 / 5 20 - 3 |
| Blin 4 14:43 Monte TURNER Passes to Cam SAUNDERS COMPLETE fumble(LOST), Forced by Ricky Thomas, recovered by Ricky Thomas for 13 yards 13 yds TOUCHDOWN, clock 14:43 58 yds PAT Kick by Ryan Buckley GOOD. 0 / 0 27 - 3 |
| NMMI 4 12:45 Alex ALHOMSI 44 yard Field Goal attempt GOOD, clock 12:45 10 / 48 27 - 6 |
| NMMI 4 03:19 Monte TURNER Passes to Jalen JACKSON COMPLETE TOUCHDOWN, clock 03:19 3 yds PAT Kick by Alex ALHOMSI GOOD. 10 / 75 27 - 1 |
| Blinn College | Statistics | New Mexico Military Institute |
|---|---|---|
| 13 | FIRST DOWNS | 20 |
| 7 4 2 |
Passing Rushing Penalty |
9 8 3 |
| 37% (7 of 19) | THIRD DOWN EFFICIENCY | 24% (5 of 21) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 292 | TOTAL OFFENSE | 356 |
| 73 4.0 |
Total Offensive Plays Average gain per play |
86 4.1 |
| 172 | NET YARDS PASSING | 204 |
| 15-32 5.4 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-43 4.7 0-0 3 |
| 120 | NET YARDS RUSHING | 152 |
| 41 2.9 |
Rushing Attempts Average gain per rush |
43 3.5 |
| 9-484 | PUNTS: Number-Yards | 0 0 |
| 53.8 | Average | |
| 133 | TOTAL RETURN YARDS | 210 |
| 1-24 2-50 4-59 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
7-97 5-113 0 0 |
| 0-0 | PENALTIES: Number-Yards | 14-166 |
| 0 -0 | FUMBLES: Number-Lost | 4 -2 |
| 11-64 | SACKS: Number-Yards | 2-8 |
| 4-59 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Blinn College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Blinn College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 46 | Keith Watson | 8 | 2 | 10 | - | - | 1 | - | 1-5 | 1 | ||
| 27 | Nate Betts | 5 | 3 | 8 | 2 - 18 | 2 - 6 | - | - | 1 | |||
| 33 | Jared Young | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 26 | Chris Toombs | 5 | 2 | 7 | 1 - 0 | 1 - 4 | - | - | ||||
| 31 | Eugene Shorter | 6 | 1 | 7 | - | - | - | - | ||||
| 45 | Djuan Matthews | 7 | 0 | 7 | 1 - 5 | 2 - 12 | - | - | ||||
| 9 | Vonte Davis | 5 | 1 | 6 | 1 - 3 | - | 1-0 | - | ||||
| 23 | Jerick Pitre | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 4 | Antwuan Jackson Jr. | 5 | 0 | 5 | 2 - 13 | - | - | - | 3 | |||
| 21 | Isaiah Moore | 3 | 2 | 5 | - | - | - | - | ||||
| 32 | Tuciano Pope | 3 | 2 | 5 | - | - | - | - | ||||
| 98 | Jaylan Hill | 5 | 0 | 5 | 1 - 6 | - | - | - | ||||
| 91 | Cullen Wick | 4 | 0 | 4 | 2 - 13 | - | - | - | 1 | |||
| 40 | Jalan Cooper | 3 | 0 | 3 | - | 1 - 3 | - | - | 2 | |||
| 93 | Charles Hester | 3 | 0 | 3 | - | - | - | - | ||||
| 3 | Dominique Harrison | 2 | 0 | 2 | - | - | - | 1-0 | ||||
| 7 | Ricky Thomas | 2 | 0 | 2 | - | - | - | 2-54 | ||||
| 20 | Darius Milton | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Malik Robinson | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Mike Garrett Jr. | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Kirsten Williams | 2 | 0 | 2 | - | 1 - 10 | - | - | 1 | |||
| 17 | Brennon Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Robert Franklin | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Henry Huff | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Michael Gayden | 1 - 6 | - | - | - | 1 | ||||||
| 49 | Terrance Williams Jr. | 0.5 - 0 | - | - | - | |||||||
| TOTALS | 83 | 21 | 104 | 11 - 64 | 7 - 35 | 1 | 1-0 | 4-59 | 3 | 10 | ||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Ben Chisholm | 9 | 5 | 14 | 2 - 8 | 3 - 13 | - | - | ||||
| 3 | Lequan Lewis-Hicks | 3 | 3 | 6 | - | 0.5 - 0 | - | - | 1 | |||
| 2 | T.J. Willaims | 3 | 2 | 5 | - | - | - | - | ||||
| 6 | Joe Clark | 2 | 3 | 5 | - | 1.5 - 3 | - | - | ||||
| 98 | Kyle Moss | 1 | 4 | 5 | - | - | - | - | ||||
| 4 | Monte Turner | 3 | 1 | 4 | - | - | - | - | ||||
| 8 | James Brown | 2 | 2 | 4 | - | 1.5 - 7 | - | - | ||||
| 43 | Precious Ogbevoen | 2 | 2 | 4 | - | - | - | - | ||||
| 11 | Donald Mensah | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 31 | T.J. Limehouse | 3 | 0 | 3 | - | - | - | - | ||||
| 38 | Jonari Brown | 1 | 2 | 3 | - | - | - | - | ||||
| 59 | Leonard Sagapolutele | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Deqwunn McCobb | 1 | 2 | 3 | - | - | - | - | ||||
| 5 | Matz Peterz | 2 | 0 | 2 | - | 2 - 6 | - | - | ||||
| 23 | Andre Thompson | 1 | 1 | 2 | - | - | - | - | ||||
| 39 | Enock Makonzo | 2 | 0 | 2 | - | - | - | - | ||||
| 95 | Steel Willis | 1 | 1 | 2 | - | - | - | - | ||||
| 48 | Adrian Mackey | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 49 | Anderson Earnest | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | L.J. Teo | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 88 | Tre'sean Artis | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Aaron Donkor | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 94 | Isaiah Curry | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 34 | 76 | 2 - 8 | 10 - 29 | 0-0 | - | 2 | ||||
| Other Information | |
|---|---|
|
Location: Roswell, NM Attendance: 0 |
Scorekeeper: Blinn Coaches |