|
Trinity Valley Community College at New Mexico Military Institute - Roswell, NM 9/30/2017 - 3:00 PM |
|
|
Trinity Valley Community College
56 |
New Mexico Military Institute
29 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity Valley Community College | 13 | 16 | 14 | 13 | 56 |
| New Mexico Military Institute | 6 | 3 | 13 | 7 | 29 |
| Roswell, NM | | |||||
| Scoring Summary |
|---|
| TeamQtr.TimeScoring PlayConversionPlays/YdsScore |
| TVCC111:46 Khalil Banks Carries(Hand Off) TOUCHDOWN, clock 11:46 39 ydsPAT Kick by Angel Sevier GOOD.5 / 647 - 0 |
| NMMI108:42 Alex ALHOMSI 28 yard Field Goal attempt GOOD, clock 08:429 / 647 - 3 |
| TVCC102:22 Angel Sevier 32 yard Field Goal attempt GOOD, clock 02:226 / 1010 - 3 |
| TVCC214:05 Aphonso Thomas Carries(Hand Off) TOUCHDOWN, clock 14:05 1 ydsPAT Kick by Angel Sevier GOOD.8 / 3917 - 3 |
| TVCC211:35 Peytton Pickett Carries(Hand Off) TOUCHDOWN, clock 11:35 65 ydsPAT Kick by Angel Sevier GOOD.5 / 3324 - 3 |
| NMMI208:09 Monte TURNER Passes to Cam SAUNDERS COMPLETE TOUCHDOWN, clock 08:09 22 ydsPAT Kick by Alex ALHOMSI blocked by Prince Robinson downed for 0 yards7 / 4824 - 9 |
| TVCC203:12 Angel Sevier 32 yard Field Goal attempt GOOD, clock 03:1212 / 6427 - 9 |
| TVCC200:30 Monte TURNER Carries(QB Keeper) SAFETY, clock 00:30 -5 yds2 / -129 - 9 |
| TVCC314:05 Colton Atkinson Passes to Tristen Wallace COMPLETE TOUCHDOWN, clock 12:22 29 ydsPAT Kick by Angel Sevier blocked by Kyle MOSS downed for 0 yards7 / 7735 - 9 |
| NMMI300:44 Jaylon Henderson Passes to Unknown INTERCEPTED by Tre'sean ARTIS at the NMMI 10 TOUCHDOWN, clock 00:44 90 ydsPAT Kick by Alex ALHOMSI GOOD.0 / 035 - 16 |
| TVCC413:56 Jaylon Henderson Passes to Brayten Kubecka COMPLETE TOUCHDOWN, clock 13:56 19 ydsPAT Kick by Angel Sevier GOOD.7 / 6642 - 16 |
| NMMI413:35 Monte TURNER Carries(QB Keeper) TOUCHDOWN, clock 13:35 80 ydsPAT Kick by Alex ALHOMSI GOOD.2 / 7542 - 23 |
| NMMI409:05 Monte TURNER Passes to Cam SAUNDERS COMPLETE TOUCHDOWN, clock 09:05 30 ydsPAT Pass from Taquan PRATT to Jacob FREEMAN NO Good.3 / 5842 - 29 |
| TVCC405:35 Khalil Banks Carries(Hand Off) TOUCHDOWN, clock 05:35 2 ydsPAT Kick by Angel Sevier GOOD.2 / 549 - 29 |
| TVCC402:32 Jaylon Henderson Passes to Dhailon Phillips COMPLETE TOUCHDOWN, clock 02:32 14 ydsPAT Kick by Angel Sevier GOOD.3 / 3356 - 29 |
| Trinity Valley Community College | Statistics | New Mexico Military Institute |
|---|---|---|
| 25 | FIRST DOWNS | 16 |
| 11 13 1 |
Passing Rushing Penalty |
8 5 3 |
| 61% (11 of 18) | THIRD DOWN EFFICIENCY | 1000% (10 of 1) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (2 of 0) |
| 642 | TOTAL OFFENSE | 320 |
| 87 7.4 |
Total Offensive Plays Average gain per play |
50 6.4 |
| 288 | NET YARDS PASSING | 178 |
| 21-36 8.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-19 9.4 0-0 2 |
| 354 | NET YARDS RUSHING | 142 |
| 51 6.9 |
Rushing Attempts Average gain per rush |
31 4.6 |
| 4-135 | PUNTS: Number-Yards | 0 0 |
| 33.8 | Average | |
| 87 | TOTAL RETURN YARDS | 183 |
| 1-4 5-61 2-22 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-2 3-91 1-90 |
| 0-0 | PENALTIES: Number-Yards | 9-76 |
| 1 -1 | FUMBLES: Number-Lost | 3 -2 |
| 3-33 | SACKS: Number-Yards | 2-10 |
| 2-22 | INTERCEPTIONS: Number-Yards | 1-90 |
| 0:00 | TIME OF POSSESSION | 27:11 |
Trinity Valley Community College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity Valley Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Marvin Terry | 6 | 2 | 8 | 1 - 7 | 3 - 8 | - | - | 2 | |||
| 29 | Trey Baldwin | 4 | 3 | 7 | - | - | - | - | 1 | 2 | ||
| 8 | Brandon Floyd | 5 | 0 | 5 | - | 2 - 16 | - | - | ||||
| 32 | Ryan Coleman | 2 | 3 | 5 | 1 - 14 | - | - | - | ||||
| 24 | Prince Robinson | 2 | 2 | 4 | - | - | - | 1-0 | ||||
| 27 | Jack Lechman | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 92 | Kory Toliver | 2 | 2 | 4 | - | - | - | - | ||||
| 6 | Pat Peek | 1 | 2 | 3 | - | - | - | - | ||||
| 21 | Blake Daniels | 3 | 0 | 3 | - | - | - | - | ||||
| 23 | Cassius Grady | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 26 | Edward Duce Reese | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | JR Blades | 3 | 0 | 3 | - | - | 1-0 | - | ||||
| 35 | Michael Scott | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Luke Termin | 2 | 1 | 3 | 1 - 6 | 1 - 3 | - | - | 1 | |||
| 11 | Greg Eisworth II | 1 | 1 | 2 | - | 1 - 2 | - | 1-22 | 2 | |||
| 16 | Will Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Tevan McAdams | 0 | 2 | 2 | - | - | 1 | - | - | 2 | ||
| 42 | Dillon Springer | 1 | 1 | 2 | - | - | - | - | ||||
| 55 | O'Shea Jackson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 13 | Kenneth George Jr. | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Rashad Henry | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Bryce Cook | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 48 | 23 | 71 | 3 - 33 | 8 - 31 | 1 | 1-0 | 2-22 | 4 | 9 | ||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Joe Clark | 6 | 4 | 10 | - | - | - | - | ||||
| 8 | James Brown | 5 | 4 | 9 | - | 0.5 - 2 | - | - | ||||
| 3 | Lequan Lewis-Hicks | 8 | 0 | 8 | - | - | 1 | - | - | |||
| 31 | T.J. Limehouse | 4 | 3 | 7 | - | - | - | - | ||||
| 49 | Anderson Earnest | 2 | 4 | 6 | - | 0.5 - 2 | - | - | ||||
| 2 | T.J. Willaims | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 32 | Ben Chisholm | 2 | 3 | 5 | - | 1 - 1 | - | - | 1 | |||
| 40 | Dustyn Hart | 1 | 3 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 38 | Jonari Brown | 3 | 0 | 3 | - | - | - | - | ||||
| 59 | Leonard Sagapolutele | 2 | 1 | 3 | - | - | - | - | ||||
| 93 | Deqwunn McCobb | 2 | 1 | 3 | - | - | - | - | ||||
| 4 | Monte Turner | 2 | 0 | 2 | - | - | - | - | ||||
| 11 | Donald Mensah | 2 | 0 | 2 | - | - | - | - | ||||
| 20 | Lamontez Pritchett | 2 | 0 | 2 | - | - | - | - | ||||
| 53 | L.J. Teo | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 95 | Steel Willis | 1 | 1 | 2 | - | - | - | - | ||||
| 5 | Matz Peterz | 1 | 0 | 1 | - | 2 - 6 | - | - | 1 | |||
| 23 | Andre Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Enock Makonzo | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | 2 | |||
| 88 | Tre'sean Artis | 0 | 1 | 1 | - | - | - | 1-90 | ||||
| 92 | Aaron Donkor | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 98 | Kyle Moss | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| TOTALS | 49 | 30 | 79 | 2 - 10 | 8 - 25 | 1 | 1-0 | 1-90 | 3 | 2 | ||
| Other Information | |
|---|---|
|
Location: Roswell, NM Attendance: 0 |
Scorekeeper: Brad Smiley |