|
New Mexico Military Institute at Air Force Prep - Colorado Springs, CO 9/14/2013 - 13:00 |
|
|
New Mexico Military Institute
35 |
Air Force Prep
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute ( 3-1) | 14 | 6 | 9 | 6 | 35 |
| Air Force Prep ( 0-1) | 8 | 9 | 0 | 7 | 24 |
| Colorado Springs, CO | | |||||
| Prd | Time | Scoring Summary | New Mexico Military Institute - Air Force Prep |
|---|---|---|---|
| 1 | 12:47 | New Mexico Military Institute - Jamarkus Smith Carries(QB Keeper) TOUCHDOWN, clock 12:47 (Hunter Heck kick is good). | 7 - 0 |
| 1 | 09:14 | Air Force Prep - Dominique ALLEN Carries(QB Keeper) TOUCHDOWN, clock 09:14 (2 pt conversion rush by Tyler Williams is good). | 7 - 8 |
| 1 | 09:00 | New Mexico Military Institute - Quinn Billerman Passes to Delvon Carpenter COMPLETE TOUCHDOWN, clock 09:00 (Hunter Heck kick is good). | 14 - 8 |
| 2 | 08:58 | New Mexico Military Institute - Quinn Billerman Passes to Jermaine Johnson COMPLETE TOUCHDOWN, clock 08:58 (Hunter Heck kick blocked). | 20 - 8 |
| 2 | 06:52 | Air Force Prep - Tyler WILLIAMS Passes to Marshall ELLICK COMPLETE TOUCHDOWN, clock 06:52 (Zach Wachholz kick failed). | 20 - 14 |
| 2 | 00:22 |
Air Force Prep
-
Zach Wachholz 20 yd field goal.
Drive: 11 plays, 48 yards in 03:40. |
20 - 17 |
| 3 | 05:06 | New Mexico Military Institute - Punt by Bobby BOGGS blocked by Robert Jackson recovered by Josh Fairchild TOUCHDOWN, clock 05:06 (Hunter Heck kick is good). | 27 - 17 |
| 3 | 03:28 | Air Force Prep - Team safety | 29 - 17 |
| 4 | 13:11 |
New Mexico Military Institute
-
Hunter Heck 19 yd field goal.
Drive: 12 plays, 60 yards in 05:17. |
32 - 17 |
| 4 | 03:46 | Air Force Prep - Tyler WILLIAMS Passes to Marshall ELLICK COMPLETE TOUCHDOWN, clock 03:46 (Zach Wachholz kick is good). | 32 - 24 |
| 4 | 00:31 |
New Mexico Military Institute
-
Hunter Heck 39 yd field goal.
Drive: 7 plays, 13 yards in 03:15. |
35 - 24 |
| New Mexico Military Institute | Statistics | Air Force Prep |
|---|---|---|
| 18 | FIRST DOWNS | 14 |
| 7 7 4 |
Passing Rushing Penalty |
6 7 1 |
| 31% (5 of 16) | THIRD DOWN EFFICIENCY | 18% (3 of 17) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 33% (1 of 3) |
| 221 | NET YARDS PASSING | 137 |
| 11-18 12.3 4-36 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-24 5.7 4-30 2 |
| 52 | NET YARDS RUSHING | 112 |
| 48 1.1 |
Rushing Attempts Average gain per rush |
46 2.4 |
| 8-301 | PUNTS: Number-Yards | 6-195 |
| 37.6 | Average | 32.5 |
| 123 | TOTAL RETURN YARDS | 198 |
| 5-58 3-35 2-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-86 5-112 0-0 |
| 7-162 | PENALTIES: Number-Yards | 7-57 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 4-30 | SACKS: Number-Yards | 4-36 |
| 2-30 | INTERCEPTIONS: Number-Yards | 0-0 |
| 33:01 | TIME OF POSSESSION | 26:59 |
New Mexico Military Institute | Air Force Prep | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 36 | James Banks | 5 | 3 | 8 | - | 2 - 6 | 0 | 1-4 | 0-0 | 0 | 0 | |
| 4 | Dequan Reddick | 3 | 2 | 5 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Waylon Roberson | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 97 | Ieti Manu | 5 | 0 | 5 | 2 - 20 | 5 - 30 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Emmanuel Jones | 2 | 2 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Ledarian Sims | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 1-30 | 0 | 0 | |
| 6 | Robert Jackson | 1 | 2 | 3 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 2 | 1 | |
| 13 | Rashawn Wainwright | 3 | 0 | 3 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Sirvegias Steele | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Dondre Wright | 2 | 1 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 55 | Edmond Boateng | 1 | 2 | 3 | - | 1.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 63 | Taylor Timmons | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Kolter West | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Lakel Bass | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Jevaris Jones | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 53 | David Chavers | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 56 | Tremaine Berry | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Terry Ayeni | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Chris Loken | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Leslie Young | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 54 | George Noga | 1 | 0 | 1 | 1 - 2 | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 67 | Nhan Mai | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| -- | Danshawn Jenkins | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 82 | Dominic Martinez | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 83 | Andrew Johnson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | D.J. Hudson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | John Brockman | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 25 | Matthew Thomas-Quick | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 42 | 26 | 4 - 30 | 15 - 58 | 0 | 1-4 | 2-30 | 4 | 2 | |||
| # | Air Force Prep | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Courtney Bush | 7 | 5 | 12 | 1 - 10 | 4.5 - 26.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 59 | Matt Evans | 3 | 5 | 8 | - | 1.5 - 5.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Ethan Brown | 2 | 2 | 4 | - | 2 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Anders Turner | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Jordin Hamilton | 2 | 2 | 4 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Jarrod Hardrick | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 44 | Grant Ross | 3 | 1 | 4 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 45 | Thomas Myslinski | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 94 | Jalen Bowers | 4 | 0 | 4 | - | 2 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Shaq Vereen | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Connor Johnson | 2 | 1 | 3 | - | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 36 | Ja'Mel Sanders | 1 | 2 | 3 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 37 | Zach Tamburo | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 47 | Unknown | 1 | 2 | 3 | 1 - 11 | 1 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Marquis Griffin | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Tyler Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Kyle Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Tyler Jackson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Jayce Webster | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 41 | Tim McVey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 43 | Santo Coppola | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 1 | |
| 56 | Cody Moorhead | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 58 | Unknown | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Austin Morris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 45 | 28 | 4 - 36 | 16 - 85 | 0 | 0-0 | 0-0 | 2 | 1 | |||
| Other Information | |
|---|---|
|
Location: Colorado Springs, CO Stadium: Attendance: 0 Weather: 2-7 mph, Ptly Cldy Temperature: 80 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |