|
New Mexico Military Institute at Phoenix College - Phoenix College 9/7/2013 - 7:00 PM |
|
|
New Mexico Military Institute
21 |
Phoenix College
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute (,) | 14 | 0 | 7 | 0 | 21 |
| Phoenix College (,) | 7 | 3 | 3 | 0 | 13 |
| Phoenix College | | |||||
| New Mexico Military Institute | Statistics | Phoenix College |
|---|---|---|
| 18 | FIRST DOWNS | 14 |
| 5 11 2 |
Passing Rushing Penalty |
9 5 0 |
| 25% (3 of 12) | THIRD DOWN EFFICIENCY | 53% (8 of 15) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (1 of 0) |
| 180 | NET YARDS PASSING | 270 |
| 7-17 10.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-36 7.5 0-0 1 |
| 182 | NET YARDS RUSHING | 153 |
| 44 4.1 |
Rushing Attempts Average gain per rush |
33 4.6 |
| 5-208 | PUNTS: Number-Yards | 3-114 |
| 41.6 | Average | 38.0 |
| 152 | TOTAL RETURN YARDS | 66 |
| 2-26 5-126 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-50 1-16 |
| 14-124 | PENALTIES: Number-Yards | 9-75 |
| 3 -2 | FUMBLES: Number-Lost | 1 -3 |
| 1-2 | SACKS: Number-Yards | 3-4 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-16 |
| 0:00 | TIME OF POSSESSION | 0:00 |
New Mexico Military Institute | Phoenix College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Dequan Reddick | 3 | 4 | 7 | - | 0.5 - 1 | - | - | ||||
| 36 | James Banks | 4 | 3 | 7 | - | 1 - 2 | - | - | ||||
| 6 | Robert Jackson | 6 | 0 | 6 | - | - | - | - | ||||
| 54 | George Noga | 5 | 1 | 6 | 1 - 2 | 1 - 2 | - | - | ||||
| 58 | Carl Samoa | 3 | 3 | 6 | - | 1 - 1 | 1-0 | - | ||||
| 3 | Ledarian Sims | 3 | 2 | 5 | - | - | - | - | ||||
| 13 | Rashawn Wainwright | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 29 | Jevaris Jones | 1 | 3 | 4 | - | - | - | - | ||||
| 90 | Terry Ayeni | 3 | 1 | 4 | - | 1.5 - 2 | - | - | ||||
| 7 | John Brockman | 2 | 1 | 3 | - | - | - | 1-0 | ||||
| 34 | Chivon Gallagher | 1 | 2 | 3 | - | - | - | - | ||||
| 44 | Emmanuel Jones | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 26 | Jawon Johnson | 1 | 1 | 2 | - | 1 - 4 | - | - | ||||
| 27 | Lakel Bass | 0 | 2 | 2 | - | - | - | - | ||||
| 53 | David Chavers | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Ieti Manu | 2 | 0 | 2 | - | 1 - 4 | - | - | ||||
| 22 | Greg Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Sirvegias Steele | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Edmond Boateng | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Tremaine Berry | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | Taylor Timmons | 0 | 1 | 1 | - | - | - | - | ||||
| 67 | Nhan Mai | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Matthew Thomas-Quick | - | - | - | - | 1 | ||||||
| TOTALS | 47 | 28 | 75 | 1 - 2 | 8 - 18 | 1-0 | 1-0 | 2 | ||||
| # | Phoenix College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 25 | ELIJAH WHITE | 8 | 2 | 10 | - | - | - | - | ||||
| 52 | GENE GERMAIN | 3 | 4 | 7 | - | - | - | - | ||||
| 2 | CHUKS AMAECHI | 3 | 3 | 6 | - | - | - | - | ||||
| 5 | CLAY DAWSON | 6 | 0 | 6 | 1 - 0 | - | - | - | ||||
| 22 | TIM PATTERSON | 4 | 2 | 6 | - | - | - | - | ||||
| 58 | WILFREDO LOPEZ | 4 | 2 | 6 | 1 - 0 | - | - | - | ||||
| 20 | DAMON HENDRIX | 4 | 1 | 5 | - | - | - | - | ||||
| 56 | DAKWON DEPOLO | 2 | 2 | 4 | - | - | - | - | ||||
| 17 | MARCUS FAIRLEY | 2 | 1 | 3 | - | 1 - 0 | - | - | ||||
| 94 | ANFERNEE BURKS | 2 | 1 | 3 | - | - | - | - | ||||
| 7 | DEVIN BOYD | 1 | 1 | 2 | - | - | - | 1-16 | ||||
| 13 | BRYAN RAWLINS | 2 | 0 | 2 | 1 - 0 | - | - | - | ||||
| 51 | DONTAE WILSON | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | DARROL FARRINGTON | 1 | 1 | 2 | - | 1 - 0 | - | - | ||||
| 11 | KENNY BOWDEN | 0 | 1 | 1 | - | - | - | - | ||||
| 19 | TONY AMAECHI | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | IAN MCKENZIE | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | THOMAS PRITCHARD | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | JORDON DAVIS | 0 | 1 | 1 | - | - | - | - | ||||
| 95 | JORAD JOSEPH | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 23 | 70 | 3 - 4 | 2 - | 0-0 | 1-16 | |||||
| Other Information | |
|---|---|
|
Location: Phoenix College Attendance: 0 |
Referee: Samantha Ezell |