|
New Mexico Military Institute at Scottsdale Community College - Scottsdale, AZ 10/27/2012 - 2:30 PM |
|
|
New Mexico Military Institute
64 |
Scottsdale Community College
45 |
| Scoring | 1 | 2 | 3 | 4 | ${q}th QTR - |
|---|---|---|---|---|---|
| New Mexico Military Institute (,) | 17 | 13 | 14 | 20 | 64 |
| Scottsdale Community College (,) | 6 | 12 | 6 | 21 | 45 |
| Scottsdale, AZ | | |||||
| New Mexico Military Institute | Statistics | Scottsdale Community College |
|---|---|---|
| 26 | FIRST DOWNS | 32 |
| 11 9 6 |
Passing Rushing Penalty |
19 6 7 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 32% (6 of 19) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 387 | NET YARDS PASSING | 357 |
| 14-30 12.9 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-69 5.2 0-0 0 |
| 216 | NET YARDS RUSHING | 84 |
| 50 4.3 |
Rushing Attempts Average gain per rush |
27 3.1 |
| 7-278 | PUNTS: Number-Yards | 7-211 |
| 39.7 | Average | 30.1 |
| 94 | TOTAL RETURN YARDS | 142 |
| 1-12 7-82 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-33 4-109 0 0 |
| 16-142 | PENALTIES: Number-Yards | 13-120 |
| 2 -2 | FUMBLES: Number-Lost | 2 -2 |
| 3-14 | SACKS: Number-Yards | 3-11 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
New Mexico Military Institute | Scottsdale Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Kevin Reaves | 7 | 2 | 9 | - | - | - | - | 1 | |||
| 26 | Desmond Blue | 4 | 4 | 8 | - | - | - | - | 1 | |||
| 9 | Jonathan Brooks | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 1 | Bobby Steffany | 3 | 2 | 5 | - | - | 1 | - | - | |||
| 41 | Robert Jackson | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 53 | Nathan Stephens | 1 | 4 | 5 | - | - | - | - | ||||
| 36 | Dequan Reddick | 1 | 3 | 4 | - | - | 1-0 | - | ||||
| 98 | Denzel Philip | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 6 | Eric Robinson | 2 | 1 | 3 | - | - | 1-0 | - | ||||
| 31 | Jeff Elisbert | 2 | 1 | 3 | - | 1 - 2 | - | - | ||||
| TM | Team | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Chevrolet Mikaele | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 58 | Samoa Samoa | 2 | 0 | 2 | 1 - 3 | 2 - 7 | - | - | 1 | |||
| 86 | Jeremiah Fuiava | 0 | 2 | 2 | - | - | - | - | ||||
| I9 | Devonte Mitchell | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Dante Berry | 0 | 1 | 1 | - | - | - | - | ||||
| 11 | Adam Ross | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Tanner Hightower-Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Blair Smith | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 30 | Catrellius West | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Gaither Madison | 0 | 1 | 1 | - | - | - | - | ||||
| 38 | LeDarian Sims | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 43 | Sanerive Meredith | 0 | 1 | 1 | - | - | - | - | ||||
| 84 | Jacob Bejarano | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Taylor Timmons | 1 | 0 | 1 | 1 - 8 | 1 - 8 | - | - | ||||
| 93 | Kadesh Reaves | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 99 | Terry Ayeni | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Korey Robinson | - | - | - | - | 1 | ||||||
| TOTALS | 39 | 36 | 75 | 3 - 14 | 5 - 20 | 1 | 2-0 | - | 10 | 2 | ||
| # | Scottsdale Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Matt McElroy | 7 | 6 | 13 | - | - | - | - | ||||
| 55 | Antonio Smothers | 8 | 3 | 11 | - | - | - | - | ||||
| 17 | D.J. Geroux | 6 | 3 | 9 | - | - | 1-0 | - | ||||
| 2 | Grako J.P. | 6 | 2 | 8 | - | - | - | - | 1 | |||
| 44 | Guy Williams | 7 | 1 | 8 | - | - | - | - | ||||
| 70 | Raynon Blackshire | 4 | 1 | 5 | 1 - 3 | - | - | - | ||||
| 11 | Rickie Crosby | 3 | 1 | 4 | 1 - 4 | - | - | - | ||||
| 42 | Tucker Schafer | 4 | 0 | 4 | 1 - 4 | 2 - 3 | - | - | ||||
| 92 | Andre Collier | 1 | 3 | 4 | - | - | 1 | - | - | |||
| 20 | Luke Gardona | 0 | 2 | 2 | - | - | - | - | ||||
| 22 | Niko Brown | 1 | 1 | 2 | - | - | - | - | ||||
| 47 | James Bernard | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Calvin Heurtelou | 2 | 0 | 2 | - | 2 - 3 | - | - | ||||
| 94 | Matt Franklin | 2 | 0 | 2 | - | - | 1-0 | - | ||||
| 48 | Mike DeGroote | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Jack Fattaleh | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Tanner Morgan | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Dominick Vizzare | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Adrian Gamble | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | Peli Anau | 0 | 1 | 1 | - | - | - | - | ||||
| 7 | Patrick Glover | - | - | - | - | 1 | ||||||
| TOTALS | 55 | 27 | 82 | 3 - 11 | 4 - 6 | 1 | 2-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Scottsdale, AZ Attendance: 0 |
Scorekeeper: Marcus Clapp |