March 17, 2026 New Mexico Military Institute at Luna Community College

20
19
Line Score
Final 1 2 3 4 5 6 7 8 9 10 R H E
New Mexico Military Institute 0 2 7 0 0 6 0 1 2 2 20 23 2
Luna Community College 0 0 0 5 5 4 0 0 4 1 19 18 2

Box Score

New Mexico Military Institute
Luna Community College

New Mexico Military Institute Batters

Hitters AB R H RBI BB SO LOB
Wonjae Cho 2 1 2 2 0 0 0
Felix Diaz-Egea 0 0 0 0 0 0 0
Parker Bauknecht 0 0 0 0 0 0 0
Missael Marrero-Acevedo 0 0 0 0 0 0 0
Javier Garcia 0 0 0 0 0 0 0
Eli Lavas 0 0 0 0 0 0 0
Ryan Alsup 0 1 0 0 1 0 0
Joek Rivera-Colon 7 5 4 3 0 0 0
Damwoo Kim 6 2 5 1 1 0 0
Ericson Kim 1 1 0 0 0 1 0
Seungmin Shin 2 1 0 0 1 2 0
Kylian Bamberger 4 2 2 0 1 1 0
Cole Dunkel 2 0 0 0 0 1 0
Noah Serna 0 1 0 0 0 0 0
Eliseo Ramirez 4 1 1 0 0 2 0
Sangwoon Jeon 2 0 1 1 0 1 0
Misael Maldonado-Baez 7 2 4 8 0 0 0
Alec Guevara 1 0 0 0 0 0 0
Josian Soto-Calderon 3 0 0 0 1 2 0
Javier Yepiz-Galindo 6 1 1 1 1 1 0
Ovier Alvidrez 4 2 3 3 0 1 0
Isaac Loya 1 0 0 0 0 1 0
Totals 52 20 23 19 6 13 0
Batting
2B: Eliseo Ramirez , Misael Maldonado-Baez
HR: Wonjae Cho , Joek Rivera-Colon (3) , Misael Maldonado-Baez (2) , Javier Yepiz-Galindo
RBI: Wonjae Cho (2) , Joek Rivera-Colon (3) , Damwoo Kim , Sangwoon Jeon , Misael Maldonado-Baez (8) , Javier Yepiz-Galindo , Ovier Alvidrez (3)
Baserunning
SB: Damwoo Kim , Kylian Bamberger
Fielding
E: Alec Guevara , Josian Soto-Calderon

Luna Community College Batters

Hitters AB R H RBI BB SO LOB
Garrett Salada 0 0 0 0 0 0 0
Jarren Villa 2 2 1 0 2 0 0
Jesse Vega 0 0 0 0 0 0 0
Daniel Beck 0 0 0 0 0 0 0
Jesus Garcia 0 0 0 0 0 0 0
Ronnie Hawbaker 0 0 0 0 0 0 0
Randy Bailey 0 0 0 0 0 0 0
Alijah Romero 5 1 2 2 1 1 0
Erick Leyva 2 0 0 0 0 1 0
Simon Molina 2 1 1 2 0 1 0
Daniel Flores 6 2 3 0 0 2 0
Armando Serratos 2 1 1 1 0 1 0
John Escobar 1 1 0 1 1 0 0
Lane Shrader 4 2 1 3 0 1 0
Jaxon Chaco 4 3 3 3 2 1 0
Xavier Romero 4 0 0 0 0 3 0
Eli Healy 4 1 1 2 0 0 0
Aiden Sanchez 6 4 4 2 0 2 0
Sean Vigil 1 0 0 0 1 1 0
Matthew Wasson 4 1 1 0 0 3 0
Totals 47 19 18 16 7 17 0
Batting
2B: Daniel Flores , Jaxon Chaco
HR: Simon Molina , Armando Serratos , Lane Shrader , Eli Healy , Aiden Sanchez
RBI: Alijah Romero (2) , Simon Molina (2) , Armando Serratos , John Escobar , Lane Shrader (3) , Jaxon Chaco (3) , Eli Healy (2) , Aiden Sanchez (2)
Baserunning
CS: Alijah Romero
Fielding
E: Daniel Flores , Matthew Wasson
DP: Xavier Romero

New Mexico Military Institute Pitchers

Pitchers IP H R ER BB SO HR
Parker Bauknecht 3.0 1 0 0 0 5 0
Wonjae Cho 2.0 5 4 4 2 4 0
Ryan Alsup 1.2 4 4 4 1 2 2
Felix Diaz-Egea 1.0 3 5 5 2 2 1
Eli Lavas 1.0 3 5 5 1 1 2
Missael Marrero-Acevedo 1.0 1 1 1 1 2 0
Javier Garcia (W, 2-0) 0.1 1 0 0 0 1 0
Totals 10.0 18 19 19 7 17 5
Pitching
Batters faced: Parker Bauknecht (11) , Wonjae Cho (13) , Ryan Alsup (9) , Felix Diaz-Egea (8) , Eli Lavas (8) , Missael Marrero-Acevedo (5) , Javier Garcia (2)
WP: Wonjae Cho , Felix Diaz-Egea , Missael Marrero-Acevedo (2) , Javier Garcia
HBP: Parker Bauknecht , Eli Lavas

Luna Community College Pitchers

Pitchers IP H R ER BB SO HR
Jarren Villa 2.0 5 2 2 0 0 1
Ronnie Hawbaker 2.0 3 6 6 2 2 2
Daniel Beck 1.0 5 7 7 2 1 1
Jesus Garcia 1.0 1 0 0 1 1 0
Garrett Salada 1.0 2 1 1 0 2 1
Randy Bailey 1.1 5 4 3 1 2 2
Jesse Vega (L, 0-2) 0.2 0 0 0 0 1 0
Totals 9.0 21 20 19 6 9 7
Pitching
Batters faced: Jarren Villa (11) , Ronnie Hawbaker (12) , Daniel Beck (11) , Jesus Garcia (5) , Garrett Salada (5) , Randy Bailey (11) , Jesse Vega (2)
WP: Randy Bailey
HBP: Ronnie Hawbaker , Daniel Beck

Other Information