March 31, 2023 New Mexico Military Institute at El Paso Community College

(26-8, 7-7)
6

(20-14, 6-8)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 2 |
| El Paso Community College | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | X | 8 | 11 | 4 |
Box Score
New Mexico Military Institute
El Paso Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rhett Stokes 2b | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
| B.Y. Choi ss | 4 | 1 | 1 | 0 | 1 | 2 | 0 |
| Owen Alsup 1b | 4 | 0 | 1 | 3 | 0 | 1 | 0 |
| Guillermo Borquez rf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Daniel Lizarraga 3b | 3 | 1 | 0 | 0 | 2 | 2 | 0 |
| Jun Hyuk Kwon dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adonis Bernal c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Edrien Martinez lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Fran Gross cf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Dong Woon Yuk p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul Ruiz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Baelyn Simmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bernie Socarras | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frank Garcia | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 6 | 7 | 6 | 5 | 9 | 0 |
Batting
2B:
B.Y. Choi
, Jun Hyuk Kwon
, Adonis Bernal
, Edrien Martinez
3B:
Rhett Stokes
RBI:
Rhett Stokes
, Owen Alsup (3)
, Adonis Bernal
, Edrien Martinez
Sac Fly:
Owen Alsup
, Adonis Bernal
GIDP:
Adonis Bernal
Baserunning
SB:
Rhett Stokes (2)
, B.Y. Choi (2)
Fielding
E:
B.Y. Choi
, Adonis Bernal
DP:
Rhett Stokes
, Owen Alsup
, Daniel Lizarraga
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Abiam Medina 3b | 4 | 2 | 3 | 0 | 1 | 0 | 0 |
| Joseph Rodriguez cf | 5 | 1 | 2 | 1 | 0 | 1 | 0 |
| Yahir Acevedo rf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Antonio Torres lf | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Antonio Leyba 1b | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| John Edens c | 3 | 1 | 1 | 4 | 1 | 0 | 0 |
| Hugo Diaz 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Ochoa dh | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Jaime Munoz ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| William Gross p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Kithil | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Sanchez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 8 | 11 | 8 | 4 | 4 | 0 |
Batting
2B:
Abiam Medina
, Hugo Diaz
, Noah Ochoa
HR:
John Edens
RBI:
Joseph Rodriguez
, Yahir Acevedo
, Antonio Torres
, John Edens (4)
, Jaime Munoz
Sac Fly:
Yahir Acevedo
GIDP:
Joseph Rodriguez
Baserunning
SB:
Abiam Medina (2)
CS:
Antonio Torres
Fielding
E:
Abiam Medina (2)
, Jaime Munoz
, William Gross
DP:
Antonio Leyba (2)
, Hugo Diaz
, Jaime Munoz
, Andrew Kithil
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dong Woon Yuk (L, 1-2) | 5.0 | 10 | 7 | 7 | 1 | 2 | 1 |
| Paul Ruiz | 2.0 | 1 | 1 | 1 | 3 | 1 | 0 |
| Baelyn Simmons | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 8.0 | 11 | 8 | 8 | 4 | 3 | 1 |
Pitching
Batters faced:
Dong Woon Yuk (25)
, Paul Ruiz (10)
, Baelyn Simmons (3)
WP:
Dong Woon Yuk (2)
, Paul Ruiz (2)
HBP:
Dong Woon Yuk
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| William Gross | 4.0 | 5 | 5 | 4 | 4 | 2 | 0 |
| Edwin Sanchez (W, 1-0) | 2.1 | 2 | 1 | 0 | 1 | 3 | 0 |
| Andrew Kithil (Sv, 2) | 2.2 | 0 | 0 | 0 | 0 | 4 | 0 |
| Totals | 9.0 | 7 | 6 | 4 | 5 | 9 | 0 |
Pitching
Batters faced:
William Gross (20)
, Edwin Sanchez (12)
, Andrew Kithil (9)
HBP:
Edwin Sanchez (2)
, Andrew Kithil
Other Information
| Location: | El Paso, TX |
| Attendance: | 0 |
| Duration: | 3:00 |
| Umpires: | Home plate - John Seymour , First base - Trey Plummer |