March 11, 2023 New Mexico Military Institute at Amarillo College

(0-0)
4

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 7 | 2 |
| Amarillo College | 2 | 1 | 0 | 2 | 0 | 2 | X | 7 | 8 | 0 |
Box Score
New Mexico Military Institute
Amarillo College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rhett Stokes 2b | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| B.Y. Choi ss | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Owen Alsup 1b | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Edrien Martinez lf | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jun Hyuk Kwon 3b | 1 | 0 | 1 | 0 | 2 | 0 | 2 |
| Guillermo Borquez rf | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Bernie Socarras dh | 3 | 0 | 1 | 1 | 0 | 0 | 2 |
| Adonis Bernal c | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Fran Gross cf | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Demitrius DiMatteo p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Jimenez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elijah Moya | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Daniel Lizarraga | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| M.J. Kim | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 4 | 7 | 4 | 7 | 5 | 10 |
Batting
2B:
Fran Gross
RBI:
Owen Alsup
, Guillermo Borquez
, Bernie Socarras
, Fran Gross
Sac Fly:
Owen Alsup
Baserunning
SB:
Adonis Bernal
, Fran Gross (2)
Fielding
E:
Jun Hyuk Kwon
, M.J. Kim
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| John Paul Hinojosa rf | 4 | 2 | 2 | 3 | 0 | 1 | 3 |
| Sydney Ward dh | 3 | 1 | 1 | 2 | 1 | 1 | 2 |
| Ruben Garcia c | 3 | 0 | 1 | 2 | 1 | 1 | 1 |
| Joshua Splawn 3b | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Will Franklin cf | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aubrey Whitehead 1b | 3 | 1 | 1 | 0 | 0 | 2 | 1 |
| Jan Avila ss | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| Gabriel Watson lf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dayton Farrar 2b | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Julius Carpio p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylen Timmins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reece Frantom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Javen Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 8 | 7 | 3 | 10 | 16 |
Batting
2B:
Ruben Garcia
HR:
John Paul Hinojosa
RBI:
John Paul Hinojosa (3)
, Sydney Ward (2)
, Ruben Garcia (2)
Baserunning
SB:
Jan Avila
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Demitrius DiMatteo | 3.2 | 7 | 5 | 3 | 2 | 5 | 0 |
| Diego Jimenez | 2.1 | 1 | 2 | 1 | 1 | 5 | 1 |
| Totals | 6.0 | 8 | 7 | 4 | 3 | 10 | 1 |
Pitching
Batters faced:
Demitrius DiMatteo (21)
, Diego Jimenez (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Julius Carpio | 3.0 | 4 | 3 | 3 | 4 | 0 | 0 |
| Reece Frantom (W, 1-0) | 3.0 | 3 | 1 | 1 | 2 | 4 | 0 |
| Braylen Timmins (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 7 | 5 | 0 |
Pitching
Batters faced:
Julius Carpio (17)
, Reece Frantom (14)
, Braylen Timmins (4)
WP:
Julius Carpio
HBP:
Julius Carpio
Other Information
| Location: | Hodgetown |
| Attendance: | 0 |