May 7, 2022 New Mexico Military Institute at Clarendon College

(0-0)
6

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | 7 | 2 |
| Clarendon College | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 5 | 7 | 0 |
Box Score
New Mexico Military Institute
Clarendon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Albert Oliva Velez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Borquez | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| B.Y. Choi | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Diego Solis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando Ramirez Jr. | 3 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jesh Leckey | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Romero | 2 | 1 | 1 | 1 | 1 | 0 | 1 |
| Edrien Martinez | 1 | 0 | 1 | 1 | 1 | 0 | 2 |
| Rhett Stokes | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Trotter Boston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Rubio | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Owen Alsup | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Noah Nunez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Flake | 2 | 0 | 1 | 0 | 2 | 1 | 3 |
| Totals | 28 | 6 | 7 | 5 | 7 | 8 | 8 |
Batting
2B:
Edrien Martinez
3B:
Guillermo Borquez
RBI:
Guillermo Borquez
, B.Y. Choi
, Armando Ramirez Jr.
, Justin Romero
, Edrien Martinez
Baserunning
SB:
Armando Ramirez Jr.
, Rhett Stokes
Fielding
E:
Armando Ramirez Jr.
, Rhett Stokes
DP:
B.Y. Choi
, Rhett Stokes (2)
, Owen Alsup (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Geomar Santana rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Baylan Vaughan cf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jose Gutierrez 1b | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
| Matthew Mejia lf | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
| Matthew Bass 3b | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Hayden Pike c | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
| Jaylon Sullivan dh | 2 | 1 | 1 | 0 | 1 | 1 | 0 |
| Parker Pittman 2b | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Cedrik Beaudry ss | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Liam Scott p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Mathieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Elias Koury | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 27 | 5 | 7 | 5 | 5 | 12 | 0 |
Batting
RBI:
Jose Gutierrez
, Matthew Mejia (2)
, Parker Pittman
, Elias Koury
Baserunning
SB:
Geomar Santana
, Baylan Vaughan (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Price | 5.0 | 4 | 3 | 1 | 5 | 7 | 0 |
| Albert Oliva Velez (W, 2-1) | 2.0 | 2 | 2 | 2 | 0 | 5 | 0 |
| Totals | 7.0 | 6 | 5 | 3 | 5 | 12 | 0 |
Pitching
Batters faced:
Drew Price (23)
, Albert Oliva Velez (9)
WP:
Drew Price
, Albert Oliva Velez (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Liam Scott | 4.0 | 5 | 5 | 5 | 5 | 4 | 0 |
| Andrew Mathieson | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Bryce Winter (L, 2-1) | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 |
| Totals | 7.0 | 7 | 6 | 6 | 7 | 8 | 0 |
Pitching
Batters faced:
Liam Scott (22)
, Andrew Mathieson (7)
, Bryce Winter (6)
Other Information
| Location: | Clarendon, TX |
| Attendance: | 0 |
| Weather: | |