April 24, 2022 Frank Phillips College at New Mexico Military Institute

(0-0)
5

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Phillips College | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 | 4 | 0 |
| New Mexico Military Institute | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | X | 7 | 12 | 0 |
Box Score
Frank Phillips College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Coleman Junell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dalton Hitt | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Westbrook | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Casey Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Wilhoite dh | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Cory Bonstrom cf | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
| Preston Mills rf | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| Cade Zalewski 3b | 4 | 1 | 1 | 1 | 1 | 2 | 4 |
| Chris Perez 2b | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Jayden Chatman 1b | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Sergio Galvan ss | 3 | 1 | 0 | 0 | 1 | 3 | 2 |
| Hayden Smith lf | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| Trevor Stiles c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jackson Irwin | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 26 | 5 | 4 | 4 | 10 | 6 | 14 |
Batting
2B:
Chris Perez
HR:
Cade Zalewski
RBI:
Blake Wilhoite
, Cory Bonstrom (2)
, Cade Zalewski
Sac:
Cory Bonstrom
Sac Fly:
Blake Wilhoite
Baserunning
SB:
Blake Wilhoite
CS:
Preston Mills
Fielding
DP:
Cade Zalewski
, Chris Perez
, Jayden Chatman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Saul Rocha | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Drew Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Henrique Date | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Demitrius DiMatteo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Borquez | 5 | 1 | 2 | 1 | 0 | 2 | 1 |
| B.Y. Choi | 3 | 0 | 1 | 2 | 2 | 0 | 3 |
| Diego Solis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Armando Ramirez Jr. | 5 | 0 | 3 | 2 | 0 | 2 | 3 |
| Antonio Ramazzini | 2 | 1 | 1 | 0 | 1 | 1 | 1 |
| Jesh Leckey | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Edrien Martinez | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Rhett Stokes | 3 | 3 | 3 | 0 | 2 | 0 | 2 |
| Trotter Boston | 2 | 1 | 1 | 1 | 3 | 0 | 2 |
| Owen Alsup | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Dylan Shea | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Noah Nunez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 7 | 12 | 7 | 8 | 10 | 12 |
Batting
2B:
B.Y. Choi
, Armando Ramirez Jr. (2)
, Rhett Stokes
3B:
Owen Alsup
HR:
Trotter Boston
RBI:
Guillermo Borquez
, B.Y. Choi (2)
, Armando Ramirez Jr. (2)
, Trotter Boston
, Owen Alsup
GIDP:
Noah Nunez
Baserunning
SB:
B.Y. Choi
, Rhett Stokes (2)
Fielding
DP:
B.Y. Choi
, Rhett Stokes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Coleman Junell (L, 1-6) | 3.1 | 9 | 7 | 7 | 3 | 4 | 1 |
| Dalton Hitt | 3.0 | 2 | 0 | 0 | 4 | 5 | 0 |
| Zach Westbrook | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Casey Kelly | 0.2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 8.0 | 12 | 7 | 7 | 8 | 10 | 1 |
Pitching
Batters faced:
Coleman Junell (22)
, Dalton Hitt (14)
, Zach Westbrook (3)
, Casey Kelly (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Price (W, 3-2) | 5.0 | 1 | 2 | 2 | 7 | 3 | 0 |
| Demitrius DiMatteo | 1.1 | 2 | 2 | 2 | 1 | 1 | 1 |
| Saul Rocha | 1.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Henrique Date (Sv, 1) | 1.0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Totals | 9.0 | 4 | 5 | 5 | 10 | 6 | 1 |
Pitching
Batters faced:
Drew Price (21)
, Demitrius DiMatteo (8)
, Saul Rocha (6)
, Henrique Date (5)
WP:
Drew Price
HBP:
Demitrius DiMatteo
, Henrique Date
Other Information
| Location: | Roswell, NM |
| Attendance: | 0 |
| Weather: | |