May 6, 2018 Clarendon College at New Mexico Military Institute

(0-0)
18

(0-0)
16
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clarendon College | 1 | 0 | 4 | 0 | 3 | 2 | 5 | 2 | 1 | 18 | 14 | 1 |
| New Mexico Military Institute | 3 | 2 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 16 | 20 | 2 |
Box Score
Clarendon College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Julien Cyr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jose Diana | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kingsley Ballao | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Miranda | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Omar Sanchez | 7 | 1 | 1 | 1 | 0 | 3 | 2 |
| Tommy Reyes-Cruz | 6 | 3 | 2 | 0 | 1 | 1 | 0 |
| Anthony Quirion | 3 | 5 | 2 | 2 | 2 | 0 | 0 |
| Cristian Laboy | 2 | 3 | 1 | 2 | 4 | 0 | 0 |
| Mark Castelblanco | 5 | 3 | 2 | 2 | 2 | 1 | 2 |
| Nico Martinez | 4 | 2 | 3 | 6 | 2 | 1 | 3 |
| Blair Hawthorne | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bor Starc | 2 | 0 | 0 | 1 | 3 | 2 | 3 |
| Kelvin Llanos | 5 | 0 | 0 | 0 | 0 | 1 | 9 |
| Shawn Ross | 5 | 1 | 3 | 4 | 0 | 2 | 6 |
| Totals | 40 | 18 | 14 | 18 | 14 | 11 | 28 |
Batting
2B:
Shawn Ross
3B:
Tommy Reyes-Cruz
HR:
Omar Sanchez
, Anthony Quirion
, Mark Castelblanco
, Nico Martinez
, Shawn Ross
RBI:
Omar Sanchez
, Anthony Quirion (2)
, Cristian Laboy (2)
, Mark Castelblanco (2)
, Nico Martinez (6)
, Bor Starc
, Shawn Ross (4)
GIDP:
Mark Castelblanco
Fielding
E:
Bor Starc
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Miguel Soto dh | 2 | 2 | 1 | 1 | 1 | 0 | 2 |
| Angel Colon Aviles lf | 6 | 3 | 4 | 2 | 0 | 0 | 2 |
| Luis Rivera Melendez 1b | 6 | 4 | 3 | 4 | 1 | 1 | 0 |
| Adam Abeyta 2b | 5 | 1 | 2 | 1 | 2 | 3 | 3 |
| Paulo Rodriguez 3b | 7 | 2 | 4 | 5 | 0 | 3 | 2 |
| Justin Lawrence c | 6 | 0 | 0 | 0 | 1 | 1 | 2 |
| Grady Frost rf | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Tony Galindo ss | 5 | 1 | 3 | 1 | 0 | 1 | 2 |
| Jesse Watson cf | 6 | 2 | 2 | 2 | 0 | 1 | 1 |
| Zack Gonzales p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estevan De La O | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Lomeli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Perez Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Lebron DeJesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antonio Ulibarri | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 48 | 16 | 20 | 16 | 8 | 11 | 17 |
Batting
2B:
Angel Colon Aviles (2)
, Adam Abeyta
, Paulo Rodriguez (2)
, Tony Galindo
, Jesse Watson
3B:
Angel Colon Aviles
, Luis Rivera Melendez
HR:
Luis Rivera Melendez (2)
, Paulo Rodriguez
, Jesse Watson
RBI:
Miguel Soto
, Angel Colon Aviles (2)
, Luis Rivera Melendez (4)
, Adam Abeyta
, Paulo Rodriguez (5)
, Tony Galindo
, Jesse Watson (2)
Fielding
E:
Tony Galindo
, Jesse Watson
DP:
Luis Rivera Melendez
, Adam Abeyta
, Tony Galindo
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jose Diana | 2.0 | 5 | 5 | 5 | 2 | 5 | 2 |
| Kevin Miranda | 3.0 | 9 | 6 | 6 | 1 | 2 | 1 |
| Julien Cyr (W, 3-3) | 3.0 | 5 | 4 | 3 | 4 | 3 | 0 |
| Kingsley Ballao | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals | 9.0 | 20 | 16 | 15 | 8 | 11 | 4 |
Pitching
Batters faced:
Jose Diana (15)
, Kevin Miranda (21)
, Julien Cyr (19)
, Kingsley Ballao (5)
WP:
Jose Diana
, Kingsley Ballao
HBP:
Jose Diana (2)
, Kevin Miranda (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Zack Gonzales | 3.0 | 6 | 5 | 4 | 3 | 2 | 2 |
| Jeremy Griffith | 2.0 | 2 | 3 | 3 | 1 | 2 | 1 |
| Jake Guerrero | 0.1 | 2 | 2 | 2 | 3 | 0 | 0 |
| Dominic Lomeli | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Angel Lebron DeJesus | 0.1 | 2 | 5 | 5 | 2 | 1 | 1 |
| Rafael Perez Guzman (L, 0-1) | 0.2 | 1 | 2 | 2 | 2 | 1 | 0 |
| David Chavez | 1.0 | 0 | 0 | 0 | 3 | 2 | 0 |
| Estevan De La O | 1.0 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 9.0 | 14 | 18 | 17 | 14 | 11 | 5 |
Pitching
Batters faced:
Zack Gonzales (18)
, Jeremy Griffith (10)
, Jake Guerrero (6)
, Dominic Lomeli (2)
, Angel Lebron DeJesus (6)
, Rafael Perez Guzman (6)
, David Chavez (6)
, Estevan De La O (4)
WP:
Jeremy Griffith
HBP:
Jeremy Griffith
, Angel Lebron DeJesus
, Rafael Perez Guzman
Other Information
| Location: | Roswell, NM |
| Attendance: | 0 |
| Weather: | |