April 21, 2018 Frank Phillips College at New Mexico Military Institute

(0-0)
5

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Frank Phillips College | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 6 | 1 |
| New Mexico Military Institute | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 10 | 6 |
Box Score
Frank Phillips College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tanner Bercier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marc Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Bells | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christian Mendez cf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Gabriel Chavez c | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tanner Latham dh | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Brett Esau 3b | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luis Diego Quintana lf | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicolas Ramos 2b | 3 | 2 | 0 | 0 | 2 | 2 | 0 |
| Duncan Chew 1b | 3 | 1 | 0 | 0 | 2 | 1 | 0 |
| Sean McVeigh rf | 5 | 0 | 3 | 2 | 0 | 1 | 0 |
| Edgar Hernandez ss | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 35 | 5 | 6 | 4 | 6 | 6 | 0 |
Batting
3B:
Sean McVeigh
RBI:
Tanner Latham (2)
, Sean McVeigh (2)
Sac Fly:
Tanner Latham (2)
Fielding
E:
Duncan Chew
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Colon Aviles lf | 3 | 2 | 2 | 2 | 2 | 1 | 1 |
| Miguel Soto 2b | 5 | 0 | 2 | 1 | 1 | 0 | 3 |
| Bobby Galindo 1b | 6 | 0 | 1 | 1 | 0 | 0 | 1 |
| Adam Abeyta rf | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Luis Rivera Melendez 3b | 5 | 1 | 3 | 0 | 0 | 0 | 1 |
| Grady Frost dh | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Paulo Rodriguez ss | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
| Adrian Arpero c | 2 | 2 | 1 | 1 | 2 | 1 | 0 |
| Jesse Watson cf | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parker Bateman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Lomeli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Lebron DeJesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Palomino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabriel Perez Torrres | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Cedric Reynaud | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lawrence | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 39 | 6 | 10 | 6 | 6 | 5 | 10 |
Batting
2B:
Luis Rivera Melendez
3B:
Luis Rivera Melendez
HR:
Angel Colon Aviles
, Adrian Arpero
RBI:
Angel Colon Aviles (2)
, Miguel Soto
, Bobby Galindo
, Adrian Arpero
, Justin Lawrence
GIDP:
Miguel Soto
Baserunning
SB:
Angel Colon Aviles
, Miguel Soto
, Gabriel Perez Torrres
Fielding
E:
Miguel Soto (2)
, Adrian Arpero
, Parker Bateman (2)
, Jeremy Griffith
DP:
Miguel Soto (2)
, Luis Rivera Melendez (2)
, Paulo Rodriguez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tanner Bercier | 5.0 | 4 | 3 | 3 | 3 | 1 | 2 |
| Dylan Bells | 5.0 | 4 | 2 | 2 | 2 | 4 | 0 |
| Marc Castillo (L, 0-1) | 0.2 | 2 | 1 | 1 | 1 | 0 | 0 |
| Totals | 10.2 | 10 | 6 | 6 | 6 | 5 | 2 |
Pitching
Batters faced:
Tanner Bercier (21)
, Dylan Bells (22)
, Marc Castillo (5)
HBP:
Tanner Bercier
, Dylan Bells (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Bateman | 7.0 | 6 | 4 | 2 | 4 | 2 | 0 |
| Angel Lebron DeJesus | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Jeremy Griffith | 0.1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dominic Lomeli (W, 2-1) | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 11.0 | 7 | 5 | 2 | 6 | 6 | 0 |
Pitching
Batters faced:
Parker Bateman (28)
, Angel Lebron DeJesus (7)
, Jeremy Griffith (3)
, Dominic Lomeli (6)
HBP:
Parker Bateman
Other Information
| Location: | Roswell, NM |
| Attendance: | 0 |
| Weather: | |