April 6, 2018 New Mexico Military Institute at New Mexico Junior College

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | 1 |
| New Mexico Junior College | 0 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | X | 8 | 10 | 1 |
Box Score
New Mexico Military Institute
New Mexico Junior College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Lomeli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Lebron DeJesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Estrada | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estevan De La O | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Adrian Arpero | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grady Frost | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Miguel Soto | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| Angel Colon Aviles | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paulo Rodriguez | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Luis Rivera Melendez | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Cedric Reynaud | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Bobby Galindo | 3 | 1 | 2 | 1 | 1 | 0 | 2 |
| Michel Hinojos | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Adam Abeyta | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 4 | 6 | 4 | 4 | 6 | 5 |
Batting
2B:
Estevan De La O
HR:
Grady Frost
RBI:
Estevan De La O
, Grady Frost
, Luis Rivera Melendez
, Bobby Galindo
Fielding
E:
Miguel Soto
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rody Barker c | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Daniel Hernandez 2b | 4 | 0 | 1 | 2 | 0 | 2 | 0 |
| Ryan Rijo 1b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Soterio Ramirez dh | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Avery Tuck rf | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jake Dickerson cf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Casey Ryan 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Joaquin Ballesteros lf | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Joab Gonzalez ss | 2 | 3 | 2 | 3 | 1 | 0 | 0 |
| Anthony Montoya p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade Acrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ty Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Cubillos | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Colton Buckner | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| David Ortega | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 8 | 10 | 7 | 2 | 8 | 0 |
Batting
2B:
Rody Barker
, Daniel Hernandez
, Ryan Rijo
3B:
Avery Tuck
HR:
Joab Gonzalez
RBI:
Rody Barker
, Daniel Hernandez (2)
, Joab Gonzalez (3)
, Colton Buckner
Sac Fly:
Colton Buckner
Baserunning
SB:
Daniel Hernandez
, Joaquin Ballesteros
, Joab Gonzalez (2)
CS:
Casey Ryan
Fielding
E:
Casey Ryan
DP:
Joab Gonzalez
, Colton Buckner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angel Lebron DeJesus | 0.1 | 2 | 3 | 3 | 1 | 1 | 0 |
| Eric Estrada | 5.0 | 7 | 5 | 5 | 1 | 6 | 1 |
| Dominic Lomeli | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 8 | 8 | 2 | 8 | 1 |
Pitching
Batters faced:
Angel Lebron DeJesus (5)
, Eric Estrada (24)
, Dominic Lomeli (2)
WP:
Eric Estrada
HBP:
Angel Lebron DeJesus
, Eric Estrada
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Anthony Montoya | 2.1 | 3 | 2 | 1 | 4 | 2 | 0 |
| Ty Stephenson (W, 4-0) | 3.1 | 1 | 1 | 1 | 1 | 2 | 1 |
| Cade Acrey | 1.1 | 1 | 1 | 1 | 0 | 2 | 1 |
| Totals | 7.0 | 5 | 4 | 3 | 5 | 6 | 2 |
Pitching
Batters faced:
Anthony Montoya (12)
, Ty Stephenson (13)
, Cade Acrey (5)
WP:
Anthony Montoya
HBP:
Ty Stephenson
Other Information
| Location: | Hobbs, NM |
| Attendance: | 0 |
| Weather: | |