March 16, 2018 Midland College at New Mexico Military Institute

(0-0)
19

(0-0)
0
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Midland College | 4 | 1 | 3 | 8 | 3 | 19 | 20 | 1 |
| New Mexico Military Institute | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Box Score
Midland College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frainyer Chavez ss | 3 | 3 | 2 | 2 | 1 | 0 | 0 |
| Garrett Wilkinson c | 4 | 1 | 2 | 1 | 1 | 0 | 0 |
| Ethan Barker cf | 4 | 2 | 3 | 2 | 1 | 0 | 0 |
| Braden Scrivner 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Cade Bullinger dh | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Riley King 2b | 3 | 2 | 2 | 4 | 0 | 0 | 0 |
| Tommy Gillman 3b | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jordan Billups lf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Benton Rogers rf | 3 | 3 | 2 | 4 | 0 | 0 | 0 |
| Aaron Weseman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Perdue | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Grant Fanara | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Martinez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fernie Zubia | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 35 | 19 | 20 | 19 | 3 | 2 | 0 |
Batting
2B:
Ethan Barker
, Cade Bullinger
, Tommy Gillman
, Benton Rogers
3B:
Ethan Barker
, Cade Bullinger
HR:
Frainyer Chavez
, Riley King (2)
, Benton Rogers
RBI:
Frainyer Chavez (2)
, Garrett Wilkinson
, Ethan Barker (2)
, Braden Scrivner
, Cade Bullinger (3)
, Riley King (4)
, Benton Rogers (4)
, Blake Perdue
, Fernie Zubia
Baserunning
SB:
Tommy Gillman
CS:
Riley King
Fielding
E:
Jordan Billups
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Colon Aviles lf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Cedric Reynaud dh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Galindo 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Luis Rivera Melendez 3b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Adam Abeyta 2b | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Adrian Arpero c | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Paulo Rodriguez ss | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jesse Watson rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Estevan De La O cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Marquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholas Palomino | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hunter Cleveland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lawrence | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaize Tenorio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tony Galindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 16 | 0 | 2 | 0 | 4 | 4 | 0 |
Batting
3B:
Adam Abeyta
Fielding
E:
Luis Rivera Melendez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aaron Weseman (W, 1-0) | 5.0 | 1 | 0 | 0 | 4 | 4 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 4 | 4 | 0 |
Pitching
Batters faced:
Aaron Weseman (20)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Marquez (L, 1-2) | 3.0 | 8 | 8 | 8 | 2 | 2 | 0 |
| Jeremy Griffith | 1.2 | 4 | 3 | 3 | 2 | 1 | 0 |
| Mitchell Buffett | 0.1 | 8 | 8 | 8 | 0 | 0 | 0 |
| Totals | 5.0 | 20 | 19 | 19 | 4 | 3 | 0 |
Pitching
Batters faced:
Matthew Marquez (19)
, Jeremy Griffith (11)
, Mitchell Buffett (9)
WP:
Matthew Marquez
Other Information
| Location: | Roswell, NM |
| Attendance: | 0 |
| Weather: | |