March 10, 2018 New Mexico Military Institute at El Paso Community College

(0-0, 4-0)
11

(4-20, 0-4)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 0 | 2 | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 11 | 16 | 5 |
| El Paso Community College | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 9 | 13 | 2 |
Box Score
New Mexico Military Institute
El Paso Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Colon Aviles lf | 6 | 1 | 4 | 2 | 0 | 0 | 0 |
| Gabriel Perez Torrres dh | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bobby Galindo 1b | 4 | 1 | 2 | 1 | 1 | 1 | 2 |
| Luis Rivera Melendez 3b | 5 | 2 | 4 | 0 | 0 | 0 | 3 |
| Miguel Soto 2b | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| Paulo Rodriguez ss | 4 | 1 | 1 | 1 | 1 | 2 | 1 |
| Adrian Arpero c | 4 | 2 | 2 | 1 | 1 | 2 | 1 |
| Hunter Cleveland rf | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Estevan De La O cf | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Gerry Lerma p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dominic Lomeli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafael Perez Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Guerrero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Lawrence | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pablo Martinez | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Will Haywood | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Totals | 41 | 11 | 16 | 9 | 5 | 9 | 12 |
Batting
2B:
Angel Colon Aviles
, Luis Rivera Melendez
, Estevan De La O
HR:
Adrian Arpero
RBI:
Angel Colon Aviles (2)
, Bobby Galindo
, Paulo Rodriguez
, Adrian Arpero
, Estevan De La O (2)
, Will Haywood (2)
Sac Fly:
Paulo Rodriguez
Baserunning
CS:
Bobby Galindo
Fielding
E:
Bobby Galindo
, Paulo Rodriguez (3)
, Mitchell Buffett
DP:
Bobby Galindo
, Miguel Soto
, Paulo Rodriguez
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicholas Carrillo cf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Brian Rodriguez lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Adrian Gomez 1b | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Carlos Quintana 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Alejandro Moreno 2b | 5 | 0 | 3 | 3 | 0 | 0 | 0 |
| Brock Grabarkewitz c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hugo Acosta rf | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Joel Barraza dh | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
| Christopher Sanchez ss | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alan Arrieta p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Candia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Zubia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anthony Alonzo | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Marco Vazquez | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jose Quintana | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Alexander Flores | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| Totals | 37 | 8 | 13 | 5 | 2 | 8 | 0 |
Batting
2B:
Carlos Quintana
, Alejandro Moreno (2)
, Anthony Alonzo
RBI:
Alejandro Moreno (3)
, Joel Barraza
, Marco Vazquez
Sac Fly:
Marco Vazquez
Baserunning
SB:
Hugo Acosta
CS:
Christopher Sanchez
Fielding
E:
Brian Rodriguez
, Brock Grabarkewitz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Gerry Lerma (W, 3-1) | 6.0 | 4 | 2 | 2 | 1 | 3 | 0 |
| Dominic Lomeli | 0.0 | 2 | 3 | 3 | 1 | 0 | 0 |
| Mitchell Buffett | 0.1 | 1 | 3 | 3 | 0 | 1 | 0 |
| Rafael Perez Guzman | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jake Guerrero | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zack Gonzales (Sv, 3) | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 9 | 9 | 2 | 7 | 0 |
Pitching
Batters faced:
Gerry Lerma (23)
, Dominic Lomeli (3)
, Mitchell Buffett (4)
, Rafael Perez Guzman (3)
, Jake Guerrero (4)
, Zack Gonzales (5)
WP:
Mitchell Buffett
, Rafael Perez Guzman
HBP:
Mitchell Buffett (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alan Arrieta (L, 0-5) | 4.0 | 10 | 7 | 7 | 1 | 5 | 0 |
| Jacob Candia | 4.0 | 5 | 4 | 4 | 2 | 2 | 1 |
| Joseph Zubia | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 16 | 11 | 11 | 5 | 7 | 1 |
Pitching
Batters faced:
Alan Arrieta (26)
, Jacob Candia (19)
, Joseph Zubia (6)
HBP:
Alan Arrieta (2)
, Jacob Candia
Other Information
| Location: | El Paso, TX |
| Attendance: | 0 |
| Duration: | 2:52 |
| Umpires: | Home plate - Sheldon Wheeler , First base - Adolph Varela |
| Weather: | |