February 24, 2018 No. 18 Dodge City Community College at New Mexico Military Institute

(0-0)
2

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 18 Dodge City Community College | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
| New Mexico Military Institute | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | X | 7 | 9 | 0 |
Box Score
No. 18 Dodge City Community College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Engle cf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Brayden Cook 2b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Colton Onstott 1b | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cooper Shearon lf | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dauson Tate c | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Griffin McBride 3b | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Colton Talton dh | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| Ian Garcia rf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Blake Rast ss | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Buckendorff p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Hogan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Britt Logan | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Garrett Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 2 | 3 | 2 | 4 | 7 | 3 |
Batting
2B:
Ian Garcia
RBI:
Cade Engle
, Dauson Tate
GIDP:
Cooper Shearon
, Ian Garcia (2)
Fielding
E:
Dauson Tate
, Joe Buckendorff (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Colon Aviles lf | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Cedric Reynaud c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bobby Galindo 1b | 2 | 1 | 1 | 1 | 2 | 1 | 1 |
| Luis Rivera Melendez 3b | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Miguel Soto 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Michel Hinojos dh | 3 | 1 | 3 | 0 | 0 | 0 | 2 |
| Jesse Watson rf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tony Galindo ss | 2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Estevan De La O cf | 2 | 2 | 1 | 3 | 1 | 0 | 0 |
| Matthew Marquez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grady Frost | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 7 | 9 | 6 | 3 | 7 | 5 |
Batting
2B:
Bobby Galindo
, Luis Rivera Melendez
3B:
Estevan De La O
RBI:
Angel Colon Aviles
, Bobby Galindo
, Miguel Soto
, Estevan De La O (3)
Sac:
Angel Colon Aviles
Baserunning
SB:
Michel Hinojos
Fielding
DP:
Bobby Galindo (3)
, Miguel Soto (3)
, Tony Galindo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joe Buckendorff (L, 0-1) | 4.1 | 3 | 3 | 2 | 3 | 6 | 0 |
| Carter Hogan | 1.2 | 6 | 4 | 4 | 0 | 1 | 0 |
| Totals | 6.0 | 9 | 7 | 6 | 3 | 7 | 0 |
Pitching
Batters faced:
Joe Buckendorff (19)
, Carter Hogan (11)
HBP:
Carter Hogan
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Marquez (W, 1-1) | 7.0 | 3 | 2 | 2 | 4 | 7 | 0 |
| Totals | 7.0 | 3 | 2 | 2 | 4 | 7 | 0 |
Pitching
Batters faced:
Matthew Marquez (26)
HBP:
Matthew Marquez
Other Information
| Location: | Roswell, NM |
| Attendance: | 0 |
| Weather: | |