February 23, 2018 No. 18 Dodge City Community College at New Mexico Military Institute

(0-0)
15

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. 18 Dodge City Community College | 0 | 5 | 0 | 0 | 1 | 3 | 3 | 1 | 2 | 15 | 12 | 5 |
| New Mexico Military Institute | 1 | 0 | 4 | 1 | 4 | 1 | 2 | 0 | 0 | 13 | 12 | 3 |
Box Score
No. 18 Dodge City Community College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cade Engle cf | 5 | 3 | 2 | 4 | 1 | 2 | 1 |
| Brayden Cook 2b | 6 | 0 | 0 | 0 | 0 | 1 | 0 |
| Colton Onstott c | 5 | 0 | 2 | 1 | 1 | 0 | 0 |
| Tanner White rf | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Dauson Tate 3b | 3 | 2 | 1 | 1 | 2 | 1 | 0 |
| Garrett McGowan 1b | 4 | 2 | 1 | 2 | 0 | 0 | 4 |
| Britt Logan lf | 3 | 1 | 1 | 0 | 0 | 2 | 0 |
| Cameron Fritz dh | 3 | 2 | 0 | 0 | 2 | 1 | 0 |
| Garrett Allen ss | 5 | 2 | 2 | 4 | 0 | 0 | 0 |
| Jonny Chavez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Newsom | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Eric Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper Shearon | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| Totals | 41 | 15 | 12 | 15 | 6 | 9 | 7 |
Batting
2B:
Garrett Allen
, Cooper Shearon
3B:
Colton Onstott
, Dauson Tate
HR:
Cade Engle (2)
, Garrett McGowan
, Garrett Allen
, Cooper Shearon
RBI:
Cade Engle (4)
, Colton Onstott
, Dauson Tate
, Garrett McGowan (2)
, Garrett Allen (4)
, Cooper Shearon (3)
Baserunning
SB:
Colton Onstott
, Garrett Allen
Fielding
E:
Dauson Tate
, Garrett Allen (4)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Colon Aviles lf | 6 | 4 | 3 | 0 | 0 | 0 | 0 |
| Cedric Reynaud c | 5 | 2 | 1 | 2 | 0 | 1 | 0 |
| Bobby Galindo 1b | 4 | 2 | 1 | 0 | 2 | 0 | 1 |
| Luis Rivera Melendez dh | 6 | 1 | 2 | 2 | 0 | 2 | 1 |
| Miguel Soto 2b | 5 | 2 | 2 | 4 | 1 | 0 | 3 |
| Adam Abeyta 3b | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Grady Frost rf | 4 | 1 | 1 | 1 | 1 | 0 | 1 |
| Paulo Rodriguez ss | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
| Will Haywood cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Parker Bateman p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Lebron DeJesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Arpero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michel Hinojos | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Totals | 43 | 13 | 12 | 10 | 5 | 6 | 11 |
Batting
2B:
Luis Rivera Melendez
HR:
Cedric Reynaud
, Miguel Soto
, Grady Frost
, Paulo Rodriguez
RBI:
Cedric Reynaud (2)
, Luis Rivera Melendez (2)
, Miguel Soto (4)
, Grady Frost
, Paulo Rodriguez
Fielding
E:
Adam Abeyta (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonny Chavez | 4.0 | 7 | 8 | 4 | 2 | 2 | 2 |
| Bryce Newsom | 2.0 | 3 | 4 | 4 | 1 | 1 | 2 |
| Eric Lindsay (W, 1-0) | 3.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Totals | 9.0 | 12 | 13 | 9 | 5 | 6 | 4 |
Pitching
Batters faced:
Jonny Chavez (26)
, Bryce Newsom (12)
, Eric Lindsay (13)
WP:
Eric Lindsay
HBP:
Jonny Chavez
, Bryce Newsom (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Parker Bateman | 4.2 | 5 | 6 | 5 | 3 | 5 | 3 |
| Angel Lebron DeJesus | 1.2 | 2 | 5 | 5 | 2 | 2 | 1 |
| David Chavez (L, 2-2) | 2.2 | 5 | 4 | 3 | 1 | 2 | 1 |
| Totals | 9.0 | 12 | 15 | 13 | 6 | 9 | 5 |
Pitching
Batters faced:
Parker Bateman (23)
, Angel Lebron DeJesus (10)
, David Chavez (16)
HBP:
Parker Bateman
, Angel Lebron DeJesus
Other Information
| Location: | Roswell, NM |
| Attendance: | 0 |
| Weather: | |