February 17, 2018 Garden City Community College at New Mexico Military Institute

(0-0)
5

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garden City Community College | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 |
| New Mexico Military Institute | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | X | 9 | 9 | 3 |
Box Score
Garden City Community College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Clint Allen cf | 4 | 1 | 2 | 2 | 1 | 1 | 2 |
| Griffin Brunson 2b | 5 | 0 | 0 | 1 | 0 | 0 | 0 |
| Robbie Young 1b | 5 | 1 | 2 | 0 | 0 | 1 | 1 |
| Corbin Truslow dh | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Chet Lytle 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darien Burns rf | 3 | 0 | 1 | 1 | 1 | 2 | 2 |
| Ty Barclay c | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| ReJean Bourget lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Ty Lightley ss | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Ryder Yakel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Danny Weagle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paxton Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AJ Stephens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 5 | 10 | 5 | 2 | 5 | 7 |
Batting
2B:
Clint Allen
RBI:
Clint Allen (2)
, Griffin Brunson
, Corbin Truslow
, Darien Burns
Sac:
Ty Lightley
GIDP:
Ty Lightley
Fielding
DP:
Griffin Brunson (2)
, Robbie Young (3)
, Chet Lytle
, Ty Lightley (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Colon Aviles lf | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cedric Reynaud c | 4 | 0 | 2 | 3 | 0 | 1 | 1 |
| Bobby Galindo 1b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Luis Rivera Melendez dh | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Adam Abeyta 2b | 3 | 1 | 0 | 1 | 1 | 0 | 1 |
| Miguel Soto 3b | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Hunter Cleveland rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Perez Torrres ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Watson cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Eric Estrada p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Gonzales | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Lebron DeJesus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Santana | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tony Galindo | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Totals | 30 | 9 | 9 | 9 | 4 | 3 | 3 |
Batting
2B:
Cedric Reynaud
, Tony Galindo
RBI:
Cedric Reynaud (3)
, Luis Rivera Melendez
, Adam Abeyta
, Miguel Soto (2)
, Derek Santana
, Tony Galindo
Sac Fly:
Derek Santana
GIDP:
Bobby Galindo
Fielding
E:
Adam Abeyta (2)
, Tony Galindo
DP:
Bobby Galindo (3)
, Adam Abeyta
, Miguel Soto
, Tony Galindo (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryder Yakel | 7.0 | 6 | 4 | 4 | 1 | 2 | 0 |
| Paxton Robinson (L, 0-1) | 0.1 | 1 | 2 | 2 | 0 | 1 | 0 |
| AJ Stephens | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 |
| Danny Weagle | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Totals | 8.0 | 9 | 9 | 9 | 3 | 3 | 0 |
Pitching
Batters faced:
Ryder Yakel (27)
, Paxton Robinson (3)
, AJ Stephens (2)
, Danny Weagle (4)
WP:
AJ Stephens
HBP:
Ryder Yakel
, Paxton Robinson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Eric Estrada | 5.1 | 9 | 5 | 2 | 1 | 1 | 0 |
| Angel Lebron DeJesus (W, 2-1) | 2.2 | 1 | 0 | 0 | 0 | 2 | 0 |
| Zack Gonzales | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 5 | 2 | 1 | 5 | 0 |
Pitching
Batters faced:
Eric Estrada (27)
, Angel Lebron DeJesus (9)
, Zack Gonzales (3)
Other Information
| Location: | Roswell, NM |
| Attendance: | 0 |
| Weather: | |