January 27, 2018 New Mexico Military Institute at Pima Community College

(0-0)
4

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 8 | 3 |
| Pima Community College | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | X | 8 | 10 | 0 |
Box Score
New Mexico Military Institute
Pima Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jesse Watson lf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Estevan De La O cf | 2 | 2 | 2 | 0 | 2 | 0 | 0 |
| Paulo Rodriguez ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| Luis Rivera Melendez 3b | 3 | 1 | 2 | 0 | 1 | 0 | 1 |
| Miguel Soto 2b | 4 | 0 | 2 | 3 | 0 | 0 | 3 |
| Gabriel Perez Torrres dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Blaize Tenorio 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Grady Frost rf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Derek Santana c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Ricky Roybal p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Chavez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremy Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mitchell Buffett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Arpero | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas Palomino | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jason Herrera | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Angel Colon Aviles | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michel Hinojos | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Justin Lawrence | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Will Haywood | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| Adam Abeyta | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tony Galindo | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 4 | 8 | 3 | 8 | 14 | 8 |
Batting
2B:
Luis Rivera Melendez (2)
, Miguel Soto
, Grady Frost
RBI:
Miguel Soto (3)
GIDP:
Tony Galindo
Baserunning
CS:
Grady Frost
Fielding
E:
Paulo Rodriguez
, Miguel Soto
, Ricky Roybal
DP:
Luis Rivera Melendez
, Jeremy Griffith
, Tony Galindo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edward Jung | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryon Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Myhre | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Troy Gutbub | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fabian Ferreira | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Jesus Solis | 4 | 0 | 2 | 3 | 0 | 0 | 2 |
| Javier Nava | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Marcus Mendez | 3 | 1 | 1 | 0 | 1 | 1 | 1 |
| Rafael Padilla | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Logan Klunder | 5 | 1 | 3 | 1 | 0 | 1 | 2 |
| Sergio Gonzalez | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
| Matthew Hackman | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Elisandro Diaz | 2 | 1 | 0 | 0 | 1 | 1 | 2 |
| Enrique Porchas | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
| Juan Durazo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Martin Garcia | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Totals | 32 | 8 | 10 | 6 | 3 | 8 | 16 |
Batting
2B:
Logan Klunder
3B:
Jesus Solis
RBI:
Jesus Solis (3)
, Logan Klunder
, Sergio Gonzalez
, Matthew Hackman
Baserunning
SB:
Rafael Padilla
, Sergio Gonzalez
, Martin Garcia
CS:
Jesus Solis
Fielding
DP:
Logan Klunder (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ricky Roybal | 3.2 | 3 | 4 | 2 | 2 | 2 | 0 |
| Mitchell Buffett | 1.0 | 3 | 4 | 2 | 1 | 1 | 0 |
| David Chavez (L, 0-1) | 1.1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Jeremy Griffith | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 8.0 | 9 | 8 | 4 | 3 | 8 | 0 |
Pitching
Batters faced:
Ricky Roybal (18)
, Mitchell Buffett (8)
, David Chavez (7)
, Jeremy Griffith (7)
WP:
Ricky Roybal
HBP:
Ricky Roybal (2)
, Mitchell Buffett
, Jeremy Griffith
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Troy Gutbub (W, 1-0) | 4.0 | 5 | 2 | 2 | 1 | 7 | 0 |
| Ryon Craig | 1.0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Mason Myhre | 2.0 | 1 | 1 | 1 | 4 | 3 | 0 |
| Edward Jung | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Robert Herrera | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 9.0 | 8 | 4 | 4 | 8 | 14 | 0 |
Pitching
Batters faced:
Troy Gutbub (17)
, Ryon Craig (6)
, Mason Myhre (10)
, Edward Jung (3)
, Robert Herrera (4)
WP:
Robert Herrera
HBP:
Troy Gutbub
Other Information
| Location: | Tucson, AZ |
| Attendance: | 0 |
| Weather: | |