April 4, 2015 New Mexico Military Institute at Clarendon College

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | 11 | 1 |
| Clarendon College | 2 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 9 | 9 | 2 |
Box Score
New Mexico Military Institute
Clarendon College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Marion McLean cf | 5 | 2 | 4 | 0 | 0 | 0 | 1 |
| Pancho Mariscal dh | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Joe Galindo 3b | 3 | 0 | 1 | 2 | 0 | 1 | 3 |
| Preston Inman 1b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Winston Welch rf | 4 | 0 | 2 | 1 | 0 | 1 | 2 |
| Brad Blackwell lf | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Justin Felix c | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Colby Brown 2b | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Franky Silva ss | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Alex Howard p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragan Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kody Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Orosco | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaylen Fuentes | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 11 | 4 | 1 | 13 | 7 |
Batting
2B:
Joe Galindo
, Preston Inman
, Winston Welch
, Brad Blackwell
3B:
Marion McLean
RBI:
Joe Galindo (2)
, Preston Inman
, Winston Welch
Sac:
Pancho Mariscal
Sac Fly:
Preston Inman
Baserunning
CS:
Brad Blackwell (2)
Fielding
E:
Winston Welch
DP:
Joe Galindo
, Preston Inman
, Colby Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| B Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C Perez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K Portorreal | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E Ibarra ss | 4 | 3 | 2 | 0 | 0 | 1 | 0 |
| Isaih Peters lf | 2 | 1 | 2 | 2 | 2 | 0 | 0 |
| M Cruz c | 4 | 2 | 1 | 3 | 0 | 0 | 0 |
| Brady Hamilton 1b | 2 | 1 | 1 | 3 | 1 | 1 | 0 |
| J Garza dh/p | 3 | 0 | 2 | 1 | 1 | 1 | 0 |
| S David cf | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Derlin Martinez rf | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| G Gomez 3b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tyler Peden 2b | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 29 | 9 | 9 | 9 | 5 | 10 | 0 |
Batting
2B:
E Ibarra
, Isaih Peters
, M Cruz
, J Garza
HR:
Brady Hamilton
RBI:
Isaih Peters (2)
, M Cruz (3)
, Brady Hamilton (3)
, J Garza
Sac Fly:
Brady Hamilton
Baserunning
CS:
Derlin Martinez
Fielding
E:
G Gomez
, Tyler Peden
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kody Jones | 1.0 | 3 | 3 | 0 | 3 | 2 | 0 |
| Ragan Cole | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Howard (L, 0-0) | 5.0 | 6 | 7 | 7 | 3 | 8 | 1 |
| Totals | 8.0 | 9 | 10 | 7 | 6 | 10 | 1 |
Pitching
Batters faced:
Kody Jones (8)
, Ragan Cole (7)
, Alex Howard (24)
WP:
Kody Jones
, Alex Howard
HBP:
Ragan Cole
, Alex Howard
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| J Garza (W, 0-0) | 6.0 | 6 | 3 | 1 | 1 | 10 | 0 |
| C Perez | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B Hillier | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 |
| K Portorreal | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 9.0 | 10 | 4 | 2 | 1 | 13 | 0 |
Pitching
Batters faced:
J Garza (26)
, C Perez (4)
, B Hillier (5)
, K Portorreal (5)
HBP:
J Garza (2)
, C Perez
Other Information
| Location: | clarendon,tx |
| Attendance: | 0 |
| Weather: | |