April 19, 2014 Western Texas College at New Mexico Military Institute

(0-0)
14
(0-0)
11
Line Score
Final 1 2 3 4 5 6 7 8 9 R H E
Western Texas College 3 0 0 0 2 1 2 1 5 14 16 1
New Mexico Military Institute 0 0 3 0 3 0 5 0 0 11 12 4

Box Score

Western Texas College
New Mexico Military Institute

Western Texas College Batters

Hitters AB R H RBI BB SO LOB
John Millan 0 0 0 0 0 0 0
Connor Thomas 0 0 0 0 0 0 0
Lane Vrba 0 0 0 0 0 0 0
Anthony Calise 0 0 0 0 0 0 0
Angel Cruz cf 6 2 3 1 0 1 0
Francisco Martinez 3b 5 3 2 0 1 0 0
Ross Barker 1b 5 3 2 2 1 1 0
Colin Porter lf 3 1 1 1 2 1 0
Victor Nazario rf 4 1 2 2 1 0 0
Aaron Collazo ss 5 1 2 3 0 3 0
Hunter Spear dh 1 0 0 0 2 1 0
Masen Fenn 2b 3 1 0 0 1 0 0
Christian Santiago c 5 0 2 2 0 0 0
Ryan Roman 0 1 0 0 0 0 0
Dexter Wilson 3 1 2 1 0 1 0
Omar Figueroa 0 0 0 0 0 0 0
Totals 40 14 16 12 8 8 0
Batting
2B: Francisco Martinez , Aaron Collazo , Christian Santiago
RBI: Angel Cruz , Ross Barker (2) , Colin Porter , Victor Nazario (2) , Aaron Collazo (3) , Christian Santiago (2) , Dexter Wilson
Sac: Masen Fenn
GIDP: Angel Cruz , Masen Fenn
Fielding
E: Colin Porter

New Mexico Military Institute Batters

Hitters AB R H RBI BB SO LOB
Brad Blackwell ss 5 2 1 2 0 2 1
Caleb Mitchell 2b 6 1 3 1 0 1 0
Correy Davis 1b 5 1 2 3 0 2 2
Joe Galindo 3b 4 1 0 1 1 3 0
Zach Habarka rf 4 1 2 2 1 2 2
Austin Grier cf 2 1 0 0 3 0 1
Jeremy Mortensen lf 3 0 0 0 0 3 0
Chris Foster c 5 2 4 1 0 0 1
Dillon McTague dh 0 2 0 0 3 0 0
Michael Shaw p 0 0 0 0 0 0 0
Ruger Rodriguez 0 0 0 0 0 0 0
Ciji Ramos 0 0 0 0 0 0 0
David Herrera 0 0 0 0 0 0 0
Cody Reynolds 0 0 0 0 0 0 0
Zach Henderson 2 0 0 0 0 0 1
Bryson Campbell 1 0 0 0 0 0 0
Angel Peguero 1 0 0 0 0 0 0
Jake Todd 0 0 0 0 0 0 1
Totals 38 11 12 10 8 13 9
Batting
2B: Chris Foster
RBI: Brad Blackwell (2) , Caleb Mitchell , Correy Davis (3) , Joe Galindo , Zach Habarka (2) , Chris Foster
Sac Fly: Brad Blackwell
Baserunning
SB: Correy Davis , Zach Habarka (2)
Fielding
E: Joe Galindo , Jeremy Mortensen , Ciji Ramos , Zach Henderson
DP: Brad Blackwell (2) , Caleb Mitchell , Correy Davis (2)

Western Texas College Pitchers

Pitchers IP H R ER BB SO HR
John Millan 4.2 6 6 6 3 8 0
Connor Thomas 0.1 2 0 0 2 1 0
Anthony Calise 1.0 1 3 3 2 1 0
Lane Vrba (W, 1-2) 3.0 4 2 2 1 3 0
Totals 9.0 13 11 11 8 13 0
Pitching
Batters faced: John Millan (19) , Connor Thomas (3) , Anthony Calise (4) , Lane Vrba (12)
WP: John Millan
HBP: Lane Vrba

New Mexico Military Institute Pitchers

Pitchers IP H R ER BB SO HR
Cody Reynolds 0.0 1 2 2 1 0 0
Ciji Ramos 0.2 0 0 0 0 2 0
Michael Shaw 5.0 8 5 2 2 3 0
David Herrera 2.0 5 4 4 2 2 0
Ruger Rodriguez 1.1 2 3 3 3 1 0
Totals 9.0 16 14 11 8 8 0
Pitching
Batters faced: Cody Reynolds (2) , Ciji Ramos (5) , Michael Shaw (23) , David Herrera (13) , Ruger Rodriguez (9)
WP: Ciji Ramos , Michael Shaw (2) , David Herrera
HBP: Ciji Ramos (3)

Other Information