March 28, 2014 El Paso Community College at New Mexico Military Institute

(0-0)
14

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| El Paso Community College | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 6 | 14 | 15 | 1 |
| New Mexico Military Institute | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 9 | 2 |
Box Score
El Paso Community College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Gregory Popylisen cf | 4 | 3 | 2 | 0 | 1 | 0 | 0 |
| Jeremy Rivera ss | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Eudor Garcia 3b | 5 | 2 | 3 | 4 | 1 | 1 | 0 |
| Beau Barnes 2b | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| Lorenzo Melendez 1b | 5 | 3 | 2 | 0 | 1 | 0 | 0 |
| Kailer Smith rf | 3 | 1 | 0 | 1 | 2 | 1 | 0 |
| Angel Avalos dh | 5 | 1 | 3 | 2 | 0 | 2 | 0 |
| Gerald Ceballos c | 4 | 1 | 1 | 2 | 1 | 0 | 0 |
| Brendan Somers lf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Russell Reber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gerardo Chavez | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 40 | 14 | 15 | 13 | 7 | 6 | 0 |
Batting
2B:
Eudor Garcia
, Lorenzo Melendez
, Gerardo Chavez
HR:
Eudor Garcia (2)
RBI:
Jeremy Rivera
, Eudor Garcia (4)
, Kailer Smith
, Angel Avalos (2)
, Gerald Ceballos (2)
, Brendan Somers
, Gerardo Chavez (2)
Sac:
Jeremy Rivera
Sac Fly:
Jeremy Rivera
Baserunning
SB:
Gregory Popylisen (2)
, Beau Barnes
, Gerald Ceballos
Fielding
E:
Brendan Somers
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Blackwell ss | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
| Caleb Mitchell 3b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Correy Davis 1b | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Joe Galindo c | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Zach Habarka lf | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Chris Foster dh | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Austin Grier rf | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
| Caelin Wilcox 2b | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jake Todd cf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Navadel p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ruger Rodriguez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragan Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Herrera | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Goldfarb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon McTague | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jeremy Mortensen | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Reynolds | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Totals | 31 | 6 | 9 | 6 | 1 | 4 | 5 |
Batting
2B:
Brad Blackwell
, Caelin Wilcox
3B:
Zach Habarka
HR:
Austin Grier
RBI:
Brad Blackwell
, Zach Habarka (2)
, Chris Foster
, Austin Grier (2)
Sac:
Chris Foster
, Jake Todd (2)
Sac Fly:
Caleb Mitchell
GIDP:
Correy Davis
, Chris Foster
Baserunning
CS:
Chris Foster
Fielding
E:
Joe Galindo
, Caelin Wilcox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Russell Reber (W, 0-0) | 9.0 | 11 | 6 | 6 | 1 | 4 | 1 |
| Totals | 9.0 | 11 | 6 | 6 | 1 | 4 | 1 |
Pitching
Batters faced:
Russell Reber (38)
HBP:
Russell Reber (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| David Herrera | 0.0 | 5 | 6 | 5 | 0 | 0 | 0 |
| Ragan Cole | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Ruger Rodriguez | 1.2 | 0 | 1 | 0 | 1 | 1 | 0 |
| George Navadel | 6.0 | 7 | 4 | 4 | 2 | 5 | 2 |
| Kyle Goldfarb | 0.1 | 1 | 3 | 2 | 3 | 0 | 0 |
| Totals | 9.0 | 14 | 14 | 11 | 6 | 7 | 2 |
Pitching
Batters faced:
David Herrera (6)
, Ragan Cole (4)
, Ruger Rodriguez (7)
, George Navadel (28)
, Kyle Goldfarb (5)
WP:
David Herrera
HBP:
David Herrera
, George Navadel
Other Information
| Location: | Albuquerque, NM |
| Attendance: | 0 |
| Weather: | |