March 21, 2014 New Mexico Military Institute at Western Oklahoma State College

(0-0)
3

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 5 | 4 |
| Western Oklahoma State College | 3 | 0 | 4 | 2 | 1 | 9 | 0 | 19 | 13 | 2 |
Box Score
New Mexico Military Institute
Western Oklahoma State College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Blackwell ss | 2 | 0 | 1 | 2 | 2 | 0 | 4 |
| Caleb Mitchell 3b | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Correy Davis 1b | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Joe Galindo c | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Angel Peguero lf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Austin Grier rf | 3 | 1 | 1 | 0 | 1 | 2 | 1 |
| Dillon McTague dh | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Caelin Wilcox 2b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jake Todd cf | 1 | 1 | 0 | 0 | 2 | 1 | 1 |
| Ciji Ramos p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Parra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pedro Bacame | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Habarka | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Garley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T.J. Jacobs | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 28 | 3 | 5 | 3 | 6 | 12 | 10 |
Batting
2B:
Brad Blackwell
RBI:
Brad Blackwell (2)
, Caleb Mitchell
Fielding
E:
Brad Blackwell
, Caelin Wilcox (2)
, Jake Todd
DP:
Caleb Mitchell
, Correy Davis
, Joe Galindo
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tony Nunez ss | 4 | 3 | 3 | 3 | 1 | 1 | 0 |
| Justin Ellison rf | 4 | 0 | 1 | 1 | 2 | 1 | 0 |
| Cesar Figuereo 2b | 5 | 2 | 2 | 3 | 1 | 0 | 0 |
| Alnaydo Rodriguez 1b | 4 | 3 | 1 | 2 | 0 | 2 | 0 |
| Anyelvi Esteves dh | 3 | 3 | 1 | 0 | 1 | 0 | 0 |
| Robert De La Hoz c | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Randy Rodriguez cf | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Foster Ford 3b | 4 | 3 | 3 | 3 | 1 | 0 | 0 |
| Jose Fortuna lf | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| John Pena p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jery Then | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 19 | 13 | 16 | 8 | 6 | 0 |
Batting
2B:
Anyelvi Esteves
3B:
Tony Nunez
RBI:
Tony Nunez (3)
, Justin Ellison
, Cesar Figuereo (3)
, Alnaydo Rodriguez (2)
, Robert De La Hoz
, Randy Rodriguez (2)
, Foster Ford (3)
, Jose Fortuna
Sac:
Robert De La Hoz
GIDP:
Anyelvi Esteves
Baserunning
SB:
Justin Ellison
, Cesar Figuereo
, Foster Ford
Fielding
E:
Foster Ford
, Jose Fortuna
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Pedro Bacame | 0.0 | 1 | 4 | 4 | 0 | 0 | 0 |
| Isaac Parra | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ciji Ramos | 4.0 | 8 | 9 | 3 | 3 | 3 | 0 |
| Zach Habarka | 1.0 | 1 | 1 | 1 | 2 | 1 | 0 |
| Matt Garley | 0.2 | 4 | 5 | 5 | 2 | 2 | 0 |
| Totals | 6.0 | 14 | 19 | 13 | 7 | 6 | 0 |
Pitching
Batters faced:
Pedro Bacame (4)
, Isaac Parra
, Ciji Ramos (27)
, Zach Habarka (6)
, Matt Garley (10)
WP:
Ciji Ramos (2)
, Zach Habarka
HBP:
Pedro Bacame (3)
, Ciji Ramos (2)
, Matt Garley (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Pena | 6.0 | 4 | 3 | 0 | 6 | 9 | 0 |
| Jery Then | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 5 | 3 | 0 | 6 | 12 | 0 |
Pitching
Batters faced:
John Pena (30)
, Jery Then (4)
Other Information
| Location: | Altus |
| Attendance: | 0 |
| Weather: | |