February 9, 2014 Trinidad State Junior College at New Mexico Military Institute

(0-0)
10

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Trinidad State Junior College | 1 | 0 | 0 | 5 | 0 | 2 | 2 | 10 | 8 | 1 |
| New Mexico Military Institute | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 9 | 10 | 5 |
Box Score
Trinidad State Junior College
New Mexico Military Institute
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drake Duncan dh | 3 | 2 | 2 | 2 | 0 | 1 | 0 |
| Nick Johnson ss | 3 | 0 | 1 | 0 | 2 | 2 | 0 |
| Dalton Drury 2b | 4 | 1 | 0 | 2 | 1 | 0 | 0 |
| Julian Moroyoqui 3b/p | 4 | 0 | 0 | 0 | 1 | 2 | 0 |
| Colby Schrade lf | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Christian Benitez cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jackson Pritchard 1b | 3 | 2 | 1 | 1 | 1 | 0 | 0 |
| Codi Guillory c | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Nielson rf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jordan Smith p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erik Bussey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Austin Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Beau Talley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nico Porreco | 3 | 1 | 1 | 2 | 0 | 1 | 0 |
| Totals | 30 | 10 | 8 | 9 | 6 | 7 | 0 |
Batting
2B:
Drake Duncan
3B:
Drake Duncan
, Taylor Nielson
RBI:
Drake Duncan (2)
, Dalton Drury (2)
, Jackson Pritchard
, Taylor Nielson (2)
, Nico Porreco (2)
Sac Fly:
Drake Duncan
Baserunning
SB:
Drake Duncan
, Dalton Drury
, Taylor Nielson
CS:
Jackson Pritchard
Fielding
E:
Colby Schrade
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brad Blackwell ss | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Austin Grier rf | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Caleb Mitchell c | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Galindo 3b | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Correy Davis 1b | 3 | 3 | 2 | 1 | 0 | 1 | 0 |
| Angel Peguero lf | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Zach Henderson dh | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
| Jake Todd cf | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| T.J. Jacobs 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jacob Gomez p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaac Parra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ragan Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Giove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Shaw | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Reynolds | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Goldfarb | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dillon McTague | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Ruger Rodriguez | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Alec Cain | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jeremy Mortensen | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Foster | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 30 | 9 | 10 | 7 | 6 | 9 | 8 |
Batting
2B:
Zach Henderson
, Alec Cain
3B:
Angel Peguero
RBI:
Correy Davis
, Angel Peguero (3)
, Zach Henderson
, Alec Cain (2)
Baserunning
SB:
Brad Blackwell
, Jake Todd
CS:
Zach Henderson
Fielding
E:
Brad Blackwell
, Joe Galindo (2)
, Correy Davis
, Michael Shaw
DP:
Brad Blackwell
, Correy Davis
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jordan Smith | 2.1 | 6 | 4 | 3 | 2 | 2 | 0 |
| Austin Roberts (W, 1-0) | 3.1 | 2 | 3 | 3 | 0 | 5 | 0 |
| Erik Bussey | 0.1 | 2 | 2 | 1 | 1 | 1 | 0 |
| Julian Moroyoqui (Sv, 3) | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 10 | 9 | 7 | 6 | 9 | 0 |
Pitching
Batters faced:
Jordan Smith (14)
, Austin Roberts (14)
, Erik Bussey (4)
, Julian Moroyoqui (2)
HBP:
Austin Roberts (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacob Gomez (L, 0-2) | 3.2 | 6 | 6 | 6 | 2 | 4 | 0 |
| Kyle Goldfarb | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cody Reynolds | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Michael Shaw | 0.2 | 1 | 2 | 1 | 1 | 0 | 0 |
| John Giove | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ragan Cole | 0.0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Isaac Parra | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 10 | 8 | 6 | 7 | 0 |
Pitching
Batters faced:
Jacob Gomez (20)
, Kyle Goldfarb (2)
, Cody Reynolds (4)
, Michael Shaw (4)
, John Giove (2)
, Ragan Cole (5)
, Isaac Parra (3)
WP:
John Giove
, Ragan Cole
HBP:
Jacob Gomez
, Ragan Cole (2)
Other Information
| Location: | Roswell, NM |
| Attendance: | 0 |
| Weather: | |