March 15, 2013 New Mexico Military Institute at Odessa College

(0-0)
5

(0-0)
14
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 8 | 3 |
| Odessa College | 4 | 3 | 1 | 0 | 2 | 0 | 4 | 14 | 15 | 1 |
Box Score
New Mexico Military Institute
Odessa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Caleb Mitchell c | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Zach Henderson cf | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
| Tyler Gibson ss | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Zach Habarka rf | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Elvis Perez 3b | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Correy Davis 1b | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Zach Cogan dh | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Austin Grier lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Niovel Ruiz 2b | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Justin Jewell p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Dilldine | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edwin Suarez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Giove | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Martinez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alonzo Martinez | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Todd | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 29 | 5 | 8 | 5 | 1 | 9 | 5 |
Batting
2B:
Caleb Mitchell
3B:
Zach Henderson
, Zach Habarka
, Elvis Perez
RBI:
Caleb Mitchell
, Zach Henderson
, Elvis Perez (2)
, Correy Davis
GIDP:
Caleb Mitchell
Fielding
E:
Caleb Mitchell
, Tyler Gibson (2)
DP:
Tyler Gibson
, Correy Davis
, Niovel Ruiz
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jordan Climpson cf | 5 | 2 | 1 | 0 | 0 | 1 | 0 |
| Dilon Chancelor lf | 5 | 3 | 3 | 4 | 0 | 0 | 0 |
| Josh Duran ss | 4 | 2 | 2 | 2 | 1 | 0 | 0 |
| Shane Sawyer 3b | 3 | 1 | 1 | 2 | 2 | 1 | 0 |
| Jacoby Middleton rf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Derek Tyner dh | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Simon Clarke 1b | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| Laiky Uribe c | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Johnny Gaines 2b | 4 | 1 | 4 | 1 | 0 | 0 | 0 |
| Brig Gerlich p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 14 | 15 | 11 | 4 | 6 | 0 |
Batting
2B:
Dilon Chancelor
RBI:
Dilon Chancelor (4)
, Josh Duran (2)
, Shane Sawyer (2)
, Jacoby Middleton
, Laiky Uribe
, Johnny Gaines
Sac Fly:
Laiky Uribe
Fielding
E:
Derek Tyner
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joseph Dilldine | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Jewell (L, 0-0) | 1.0 | 4 | 6 | 5 | 2 | 2 | 0 |
| Edwin Suarez | 1.2 | 3 | 4 | 4 | 1 | 3 | 0 |
| John Giove | 0.0 | 2 | 1 | 1 | 1 | 0 | 0 |
| Steven Martinez | 4.0 | 5 | 3 | 3 | 0 | 1 | 0 |
| Totals | 6.2 | 15 | 14 | 13 | 4 | 6 | 0 |
Pitching
Batters faced:
Joseph Dilldine
, Justin Jewell (10)
, Edwin Suarez (9)
, John Giove (3)
, Steven Martinez (17)
WP:
Joseph Dilldine
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brig Gerlich (W, 0-0) | 7.0 | 8 | 5 | 5 | 1 | 9 | 0 |
| Totals | 7.0 | 8 | 5 | 5 | 1 | 9 | 0 |
Pitching
Batters faced:
Brig Gerlich (31)
HBP:
Brig Gerlich
Other Information
| Location: | Odessa |
| Attendance: | 0 |
| Weather: | |