McKayla Landreth #12 MH New Mexico Military Institute

m 39
k/s 2.11
h % .233
a/s 0.01
b/s 1.46
sa/s 0.12
d/s 0.45
Recent Games
Oct 29 at Odessa College L, 3-0
Nov 4 vs. Clarendon College W, 3-0
Nov 5 vs. Midland College W, 3-1
Nov 5 vs. Western Texas College W, 3-1
Nov 17 vs. Iowa Western Community College L, 3-0
Nov 18 vs. Tyler Junior College L, 3-1
Statistics category Overall Conf
Matches 39 10
Sets 147 38
Kills 310 79
Kills per set 2.11 2.08
Errors 136 28
Total Attacks 747 180
Total Attacks per set 5.08 4.74
Hitting Percentage .233 .283
Assists 2 2
Assists per set 0.01 0.05
Service Total Attempts 0 0
Service Aces 17 6
Service Errors 38 13
Service Aces per set 0.12 0.16
Receptions 0 0
Reception Errors 1 0
Digs 66 19
Digs per set 0.45 0.50
Block Solo 29 9
Block Assist 186 42
Block Total 215 51
Blocks per set 1.46 1.34
Block Errors 25 4
Ball Handling Errors 4 0
Points 449.0 115.0
Points per set 3.1 3.0
Matches started 2 -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Pima Community College W, 3-0 - 3 10 1 16 .563 0 0 2 0 0 1 0 8 2 8 1 14.0
Aug 26 vs. South Mountain Community College L, 3-1 - 4 15 7 27 .296 0 1 2 0 0 2 1 5 1 6 0 19.5
Aug 27 vs. Hutchinson Community College L, 3-0 - 3 7 2 15 .333 0 2 0 0 0 4 0 7 0 7 1 12.5
Aug 27 vs. Cedar Valley College W, 3-0 - 3 7 2 13 .385 0 1 0 0 0 3 2 4 2 6 0 12.0
Sep 2 vs. Phoenix College W, 3-0 - 3 5 2 19 .158 0 0 3 0 0 1 1 9 1 10 1 10.5
Sep 2 vs. South Mountain Community College L, 3-1 - 4 8 5 22 .136 0 0 2 0 0 1 1 6 2 7 0 12.0
Sep 3 vs. Colorado Northwestern Community College W, 3-2 - 5 7 5 17 .118 0 3 2 0 0 1 1 2 2 3 0 12.0
Sep 3 vs. Yavapai College L, 3-2 - 5 13 3 28 .357 0 0 2 0 0 3 2 3 3 5 0 16.5
Sep 7 at Clarendon College W, 3-0 - 3 6 2 14 .286 0 1 3 0 0 1 0 5 1 5 0 9.5
Sep 9 vs. Pratt Community College W, 3-0 - 3 7 3 24 .167 0 0 1 0 0 2 1 2 0 3 0 9.0
Sep 9 vs. Seward County Community College L, 3-1 - 4 8 6 26 .077 0 1 0 0 0 1 0 0 0 0 0 9.0
Sep 10 vs. No. 9 Barton Community College L, 3-2 - 5 9 12 35 -.086 0 0 3 0 0 4 1 3 0 4 0 11.5
Sep 10 vs. Cedar Valley College W, 3-1 - 4 4 3 10 .100 0 0 0 0 0 0 0 5 0 5 0 6.5
Sep 14 at Frank Phillips College W, 3-1 - 4 7 0 17 .412 1 0 0 0 0 4 2 1 2 3 0 9.5
Sep 16 vs. College of Southern Idaho L, 3-2 - 5 8 2 24 .250 0 0 0 0 0 2 2 8 0 10 1 14.0
Sep 16 vs. College of Southern Nevada L, 3-2 - 5 15 3 29 .414 0 0 0 0 0 1 1 10 3 11 0 21.0
Sep 17 vs. Snow College W, 3-1 - 4 15 3 25 .480 0 0 0 0 0 0 1 4 1 5 0 18.0
Sep 17 vs. Utah State Eastern W, 3-0 - 3 6 1 11 .455 0 0 0 0 0 1 0 4 0 4 0 8.0
Sep 21 Western Texas College W, 3-1 - 4 19 0 29 .655 0 0 0 0 0 1 1 2 0 3 0 21.0
Sep 28 at Midland College L, 3-1 - 4 8 5 21 .143 0 0 0 0 0 0 0 7 0 7 0 11.5
Sep 30 vs. Jefferson College L, 3-1 - 4 10 2 25 .320 0 0 0 0 0 0 0 10 1 10 0 15.0
Sep 30 vs. Blinn College W, 3-0 - 3 6 3 16 .188 0 0 0 0 0 1 0 4 0 4 0 8.0
Oct 1 vs. No. 8 Missouri State University - West Plains L, 3-0 - 3 5 1 10 .400 0 0 0 0 0 0 1 4 2 5 0 8.0
Oct 1 at Tyler Junior College L, 3-0 - 3 4 4 16 .000 0 0 0 0 0 0 0 2 0 2 0 5.0
Oct 5 vs. Odessa College L, 3-1 - 4 15 5 27 .370 0 0 0 0 0 3 1 2 0 3 0 17.0
Oct 7 vs. Hutchinson Community College L, 3-1 - 4 14 8 30 .200 0 0 0 0 1 6 1 2 0 3 0 16.0
Oct 7 vs. No. 8 Missouri State University - West Plains L, 3-1 - 3 4 5 10 -.100 0 0 1 0 0 2 0 5 0 5 0 6.5
Oct 8 vs. Jefferson College L, 3-1 - 4 4 5 11 -.091 0 0 0 0 0 1 0 6 1 6 0 7.0
Oct 8 vs. No. 20 Navarro College W, 3-1 - 4 4 3 11 .091 0 0 0 0 0 0 1 7 0 8 0 8.5
Oct 12 Clarendon College W, 3-0 - 3 6 4 17 .118 0 0 0 0 0 0 1 4 0 5 0 9.0
Oct 19 Frank Phillips College W, 3-1 - 4 9 3 19 .316 0 3 3 0 0 2 1 10 0 11 0 18.0
Oct 22 at Western Texas College W, 3-2 - 5 1 3 11 -.182 0 1 1 0 0 4 2 4 1 6 0 6.0
Oct 26 Midland College W, 3-2 - 4 5 4 13 .077 0 1 2 0 0 2 1 5 0 6 0 9.5
Oct 29 at Odessa College L, 3-0 - 3 3 2 12 .083 1 0 4 0 0 2 0 2 0 2 0 4.0
Nov 4 vs. Clarendon College W, 3-0 - 3 10 1 16 .563 0 2 2 0 0 3 2 4 0 6 0 16.0
Nov 5 vs. Midland College W, 3-1 - 4 10 2 20 .400 0 0 0 0 0 4 1 6 0 7 0 14.0
Nov 5 vs. Western Texas College W, 3-1 - 4 6 5 21 .048 0 0 2 0 0 2 0 8 0 8 0 10.0
Nov 17 vs. Iowa Western Community College L, 3-0 1 3 3 2 17 .059 0 0 1 - 0 0 0 3 0 3 0 4.5
Nov 18 vs. Tyler Junior College L, 3-1 1 4 7 7 23 .000 0 1 2 - 0 1 0 3 0 3 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2016-17 39 147 310 2.11 136 747 .233 2 0.01 17 0.12 0 1 66 0.45 29 186 215 1.46 449.0 3.1
2017-18 42 152 335 2.20 161 763 .228 7 0.05 10 0.07 0 3 19 0.13 14 137 151 0.99 427.5 2.8
Total 81 299 645 2.16 297 1510 .230 9 0.03 27 0.09 0 4 85 0.28 43 323 366 1.22 876.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 39 147 310 2.11 136 747 .233 2 0.01 17 0.12 0 1 66 0.45 29 186 215 1.46 449.0 3.1
Conference 10 38 79 2.08 28 180 .283 2 0.05 6 0.16 0 0 19 0.50 9 42 51 1.34 115.0 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 4 15 39 2.60 11 78 .359 0 0.00 4 0.27 0 0 5 0.33 4 21 25 1.67 57.5 3.8
Away 6 22 29 1.32 16 91 .143 2 0.09 2 0.09 0 0 11 0.50 4 21 25 1.14 45.5 2.1
Neutral 29 110 242 2.20 109 578 .230 0 0.00 11 0.10 0 1 50 0.45 21 144 165 1.50 346.0 3.1
 
-
Wins 20 73 150 2.05 50 339 .295 1 0.01 12 0.16 0 0 33 0.45 18 98 116 1.59 229.0 3.1
Losses 19 74 160 2.16 86 408 .181 1 0.01 5 0.07 0 1 33 0.45 11 88 99 1.34 220.0 3.0
 
-
August 4 13 39 3.00 12 71 .380 0 0.00 4 0.31 0 0 10 0.77 3 24 27 2.08 58.0 4.5
September 18 72 161 2.24 60 392 .258 1 0.01 5 0.07 0 0 24 0.33 14 85 99 1.38 222.5 3.1
October 12 44 74 1.68 47 187 .144 1 0.02 5 0.11 0 1 22 0.50 9 53 62 1.41 114.5 2.6
November 5 18 36 2.00 17 97 .196 0 0.00 3 0.17 0 0 10 0.56 3 24 27 1.50 54.0 3.0