2016-17 Basketball Statistics - New Mexico Military Institute
Games
30
Pts per game
70.1
FG %
41.4
3PT %
34.4
FT %
66.8
Reb per game
40.0
Ast per game
12.9
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-19 (.367) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 2 |
| Home | 7-6 |
| Away | 3-9 |
| Neutral | 1-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at New Mexico Junior College | W, 73-54 |
| Feb 13 | Western Texas College | L, 96-88 |
| Feb 16 | at South Plains College | L, 108-69 |
| Feb 20 | at Clarendon College | W, 74-64 |
| Feb 27 | Howard College | L, 71-66 |
| Mar 2 | at Midland College | L, 100-74 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Points | 2103 | 1027 | ||
| Points per game | 70.1 | 64.2 | ||
| FG made per game | 24.3 | 21.7 | ||
| FG attempts per game | 58.7 | 55.4 | ||
| FG Pct | 41.4 | 39.2 | ||
| 3PT made per game | 6.7 | 5.9 | ||
| 3PT attempts per game | 19.5 | 18.0 | ||
| 3PT Pct | 34.4 | 32.6 | ||
| FT made per game | 14.8 | 14.9 | ||
| FT attempt per game | 22.2 | 21.5 | ||
| FT Pct | 66.8 | 69.5 | ||
| Off rebounds per game | 14.3 | 12.9 | ||
| Def rebounds per game | 25.7 | 23.1 | ||
| Total rebounds per game | 40.0 | 36.1 | ||
| Opponents' Off rebounds per game | 10.2 | 10.3 | ||
| Opponents' Def rebounds per game | 21.3 | 21.5 | ||
| Opponents' Total rebounds per game | 31.4 | 31.8 | ||
| Rebound margin per game | 8.5 | 4.3 | ||
| Assists per game | 12.9 | 11.8 | ||
| Opponents' Assists per game | 13.0 | 13.6 | ||
| Turnovers per game | 15.0 | 13.8 | ||
| Opponents' Turnovers per game | 14.0 | 11.9 | ||
| Steals per game | 6.5 | 5.7 | ||
| Opponents' Steals per game | 6.4 | 6.2 | ||
| Blocks per game | 4.1 | 3.6 | ||
| Opponents' Blocks per game | 3.1 | 3.9 | ||
| Personal fouls per game | 18.9 | 18.3 | ||
| Offensive efficiency | 0.993 | 0.958 | ||
| Net efficiency | 0.006 | -0.035 | ||
| Opponents' Personal fouls per game | 18.6 | 16.9 | ||
| Offensive efficiency | 0.987 | 0.993 | ||
| Points per game allowed | 70.7 | 69.4 | ||
| Opponents' Field goal percentage | 40.5 | 40.7 | ||
| Opponents' 3PT percentage | 32.5 | 32.0 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 729-1762 | 347-886 | ||
| 3 point total-attempts | 201-585 | 94-288 | ||
| Free throw total-attempts | 444-665 | 239-344 | ||
| Opponents' Field goal total-attempts | 685-1690 | 372-913 | ||
| Opponents' 3 point total-attempts | 202-621 | 104-325 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rashaan Proctor | Fr | SF/PG | 24 | 3 | 7.4 | 1.0-2.5 | 40.7 | 0.0-0.0 | 0.0 | 1.2-2.0 | 61.7 | 3.2 |
| 1 | Chukuka Emili | So | SF/PF | 27 | 4 | 7.2 | 2.3-4.7 | 50.0 | 0.1-0.4 | 30.0 | 1.5-2.1 | 71.4 | 6.3 |
| 2 | Jake Valero | Fr | PG | 24 | 0 | 4.4 | 1.1-3.0 | 36.1 | 0.9-2.5 | 36.7 | 0.5-0.8 | 65.0 | 3.6 |
| 3 | Will Sessoms | Fr | PF | 30 | 16 | 8.0 | 2.3-5.0 | 45.6 | 0.1-0.4 | 23.1 | 1.4-2.7 | 52.5 | 6.0 |
| 4 | Maurice Coleman | So | PG | 27 | 13 | 8.4 | 2.9-7.0 | 41.3 | 0.7-2.0 | 35.2 | 2.9-4.0 | 72.0 | 9.3 |
| 5 | Logan Santiago | So | PG | 27 | 3 | 7.7 | 2.3-6.6 | 35.6 | 1.0-2.9 | 35.4 | 1.0-1.4 | 73.7 | 6.7 |
| 11 | DeMarco Enoch | So | SG | 29 | 15 | 11.1 | 3.9-8.5 | 45.9 | 0.1-0.6 | 12.5 | 3.6-5.2 | 69.1 | 11.5 |
| 13 | Lenny Kadisha | Fr | SG | 30 | 6 | 6.5 | 1.6-4.6 | 34.3 | 0.1-0.5 | 20.0 | 1.3-2.4 | 52.1 | 4.5 |
| 14 | Rodney Francis | Fr | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Gregory Talbot | Fr | C | 9 | 0 | 2.0 | 0.8-1.7 | 46.7 | 0.0-0.0 | - | 0.2-0.3 | 66.7 | 1.8 |
| 20 | Jalan Horne | Fr | PG | 12 | 0 | 2.2 | 0.6-2.3 | 25.0 | 0.4-1.8 | 23.8 | 0.0-0.1 | 0.0 | 1.6 |
| 21 | Ahmed Coulibaly | So | PF | 3 | - | 19.3 | 2.0-5.7 | 35.3 | 0.3-1.0 | 33.3 | 1.7-2.7 | 62.5 | 6.0 |
| 22 | Marion Laveau-Alcindor | So | SG/SF | 29 | 9 | 8.9 | 3.5-8.8 | 39.6 | 1.8-5.1 | 35.6 | 1.2-1.5 | 83.7 | 10.0 |
| 23 | James Walsh | Fr | SG | 15 | 0 | 2.8 | 0.9-2.1 | 45.2 | 0.3-1.1 | 25.0 | 0.3-0.3 | 80.0 | 2.4 |
| 25 | Jerrell Doorbal | Fr | C | 23 | 1 | 3.3 | 0.6-1.1 | 50.0 | 0.0-0.0 | 0.0 | 0.0-0.2 | 20.0 | 1.2 |
| 33 | Davis Steelman | Fr | SG | 29 | 10 | 8.1 | 3.4-8.1 | 42.1 | 2.0-5.1 | 39.5 | 0.8-0.9 | 88.9 | 9.7 |
| Totals | 30 | 30 | 72.9 | 24.3-58.7 | 41.4 | 6.7-19.5 | 34.4 | 14.8-22.2 | 66.8 | 70.1 | |||
| Opponent | 30 | 30 | 72.9 | 22.8-56.3 | 40.5 | 6.7-20.7 | 32.5 | 16.2-23.0 | 70.6 | 70.7 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rashaan Proctor | Fr | SF/PG | 24 | 3 | 7.4 | 1.7 | 2.1 | 3.8 | 1.7 | 0.0 | 0.3 | 0.7 | 0.5 | 0.5 | 0.6 |
| 1 | Chukuka Emili | So | SF/PF | 27 | 4 | 7.2 | 1.7 | 3.8 | 5.5 | 1.9 | 0.1 | 0.6 | 1.4 | 0.4 | 0.5 | 1.4 |
| 2 | Jake Valero | Fr | PG | 24 | 0 | 4.4 | 0.3 | 0.9 | 1.1 | 1.0 | 0.0 | 1.4 | 0.9 | 1.5 | 0.6 | 0.0 |
| 3 | Will Sessoms | Fr | PF | 30 | 16 | 8.0 | 2.5 | 3.7 | 6.2 | 2.9 | 0.1 | 0.3 | 1.2 | 0.3 | 0.3 | 0.8 |
| 4 | Maurice Coleman | So | PG | 27 | 13 | 8.4 | 1.1 | 2.8 | 3.9 | 1.9 | - | 5.0 | 2.8 | 1.8 | 1.1 | 0.0 |
| 5 | Logan Santiago | So | PG | 27 | 3 | 7.7 | 0.7 | 1.9 | 2.7 | 0.9 | 0.0 | 2.0 | 1.5 | 1.3 | 1.1 | 0.1 |
| 11 | DeMarco Enoch | So | SG | 29 | 15 | 11.1 | 2.1 | 3.3 | 5.4 | 2.1 | 0.1 | 1.9 | 1.7 | 1.1 | 0.9 | 0.4 |
| 13 | Lenny Kadisha | Fr | SG | 30 | 6 | 6.5 | 1.2 | 2.0 | 3.2 | 2.4 | 0.0 | 0.6 | 1.5 | 0.4 | 0.7 | 0.2 |
| 14 | Rodney Francis | Fr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Gregory Talbot | Fr | C | 9 | 0 | 2.0 | 0.9 | 1.0 | 1.9 | 1.3 | - | 0.3 | 0.4 | 0.8 | 0.1 | 0.1 |
| 20 | Jalan Horne | Fr | PG | 12 | 0 | 2.2 | 0.5 | 0.7 | 1.2 | 0.8 | 0.0 | 0.6 | 0.4 | 1.4 | 0.6 | 0.0 |
| 21 | Ahmed Coulibaly | So | PF | 3 | - | 19.3 | 2.0 | 1.7 | 3.7 | 3.0 | - | 0.7 | 1.0 | 0.7 | 0.0 | 0.3 |
| 22 | Marion Laveau-Alcindor | So | SG/SF | 29 | 9 | 8.9 | 0.8 | 2.3 | 3.1 | 1.2 | 0.0 | 0.6 | 1.6 | 0.4 | 0.5 | 0.0 |
| 23 | James Walsh | Fr | SG | 15 | 0 | 2.8 | 0.3 | 0.8 | 1.1 | 0.5 | 0.0 | 0.8 | 0.8 | 1.0 | 0.2 | 0.1 |
| 25 | Jerrell Doorbal | Fr | C | 23 | 1 | 3.3 | 1.0 | 2.3 | 3.2 | 1.5 | 0.0 | 0.1 | 0.5 | 0.2 | 0.0 | 0.5 |
| 33 | Davis Steelman | Fr | SG | 29 | 10 | 8.1 | 1.1 | 1.4 | 2.5 | 1.7 | 0.0 | 0.5 | 0.9 | 0.6 | 0.5 | 0.2 |
| Totals | 30 | 30 | 72.9 | 14.3 | 25.7 | 40.0 | 18.9 | 0.2 | 12.9 | 15.0 | 0.9 | 6.5 | 4.1 | |||
| Opponent | 30 | 30 | 72.9 | 10.2 | 21.3 | 31.4 | 18.6 | 0.3 | 13.0 | 14.0 | 0.9 | 6.4 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rashaan Proctor | Fr | SF/PG | 24 | 3 | 177 | 24-59 | 40.7 | 0-1 | 0.0 | 29-47 | 61.7 | 77 |
| 1 | Chukuka Emili | So | SF/PF | 27 | 4 | 195 | 63-126 | 50.0 | 3-10 | 30.0 | 40-56 | 71.4 | 169 |
| 2 | Jake Valero | Fr | PG | 24 | 0 | 106 | 26-72 | 36.1 | 22-60 | 36.7 | 13-20 | 65.0 | 87 |
| 3 | Will Sessoms | Fr | PF | 30 | 16 | 240 | 68-149 | 45.6 | 3-13 | 23.1 | 42-80 | 52.5 | 181 |
| 4 | Maurice Coleman | So | PG | 27 | 13 | 228 | 78-189 | 41.3 | 19-54 | 35.2 | 77-107 | 72.0 | 252 |
| 5 | Logan Santiago | So | PG | 27 | 3 | 209 | 63-177 | 35.6 | 28-79 | 35.4 | 28-38 | 73.7 | 182 |
| 11 | DeMarco Enoch | So | SG | 29 | 15 | 322 | 113-246 | 45.9 | 2-16 | 12.5 | 105-152 | 69.1 | 333 |
| 13 | Lenny Kadisha | Fr | SG | 30 | 6 | 196 | 47-137 | 34.3 | 3-15 | 20.0 | 38-73 | 52.1 | 135 |
| 14 | Rodney Francis | Fr | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Gregory Talbot | Fr | C | 9 | 0 | 18 | 7-15 | 46.7 | 0-0 | - | 2-3 | 66.7 | 16 |
| 20 | Jalan Horne | Fr | PG | 12 | 0 | 27 | 7-28 | 25.0 | 5-21 | 23.8 | 0-1 | 0.0 | 19 |
| 21 | Ahmed Coulibaly | So | PF | 3 | - | 58 | 6-17 | 35.3 | 1-3 | 33.3 | 5-8 | 62.5 | 18 |
| 22 | Marion Laveau-Alcindor | So | SG/SF | 29 | 9 | 258 | 101-255 | 39.6 | 53-149 | 35.6 | 36-43 | 83.7 | 291 |
| 23 | James Walsh | Fr | SG | 15 | 0 | 42 | 14-31 | 45.2 | 4-16 | 25.0 | 4-5 | 80.0 | 36 |
| 25 | Jerrell Doorbal | Fr | C | 23 | 1 | 76 | 13-26 | 50.0 | 0-1 | 0.0 | 1-5 | 20.0 | 27 |
| 33 | Davis Steelman | Fr | SG | 29 | 10 | 235 | 99-235 | 42.1 | 58-147 | 39.5 | 24-27 | 88.9 | 280 |
| Totals | 30 | 30 | 2188 | 729-1762 | 41.4 | 201-585 | 34.4 | 444-665 | 66.8 | 2103 | |||
| Opponent | 30 | 30 | 2188 | 685-1690 | 40.5 | 202-621 | 32.5 | 487-690 | 70.6 | 2122 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rashaan Proctor | Fr | SF/PG | 24 | 3 | 177 | 41 | 51 | 92 | 40 | 0 | 8 | 16 | 0.5 | 11 | 14 |
| 1 | Chukuka Emili | So | SF/PF | 27 | 4 | 195 | 47 | 102 | 149 | 51 | 2 | 16 | 38 | 0.4 | 13 | 39 |
| 2 | Jake Valero | Fr | PG | 24 | 0 | 106 | 6 | 21 | 27 | 23 | 0 | 33 | 22 | 1.5 | 14 | 0 |
| 3 | Will Sessoms | Fr | PF | 30 | 16 | 240 | 76 | 110 | 186 | 86 | 4 | 9 | 35 | 0.3 | 8 | 25 |
| 4 | Maurice Coleman | So | PG | 27 | 13 | 228 | 30 | 76 | 106 | 52 | - | 136 | 75 | 1.8 | 30 | 1 |
| 5 | Logan Santiago | So | PG | 27 | 3 | 209 | 20 | 52 | 72 | 23 | 0 | 53 | 41 | 1.3 | 30 | 4 |
| 11 | DeMarco Enoch | So | SG | 29 | 15 | 322 | 61 | 96 | 157 | 62 | 2 | 54 | 49 | 1.1 | 27 | 13 |
| 13 | Lenny Kadisha | Fr | SG | 30 | 6 | 196 | 37 | 60 | 97 | 73 | 1 | 19 | 44 | 0.4 | 22 | 7 |
| 14 | Rodney Francis | Fr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Gregory Talbot | Fr | C | 9 | 0 | 18 | 8 | 9 | 17 | 12 | - | 3 | 4 | 0.8 | 1 | 1 |
| 20 | Jalan Horne | Fr | PG | 12 | 0 | 27 | 6 | 8 | 14 | 10 | 0 | 7 | 5 | 1.4 | 7 | 0 |
| 21 | Ahmed Coulibaly | So | PF | 3 | - | 58 | 6 | 5 | 11 | 9 | - | 2 | 3 | 0.7 | 0 | 1 |
| 22 | Marion Laveau-Alcindor | So | SG/SF | 29 | 9 | 258 | 24 | 67 | 91 | 35 | 0 | 16 | 45 | 0.4 | 14 | 1 |
| 23 | James Walsh | Fr | SG | 15 | 0 | 42 | 4 | 12 | 16 | 7 | 0 | 12 | 12 | 1.0 | 3 | 1 |
| 25 | Jerrell Doorbal | Fr | C | 23 | 1 | 76 | 22 | 52 | 74 | 34 | 0 | 2 | 11 | 0.2 | 1 | 11 |
| 33 | Davis Steelman | Fr | SG | 29 | 10 | 235 | 32 | 40 | 72 | 49 | 1 | 15 | 27 | 0.6 | 15 | 5 |
| Totals | 30 | 30 | 2188 | 428 | 771 | 1199 | 567 | 5 | 386 | 451 | 0.9 | 196 | 123 | |||
| Opponent | 30 | 30 | 2188 | 305 | 638 | 943 | 557 | 9 | 390 | 419 | 0.9 | 193 | 92 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rashaan Proctor | Fr | SF/PG | 11 | - | 6.2 | 0.8-1.9 | 42.9 | 0.0-0.1 | 0.0 | 0.6-1.4 | 46.7 | 2.3 |
| 1 | Chukuka Emili | So | SF/PF | 13 | 2 | 6.2 | 1.4-3.1 | 45.0 | 0.2-0.2 | 100.0 | 1.0-1.2 | 81.3 | 3.9 |
| 2 | Jake Valero | Fr | PG | 13 | - | 5.2 | 0.5-2.8 | 18.9 | 0.5-2.3 | 20.0 | 0.2-0.3 | 75.0 | 1.8 |
| 3 | Will Sessoms | Fr | PF | 16 | 11 | 9.0 | 2.8-6.0 | 46.9 | 0.1-0.4 | 33.3 | 1.7-3.4 | 50.0 | 7.4 |
| 4 | Maurice Coleman | So | PG | 16 | 11 | 11.4 | 3.0-7.4 | 40.7 | 0.8-2.1 | 36.4 | 3.3-4.1 | 80.3 | 10.1 |
| 5 | Logan Santiago | So | PG | 14 | 2 | 7.6 | 1.9-6.1 | 30.2 | 0.9-2.9 | 32.5 | 0.8-0.9 | 91.7 | 5.4 |
| 11 | DeMarco Enoch | So | SG | 16 | 10 | 10.9 | 3.7-8.8 | 41.8 | 0.1-0.6 | 10.0 | 4.1-5.7 | 72.5 | 11.6 |
| 13 | Lenny Kadisha | Fr | SG | 16 | 4 | 6.3 | 1.2-4.2 | 29.9 | 0.0-0.2 | 0.0 | 1.8-2.8 | 62.2 | 4.3 |
| 14 | Rodney Francis | Fr | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 15 | Gregory Talbot | Fr | C | 4 | - | 2.8 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.0-0.2 | 0.0 | 0.5 |
| 20 | Jalan Horne | Fr | PG | 6 | - | 2.0 | 0.2-0.7 | 25.0 | 0.2-0.7 | 25.0 | 0.0-0.0 | - | 0.5 |
| 21 | Ahmed Coulibaly | So | PF | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 22 | Marion Laveau-Alcindor | So | SG/SF | 16 | 7 | 8.3 | 3.2-8.2 | 39.4 | 1.8-5.2 | 34.5 | 0.9-1.2 | 73.7 | 9.2 |
| 23 | James Walsh | Fr | SG | 9 | - | 2.3 | 0.1-0.3 | 33.3 | 0.1-0.3 | 33.3 | 0.0-0.0 | - | 0.3 |
| 25 | Jerrell Doorbal | Fr | C | 15 | 1 | 4.5 | 0.5-0.9 | 53.8 | 0.0-0.1 | 0.0 | 0.0-0.2 | 0.0 | 0.9 |
| 33 | Davis Steelman | Fr | SG | 16 | 7 | 8.6 | 3.3-7.9 | 42.1 | 1.7-4.4 | 38.0 | 1.1-1.1 | 94.4 | 9.4 |
| Totals | 16 | 16 | 81.5 | 21.7-55.4 | 39.2 | 5.9-18.0 | 32.6 | 14.9-21.5 | 69.5 | 64.2 | |||
| Opponent | 16 | 16 | 81.5 | 23.2-57.1 | 40.7 | 6.5-20.3 | 32.0 | 16.4-22.3 | 73.7 | 69.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rashaan Proctor | Fr | SF/PG | 11 | - | 6.2 | 0.9 | 1.5 | 2.5 | 1.8 | - | 0.2 | 0.5 | 0.3 | 0.4 | 0.6 |
| 1 | Chukuka Emili | So | SF/PF | 13 | 2 | 6.2 | 1.6 | 2.7 | 4.3 | 1.7 | - | 0.3 | 1.5 | 0.2 | 0.5 | 1.0 |
| 2 | Jake Valero | Fr | PG | 13 | - | 5.2 | 0.1 | 0.6 | 0.7 | 0.3 | - | 0.9 | 0.6 | 1.5 | 0.3 | 0.0 |
| 3 | Will Sessoms | Fr | PF | 16 | 11 | 9.0 | 3.1 | 3.9 | 7.0 | 3.3 | 0.1 | 0.4 | 0.9 | 0.5 | 0.3 | 1.0 |
| 4 | Maurice Coleman | So | PG | 16 | 11 | 11.4 | 1.3 | 3.2 | 4.5 | 1.9 | - | 5.3 | 3.1 | 1.7 | 0.9 | 0.1 |
| 5 | Logan Santiago | So | PG | 14 | 2 | 7.6 | 0.6 | 1.8 | 2.4 | 1.1 | - | 1.3 | 0.9 | 1.4 | 0.9 | 0.0 |
| 11 | DeMarco Enoch | So | SG | 16 | 10 | 10.9 | 2.2 | 3.6 | 5.8 | 2.1 | 0.1 | 2.1 | 2.1 | 1.0 | 1.1 | 0.4 |
| 13 | Lenny Kadisha | Fr | SG | 16 | 4 | 6.3 | 1.3 | 1.5 | 2.8 | 2.5 | 0.1 | 0.5 | 1.6 | 0.3 | 0.8 | 0.3 |
| 14 | Rodney Francis | Fr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Gregory Talbot | Fr | C | 4 | - | 2.8 | 0.5 | 0.5 | 1.0 | 0.5 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 |
| 20 | Jalan Horne | Fr | PG | 6 | - | 2.0 | 0.2 | 0.0 | 0.2 | 0.3 | - | 0.2 | 0.3 | 0.5 | 0.3 | 0.0 |
| 21 | Ahmed Coulibaly | So | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Marion Laveau-Alcindor | So | SG/SF | 16 | 7 | 8.3 | 0.5 | 2.3 | 2.8 | 1.2 | - | 0.4 | 1.4 | 0.3 | 0.6 | 0.1 |
| 23 | James Walsh | Fr | SG | 9 | - | 2.3 | 0.0 | 0.2 | 0.2 | 0.0 | - | 0.1 | 0.2 | 0.5 | 0.0 | 0.1 |
| 25 | Jerrell Doorbal | Fr | C | 15 | 1 | 4.5 | 0.9 | 1.9 | 2.8 | 1.7 | - | 0.1 | 0.5 | 0.3 | 0.0 | 0.4 |
| 33 | Davis Steelman | Fr | SG | 16 | 7 | 8.6 | 0.8 | 1.3 | 2.1 | 1.5 | 0.1 | 0.4 | 0.7 | 0.6 | 0.3 | 0.2 |
| Totals | 16 | 16 | 81.5 | 12.9 | 23.1 | 36.1 | 18.3 | 0.3 | 11.8 | 13.8 | 0.9 | 5.7 | 3.6 | |||
| Opponent | 16 | 16 | 81.5 | 10.3 | 21.5 | 31.8 | 16.9 | 0.3 | 13.6 | 11.9 | 1.1 | 6.2 | 3.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rashaan Proctor | Fr | SF/PG | 11 | - | 68 | 9-21 | 42.9 | 0-1 | 0.0 | 7-15 | 46.7 | 25 |
| 1 | Chukuka Emili | So | SF/PF | 13 | 2 | 80 | 18-40 | 45.0 | 2-2 | 100.0 | 13-16 | 81.3 | 51 |
| 2 | Jake Valero | Fr | PG | 13 | - | 67 | 7-37 | 18.9 | 6-30 | 20.0 | 3-4 | 75.0 | 23 |
| 3 | Will Sessoms | Fr | PF | 16 | 11 | 144 | 45-96 | 46.9 | 2-6 | 33.3 | 27-54 | 50.0 | 119 |
| 4 | Maurice Coleman | So | PG | 16 | 11 | 182 | 48-118 | 40.7 | 12-33 | 36.4 | 53-66 | 80.3 | 161 |
| 5 | Logan Santiago | So | PG | 14 | 2 | 106 | 26-86 | 30.2 | 13-40 | 32.5 | 11-12 | 91.7 | 76 |
| 11 | DeMarco Enoch | So | SG | 16 | 10 | 175 | 59-141 | 41.8 | 1-10 | 10.0 | 66-91 | 72.5 | 185 |
| 13 | Lenny Kadisha | Fr | SG | 16 | 4 | 101 | 20-67 | 29.9 | 0-3 | 0.0 | 28-45 | 62.2 | 68 |
| 14 | Rodney Francis | Fr | PG | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 15 | Gregory Talbot | Fr | C | 4 | - | 11 | 1-2 | 50.0 | 0-0 | - | 0-1 | 0.0 | 2 |
| 20 | Jalan Horne | Fr | PG | 6 | - | 12 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| 21 | Ahmed Coulibaly | So | PF | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 22 | Marion Laveau-Alcindor | So | SG/SF | 16 | 7 | 133 | 52-132 | 39.4 | 29-84 | 34.5 | 14-19 | 73.7 | 147 |
| 23 | James Walsh | Fr | SG | 9 | - | 21 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| 25 | Jerrell Doorbal | Fr | C | 15 | 1 | 67 | 7-13 | 53.8 | 0-1 | 0.0 | 0-3 | 0.0 | 14 |
| 33 | Davis Steelman | Fr | SG | 16 | 7 | 137 | 53-126 | 42.1 | 27-71 | 38.0 | 17-18 | 94.4 | 150 |
| Totals | 16 | 16 | 1304 | 347-886 | 39.2 | 94-288 | 32.6 | 239-344 | 69.5 | 1027 | |||
| Opponent | 16 | 16 | 1304 | 372-913 | 40.7 | 104-325 | 32.0 | 263-357 | 73.7 | 1111 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Rashaan Proctor | Fr | SF/PG | 11 | - | 68 | 10 | 17 | 27 | 20 | - | 2 | 6 | 0.3 | 4 | 7 |
| 1 | Chukuka Emili | So | SF/PF | 13 | 2 | 80 | 21 | 35 | 56 | 22 | - | 4 | 20 | 0.2 | 6 | 13 |
| 2 | Jake Valero | Fr | PG | 13 | - | 67 | 1 | 8 | 9 | 4 | - | 12 | 8 | 1.5 | 4 | 0 |
| 3 | Will Sessoms | Fr | PF | 16 | 11 | 144 | 50 | 62 | 112 | 52 | 2 | 7 | 14 | 0.5 | 5 | 16 |
| 4 | Maurice Coleman | So | PG | 16 | 11 | 182 | 21 | 51 | 72 | 31 | - | 85 | 49 | 1.7 | 14 | 1 |
| 5 | Logan Santiago | So | PG | 14 | 2 | 106 | 8 | 25 | 33 | 15 | - | 18 | 13 | 1.4 | 13 | 0 |
| 11 | DeMarco Enoch | So | SG | 16 | 10 | 175 | 35 | 57 | 92 | 34 | 1 | 33 | 33 | 1.0 | 18 | 6 |
| 13 | Lenny Kadisha | Fr | SG | 16 | 4 | 101 | 20 | 24 | 44 | 40 | 1 | 8 | 26 | 0.3 | 12 | 4 |
| 14 | Rodney Francis | Fr | PG | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 15 | Gregory Talbot | Fr | C | 4 | - | 11 | 2 | 2 | 4 | 2 | - | 1 | 1 | 1.0 | 0 | 0 |
| 20 | Jalan Horne | Fr | PG | 6 | - | 12 | 1 | 0 | 1 | 2 | - | 1 | 2 | 0.5 | 2 | 0 |
| 21 | Ahmed Coulibaly | So | PF | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 22 | Marion Laveau-Alcindor | So | SG/SF | 16 | 7 | 133 | 8 | 36 | 44 | 19 | - | 7 | 22 | 0.3 | 9 | 1 |
| 23 | James Walsh | Fr | SG | 9 | - | 21 | 0 | 2 | 2 | 0 | - | 1 | 2 | 0.5 | 0 | 1 |
| 25 | Jerrell Doorbal | Fr | C | 15 | 1 | 67 | 14 | 28 | 42 | 26 | - | 2 | 7 | 0.3 | 0 | 6 |
| 33 | Davis Steelman | Fr | SG | 16 | 7 | 137 | 12 | 21 | 33 | 24 | 1 | 7 | 11 | 0.6 | 4 | 3 |
| Totals | 16 | 16 | 1304 | 207 | 370 | 577 | 292 | 4 | 188 | 221 | 0.9 | 91 | 58 | |||
| Opponent | 16 | 16 | 1304 | 164 | 344 | 508 | 270 | 4 | 217 | 191 | 1.1 | 99 | 63 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | vs. Arizona Western College | L, 76-47 | 13-46 | 28.3 | 1-13 | 7.7 | 20-41 | 48.8 | 11 | 31 | 42 | 7 | 30 | 8 | 4 | 33 | 47 |
| Nov 4 | vs. Trinidad State Junior College | L, 74-71 | 25-59 | 42.4 | 7-21 | 33.3 | 14-25 | 56.0 | 11 | 27 | 38 | 10 | 14 | 5 | 5 | 29 | 71 |
| Nov 5 | at New Mexico Junior College | L, 80-66 | 23-71 | 32.4 | 6-20 | 30.0 | 14-24 | 58.3 | 22 | 18 | 40 | 5 | 11 | 6 | 1 | 24 | 66 |
| Nov 11 | at Arizona Western College | L, 70-65 | 19-49 | 38.8 | 10-17 | 58.8 | 17-27 | 63.0 | 12 | 21 | 33 | 5 | 17 | 4 | 3 | 22 | 65 |
| Nov 12 | vs. Tohono O'odham Community College | L, 80-74 | 27-52 | 51.9 | 8-19 | 42.1 | 12-16 | 75.0 | 7 | 23 | 30 | 12 | 15 | 9 | 4 | 18 | 74 |
