1
1 - Marc Seylan
Position: G
Year: So
gp 22
pts/g 8.5
fg % 37.1
3pt % 29.4
ft % 52.5
reb/g 3.6
a/g 2.0
Recent Games
Feb 9 at Midland College L, 83-64
Feb 16 South Plains College W, 74-71
Feb 19 at Howard College W, 66-63
Feb 23 Clarendon College W, 89-77
Feb 26 at Frank Phillips College L, 82-72
Mar 5 vs. Hill College L, 95-77
Statistics category Overall Conf
Games 22 14
Games started 17 13
Minutes 146 41
Minutes per game 6.6 2.9
FG 62-167 37-113
FG Pct 37.1 32.7
3PT 20-68 9-46
3PT Pct 29.4 19.6
FT 42-80 33-65
FT Pct 52.5 50.8
Off rebounds 19 13
Def rebounds 61 39
Total rebounds 80 52
Rebounds per game 3.6 3.7
Personal fouls 29 16
Disqualifications - -
Assists 43 28
Turnovers 52 33
Assist to turnover ratio 0.8 0.8
Steals 17 13
Blocks 1 1
Points 186 116
Points per game 8.5 8.3
Points per 40 min 51.0 113.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 vs. Otero Junior College L, 67-63 1 18 2-4 50.0 0-1 0.0 2-2 100.0 6
Nov 1 vs. Ranger College JV W, 122-73 1 14 6-10 60.0 3-3 100.0 0-0 - 15
Nov 2 at New Mexico Junior College L, 84-69 - - - - - - - - -
Nov 7 at Trinidad State Junior College W, 67-63 1 20 3-8 37.5 1-2 50.0 3-6 50.0 10
Nov 8 vs. Otero Junior College L, 80-71 1 24 0-1 0.0 0-0 - 0-0 - 0
Nov 11 Wayland Baptist University JV W, 112-63 - - - - - - - - -
Nov 15 Northern New Mexico W, 102-60 0 - 3-6 50.0 0-1 0.0 0-0 - 6
Nov 21 vs. Collin County Community College W, 49-47 - 1 0-2 0.0 0-1 0.0 0-0 - 0
Nov 22 vs. Seward County Community College L, 68-62 - 27 4-10 40.0 4-7 57.1 3-5 60.0 15
Nov 29 Trinidad State Junior College W, 98-68 - 1 7-13 53.8 3-7 42.9 1-2 50.0 18
Dec 3 at Western Texas College L, 63-55 - 14 3-8 37.5 1-3 33.3 2-3 66.7 9
Dec 6 New Mexico Junior College W, 70-63 - - - - - - - - -
Jan 8 at Odessa College L, 91-65 1 1 0-3 0.0 0-2 0.0 7-8 87.5 7
Jan 10 Midland College W, 96-87 1 1 5-11 45.5 3-6 50.0 0-0 - 13
Jan 15 at South Plains College L, 92-82 1 1 3-9 33.3 1-5 20.0 2-2 100.0 9
Jan 19 Howard College L, 79-66 1 1 5-12 41.7 2-5 40.0 4-10 40.0 16
Jan 22 at Clarendon College W, 65-60 1 1 5-10 50.0 1-5 20.0 6-8 75.0 17
Jan 26 Frank Phillips College W, 83-70 1 1 7-10 70.0 0-1 0.0 0-2 0.0 14
Jan 29 Western Texas College W, 70-67 1 1 2-10 20.0 0-5 0.0 0-2 0.0 4
Feb 2 at New Mexico Junior College L, 79-64 1 15 1-10 10.0 0-3 0.0 1-5 20.0 3
Feb 5 at Odessa College W, 92-81 1 1 3-11 27.3 0-4 0.0 9-15 60.0 15
Feb 9 at Midland College L, 83-64 1 1 2-8 25.0 1-4 25.0 1-2 50.0 6
Feb 16 South Plains College W, 74-71 - - - - - - - - -
Feb 19 at Howard College W, 66-63 1 1 0-2 0.0 0-0 - 0-0 - 0
Feb 23 Clarendon College W, 89-77 1 1 0-2 0.0 0-0 - 0-0 - 0
Feb 26 at Frank Phillips College L, 82-72 1 1 1-7 14.3 0-3 0.0 1-8 12.5 3
Mar 5 vs. Hill College L, 95-77 - - - - - - - - -
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 vs. Otero Junior College L, 67-63 1 18 0 3 3 1 3 0.3 2 0 0 -
Nov 1 vs. Ranger College JV W, 122-73 1 14 3 2 5 1 0 - 0 0 1 -
Nov 2 at New Mexico Junior College L, 84-69 - - - - - - - - - - - -
Nov 7 at Trinidad State Junior College W, 67-63 1 20 1 2 3 1 2 0.5 0 0 1 -
Nov 8 vs. Otero Junior College L, 80-71 1 24 0 1 1 2 3 0.7 0 0 4 -
Nov 11 Wayland Baptist University JV W, 112-63 - - - - - - - - - - - -
Nov 15 Northern New Mexico W, 102-60 0 - 0 5 5 3 3 1.0 1 0 1 -
Nov 21 vs. Collin County Community College W, 49-47 - 1 0 1 1 1 2 0.5 0 0 2 -
Nov 22 vs. Seward County Community College L, 68-62 - 27 1 3 4 2 5 0.4 0 0 3 -
Nov 29 Trinidad State Junior College W, 98-68 - 1 1 5 6 4 1 4.0 1 0 1 -
Dec 3 at Western Texas College L, 63-55 - 14 0 2 2 2 1 2.0 0 0 3 -
Dec 6 New Mexico Junior College W, 70-63 - - - - - - - - - - - -
Jan 8 at Odessa College L, 91-65 1 1 0 2 2 1 2 0.5 0 0 0 -
Jan 10 Midland College W, 96-87 1 1 1 6 7 3 3 1.0 0 1 0 -
Jan 15 at South Plains College L, 92-82 1 1 0 2 2 1 5 0.2 0 0 1 -
Jan 19 Howard College L, 79-66 1 1 3 2 5 4 2 2.0 0 0 3 -
Jan 22 at Clarendon College W, 65-60 1 1 0 3 3 2 5 0.4 3 0 3 -
Jan 26 Frank Phillips College W, 83-70 1 1 2 1 3 6 2 3.0 5 0 0 -
Jan 29 Western Texas College W, 70-67 1 1 0 2 2 4 1 4.0 3 0 0 -
Feb 2 at New Mexico Junior College L, 79-64 1 15 2 3 5 0 2 0.0 1 0 2 -
Feb 5 at Odessa College W, 92-81 1 1 4 2 6 2 0 - 0 0 1 -
Feb 9 at Midland College L, 83-64 1 1 1 1 2 0 4 0.0 0 0 1 -
Feb 16 South Plains College W, 74-71 - - - - - - - - - - - -
Feb 19 at Howard College W, 66-63 1 1 0 7 7 0 2 0.0 0 0 0 -
Feb 23 Clarendon College W, 89-77 1 1 0 1 1 1 3 0.3 0 0 1 -
Feb 26 at Frank Phillips College L, 82-72 1 1 0 5 5 2 1 2.0 1 0 1 -
Mar 5 vs. Hill College L, 95-77 - - - - - - - - - - - -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2014-15 22 17 6.6 2.8-7.6 37.1 0.9-3.1 29.4 1.9-3.6 52.5 8.5
Total 22 17 6.6 2.8-7.6 37.1 0.9-3.1 29.4 1.9-3.6 52.5 8.5
  gp gs min fg pct 3pt pct ft pct pts
2014-15 22 17 146 62-167 37.1 20-68 29.4 42-80 52.5 186
Total 22 17 146 62-167 37.1 20-68 29.4 42-80 52.5 186
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2014-15 22 17 6.6 17.0-45.8 37.1 5.5-18.6 29.4 11.5-21.9 52.5 51.0
Total 22 17 6.6 17.0-45.8 37.1 5.5-18.6 29.4 11.5-21.9 52.5 51.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2014-15 22 17 6.6 0.9 2.8 3.6 1.3 - 2.0 2.4 0.8 0.8 0.0
Total 22 17 6.6 0.9 2.8 3.6 1.3 - 2.0 2.4 0.8 0.8 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2014-15 22 17 146 19 61 80 29 - 43 52 0.8 17 1
Total 22 17 146 19 61 80 29 - 43 52 0.8 17 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2014-15 22 17 6.6 5.2 16.7 21.9 7.9 0.0 11.8 14.2 0.8 4.7 0.3
Total 22 17 6.6 5.2 16.7 21.9 7.9 0.0 11.8 14.2 0.8 4.7 0.3
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 22 17 6.6 2.8-7.6 37.1 0.9-3.1 29.4 1.9-3.6 52.5 8.5
Conference 14 13 2.9 2.6-8.1 32.7 0.6-3.3 19.6 2.4-4.6 50.8 8.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 5 .9 4.1-9.1 45.3 1.1-3.6 32.0 0.7-2.3 31.3 10.1
Away 10 9 5.6 2.1-7.6 27.6 0.5-3.1 16.1 3.2-5.7 56.1 7.9
Neutral 5 3 16.8 2.4-5.4 44.4 1.4-2.4 58.3 1.0-1.4 71.4 7.2
-
Wins 12 9 3.6 3.4-7.9 43.2 0.9-2.9 31.4 1.6-2.9 54.3 9.3
Losses 10 8 10.3 2.1-7.2 29.2 0.9-3.3 27.3 2.3-4.5 51.1 7.4
-
October 1 1 18.0 2.0-4.0 50.0 0.0-1.0 0.0 2.0-2.0 100.0 6.0
November 7 3 12.4 3.3-7.1 46.0 1.6-3.0 52.4 1.0-1.9 53.8 9.1
December 1 - 14.0 3.0-8.0 37.5 1.0-3.0 33.3 2.0-3.0 66.7 9.0
January 7 7 1.0 3.9-9.3 41.5 1.0-4.1 24.1 2.7-4.6 59.4 11.4
February 6 6 3.3 1.2-6.7 17.5 0.2-2.3 7.1 2.0-5.0 40.0 4.5
  gp gs min fg pct 3pt pct ft pct pts
Total 22 17 146 62-167 37.1 20-68 29.4 42-80 52.5 186
Conference 14 13 41 37-113 32.7 9-46 19.6 33-65 50.8 116
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 7 5 6 29-64 45.3 8-25 32.0 5-16 31.3 71
Away 10 9 56 21-76 27.6 5-31 16.1 32-57 56.1 79
Neutral 5 3 84 12-27 44.4 7-12 58.3 5-7 71.4 36
-
Wins 12 9 43 41-95 43.2 11-35 31.4 19-35 54.3 112
Losses 10 8 103 21-72 29.2 9-33 27.3 23-45 51.1 74
-
October 1 1 18 2-4 50.0 0-1 0.0 2-2 100.0 6
November 7 3 87 23-50 46.0 11-21 52.4 7-13 53.8 64
December 1 - 14 3-8 37.5 1-3 33.3 2-3 66.7 9
January 7 7 7 27-65 41.5 7-29 24.1 19-32 59.4 80
February 6 6 20 7-40 17.5 1-14 7.1 12-30 40.0 27
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 22 17 6.6 17.0-45.8 37.1 5.5-18.6 29.4 11.5-21.9 52.5 51.0
Conference 14 13 2.9 36.1-110.2 32.7 8.8-44.9 19.6 32.2-63.4 50.8 113.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 7 5 .9 193.3-426.7 45.3 53.3-166.7 32.0 33.3-106.7 31.3 473.3
Away 10 9 5.6 15.0-54.3 27.6 3.6-22.1 16.1 22.9-40.7 56.1 56.4
Neutral 5 3 16.8 5.7-12.9 44.4 3.3-5.7 58.3 2.4-3.3 71.4 17.1
-
Wins 12 9 3.6 38.1-88.4 43.2 10.2-32.6 31.4 17.7-32.6 54.3 104.2
Losses 10 8 10.3 8.2-28.0 29.2 3.5-12.8 27.3 8.9-17.5 51.1 28.7
-
October 1 1 18.0 4.4-8.9 50.0 0.0-2.2 0.0 4.4-4.4 100.0 13.3
November 7 3 12.4 10.6-23.0 46.0 5.1-9.7 52.4 3.2-6.0 53.8 29.4
December 1 - 14.0 8.6-22.9 37.5 2.9-8.6 33.3 5.7-8.6 66.7 25.7
January 7 7 1.0 154.3-371.4 41.5 40.0-165.7 24.1 108.6-182.9 59.4 457.1
February 6 6 3.3 14.0-80.0 17.5 2.0-28.0 7.1 24.0-60.0 40.0 54.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 22 17 6.6 0.9 2.8 3.6 1.3 - 2.0 2.4 0.8 0.8 0.0
Conference 14 13 2.9 0.9 2.8 3.7 1.1 - 2.0 2.4 0.8 0.9 0.1
Exhibition - - - - - - - - - - - - -
-
Home 7 5 .9 1.0 3.1 4.1 0.9 - 3.6 2.1 1.7 1.4 0.1
Away 10 9 5.6 0.8 2.9 3.7 1.3 - 1.1 2.4 0.5 0.5 0.0
Neutral 5 3 16.8 0.8 2.0 2.8 2.0 - 1.4 2.6 0.5 0.4 0.0
-
Wins 12 9 3.6 1.0 3.1 4.1 0.9 - 2.3 2.0 1.2 1.1 0.1
Losses 10 8 10.3 0.7 2.4 3.1 1.8 - 1.5 2.8 0.5 0.4 0.0
-
October 1 1 18.0 0.0 3.0 3.0 0.0 - 1.0 3.0 0.3 2.0 0.0
November 7 3 12.4 0.9 2.7 3.6 1.9 - 2.0 2.3 0.9 0.3 0.0
December 1 - 14.0 0.0 2.0 2.0 3.0 - 2.0 1.0 2.0 0.0 0.0
January 7 7 1.0 0.9 2.6 3.4 1.0 - 3.0 2.9 1.1 1.6 0.1
February 6 6 3.3 1.2 3.2 4.3 1.0 - 0.8 2.0 0.4 0.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 22 17 146 19 61 80 29 - 43 52 0.8 17 1
Conference 14 13 41 13 39 52 16 - 28 33 0.8 13 1
Exhibition - - - - - - - - - - - - -
-
Home 7 5 6 7 22 29 6 - 25 15 1.7 10 1
Away 10 9 56 8 29 37 13 - 11 24 0.5 5 0
Neutral 5 3 84 4 10 14 10 - 7 13 0.5 2 0
-
Wins 12 9 43 12 37 49 11 - 28 24 1.2 13 1
Losses 10 8 103 7 24 31 18 - 15 28 0.5 4 0
-
October 1 1 18 0 3 3 0 - 1 3 0.3 2 0
November 7 3 87 6 19 25 13 - 14 16 0.9 2 0
December 1 - 14 0 2 2 3 - 2 1 2.0 0 0
January 7 7 7 6 18 24 7 - 21 20 1.1 11 1
February 6 6 20 7 19 26 6 - 5 12 0.4 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 22 17 6.6 5.2 16.7 21.9 7.9 0.0 11.8 14.2 0.8 4.7 0.3
Conference 14 13 2.9 12.7 38.0 50.7 15.6 0.0 27.3 32.2 0.8 12.7 1.0
Exhibition - - - - - - - - - - - - -
-
Home 7 5 .9 46.7 146.7 193.3 40.0 0.0 166.7 100.0 1.7 66.7 6.7
Away 10 9 5.6 5.7 20.7 26.4 9.3 0.0 7.9 17.1 0.5 3.6 0.0
Neutral 5 3 16.8 1.9 4.8 6.7 4.8 0.0 3.3 6.2 0.5 1.0 0.0
-
Wins 12 9 3.6 11.2 34.4 45.6 10.2 0.0 26.0 22.3 1.2 12.1 0.9
Losses 10 8 10.3 2.7 9.3 12.0 7.0 0.0 5.8 10.9 0.5 1.6 0.0
-
October 1 1 18.0 0.0 6.7 6.7 0.0 0.0 2.2 6.7 0.3 4.4 0.0
November 7 3 12.4 2.8 8.7 11.5 6.0 0.0 6.4 7.4 0.9 0.9 0.0
December 1 - 14.0 0.0 5.7 5.7 8.6 0.0 5.7 2.9 2.0 0.0 0.0
January 7 7 1.0 34.3 102.9 137.1 40.0 0.0 120.0 114.3 1.1 62.9 5.7
February 6 6 3.3 14.0 38.0 52.0 12.0 0.0 10.0 24.0 0.4 4.0 0.0