Official Volleyball Box Score
Western Texas Colleg at. New Mexico Military
10/23/2024 at 6:00 PM @ Roswell, NM

Western Texas College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Margarita Vargas.... 2 1 1 6 .000 0 0 0 0 1 0 0 0 0 1.0
3 Sydney Roberts...... * 3 0 0 2 .000 9 0 0 0 4 0 0 0 0 0.0
4 Samantha Loera...... 3 0 0 0 .000 0 0 0 3 2 0 0 0 0 0.0
5 Addie Hernandez..... 3 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
8 Vianney Hernandez... * 3 4 2 16 .125 0 0 0 0 1 0 1 1 0 4.5
9 Teodora Shukuloska.. 3 0 0 1 .000 9 1 1 0 5 0 0 0 0 1.0
10 Anastasija Andjelic. * 3 2 3 17 -.059 0 0 0 1 20 0 3 0 0 3.5
11 Kyra Levassar....... * 3 2 6 15 -.267 0 0 0 0 2 0 0 0 0 2.0
13 Anayah Sinclair..... 3 1 1 14 .000 0 0 0 0 1 0 0 0 0 1.0
14 Addison McClure..... * 3 7 0 27 .259 0 0 0 1 6 0 0 0 0 7.0
20 Maja Ludyga......... * 3 3 0 11 .273 0 1 0 0 0 0 2 0 0 5.0
-------------------------------------------------------------------------------
Totals 20 13 109 .064 18 2 2 5 44 0 6 1 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 2 40 .150
2 6 8 33 -.061
3 6 3 36 .083
SET SCORES 1 2 3 TEAM RECORDS
Western Texas College (0) 14 11 13
New Mexico Military Institute (3) 25 25 25
New Mexico Military Institute -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Fuka Sekita......... 3 0 0 0 .000 3 0 0 0 16 0 0 0 0 0.0
2 Selin Guler......... 3 12 1 21 .524 0 0 0 0 2 0 2 0 0 13.0
3 Momoka Minamiya..... 3 0 0 0 .000 2 0 1 0 9 0 0 0 0 0.0
4 Michelle Mlikan..... 3 5 2 16 .188 0 0 0 0 6 0 0 0 0 5.0
5 Drianyeliz Ramos Cora 2 2 1 4 .250 0 0 0 0 1 0 0 0 0 2.0
6 MJ Stephens......... 3 4 2 7 .286 0 0 1 0 3 0 1 0 0 4.5
7 Eduarda Bicalho..... 3 0 0 1 .000 13 1 1 0 8 0 0 0 0 1.0
8 Yuliana Favela...... 3 5 1 9 .444 1 0 0 0 0 0 1 0 0 5.5
9 Dilean Bounds....... 3 1 0 1 1.000 20 1 2 0 12 0 0 0 0 2.0
10 Daicy Benites Franco 2 2 0 8 .250 1 0 0 0 0 0 0 0 0 2.0
11 Allison Miller...... 3 6 0 15 .400 0 0 1 0 12 0 0 0 0 6.0
12 Carola Schnidrig.... 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
13 Kyra Hall........... 2 2 0 9 .222 0 0 0 0 1 0 0 1 0 2.0
14 Sarah Schubert...... 3 10 0 19 .526 1 4 1 0 2 0 2 0 0 15.0
15 Bailey Sheetz....... 3 0 0 1 .000 5 0 0 0 4 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 8 112 .366 46 6 7 0 76 0 6 1 0 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Roswell, NM
Date: 10/23/2024 Attend: 0 Time:
Referees:
* = Starter