Official Volleyball Box Score
New Mexico Military Institute at. Clarendon College
10/20/2021 at 6:00 PM @ Clarendon, Texas

New Mexico Military Institute -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Megan Waghorn....... 3 0 0 0 .000 37 1 1 0 10 0 3 1 4 2.5
2 Jalen Baca.......... 3 0 0 0 .000 1 0 1 0 4 0 0 0 0 0.0
3 Vicki Johnson....... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 Katarzyna Niderla... 3 8 1 12 .583 0 2 0 0 2 0 4 0 0 12.0
8 Marian Ovalle....... 3 18 0 26 .692 0 0 1 0 5 1 2 0 0 20.0
9 Barbara Guedes Rezende 3 9 1 15 .533 0 0 0 0 4 0 2 0 0 10.0
11 Mio Yamamoto........ 3 0 0 0 .000 4 2 0 0 11 0 0 0 0 2.0
13 Laila Bernardino.... 3 8 3 25 .200 1 0 1 1 5 0 1 0 0 8.5
14 Allyah Tokelau...... 3 6 1 14 .357 0 0 0 0 0 0 0 0 0 6.0
17 Faith Fautanu....... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 49 7 94 .447 43 5 4 1 42 1 12 1 4 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
New Mexico Military Institute (3) 25 25 25
Clarendon College... (0) 14 18 13
Clarendon College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ana Gayton.......... 3 0 0 0 .000 2 1 1 0 11 0 0 0 0 1.0
2 Osi Alferez......... * 2 0 0 0 .000 0 0 0 1 3 0 0 0 0 0.0
3 Brittany Sotelo..... 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
4 Brooklyn Hensley.... 3 4 5 17 -.059 0 0 0 0 1 0 0 2 0 4.0
6 Luzyanne Calderon... 3 0 0 0 .000 0 0 0 1 3 0 0 0 1 0.0
8 Dilianyz Torres..... * 3 5 1 11 .364 0 0 0 0 0 1 0 5 0 6.0
9 Taylor Reeves....... 3 0 0 0 .000 2 1 0 3 3 0 0 0 0 1.0
12 Destiny Jones....... * 3 8 1 10 .700 0 0 0 0 1 0 0 2 0 8.0
13 Gabriele Ebertz..... * 3 5 2 23 .130 0 0 1 0 0 0 0 2 0 5.0
14 Beatriz Paolinetti.. * 3 2 0 2 1.000 24 0 0 0 7 1 0 1 1 3.0
16 Sarah Rosario....... * 3 0 0 3 .000 0 0 0 0 5 0 0 0 1 0.0
17 Alexia Hajdu........ 3 5 2 15 .200 0 0 0 0 3 0 0 3 0 5.0
-------------------------------------------------------------------------------
Totals 29 11 82 .220 28 2 2 5 37 2 0 15 3 33.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 2 25 .320
2 10 4 31 .194
3 9 5 26 .154
Site: Clarendon, Texas
Date: 10/20/2021 Attend: 0 Time:
Referees:
* = Starter