New Mexico Military Institute vs. Seminole State College
@ Hutchinson, KS
9/19/2014 at 12:00 PM
@ Hutchinson, KS
9/19/2014 at 12:00 PM
|
New Mexico Military Institute
3 |
Seminole State College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| New Mexico Military Institute (,) | 25 | 25 | 25 | 3 |
| Seminole State College (,) | 15 | 19 | 17 | 0 |
New Mexico Military Institute |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 23 | .522 |
| 2 | 12 | 5 | 29 | .241 |
| 3 | 9 | 2 | 31 | .226 |
Seminole State College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 34 | .118 |
| 2 | 17 | 9 | 39 | .205 |
| 3 | 10 | 7 | 46 | .065 |
New Mexico Military Institute |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Gabriella Enriquez | 3 | 0 | 0 | 1 | .000 | 12 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Sheanna Torio | 3 | 0 | 0 | 2 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Hannah Manemann | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 5.0 |
| 5 | Mere Serea | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 11.5 |
| 6 | Dana Stepankova | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Autumn Quinn | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 8 | Ashley Landreth | 3 | 14 | 3 | 24 | .458 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 15.5 |
| 10 | Ashlei Swaim | 3 | 0 | 0 | 0 | .000 | 17 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Dania Orozco | 3 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Elizabeth Muliaga | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| Totals | 34 | 8 | 83 | .313 | 32 | 3 | 6 | 6 | 31 | 0 | 16 | 2 | 2 | 45.0 | ||
Seminole State College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shelby Beavers | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Katie Willcox | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Haley Cochran | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kalli Byrom * | 3 | 1 | 0 | 2 | .500 | 15 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 3 | 2.0 |
| 5 | Natalija Macesic | 3 | 0 | 0 | 1 | .000 | 11 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 7 | Crystal Thomas * | 3 | 5 | 5 | 17 | .000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Brittani Pascua | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Jalyn Anderle * | 3 | 12 | 11 | 34 | .029 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | Precious Alu Alu * | 3 | 5 | 2 | 11 | .273 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Adrianne Bynoe * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 16 | Kimberly Steen * | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 33 | 27 | 96 | .062 | 28 | 5 | 5 | 4 | 32 | 2 | 0 | 0 | 5 | 40.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter