Official Basketball Box Score
New Mexico Military Institute at. Howard College
1/8/2022 at 2:00 PM @ Big Spring

VISITORS: New Mexico Military Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chris Bready........ *   2-8   2-4   9-10 0 5 4 15 0 1 0 22
4 Jordan Nelson....... *   2-5   0-1   0-4 2 3 2 4 1 2 1 25
10 Nadjrick Peat....... *   0-1   0-0   0-0 0 1 1 0 0 3 2 12
12 Amiri Crowder....... *   1-5   0-2   4-6 2 2 0 6 1 1 0 32
13 Luis Riascos Varon.. *   0-2   0-0   4-6 1 5 5 4 0 3 3 34
2 Isaiah Williams.....   6-11   3-5   2-3 2 0 2 17 1 2 1 28
11 Jay'veon Coleman....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
15 Reginald Ward.......   1-2   0-1   0-2 0 3 1 2 0 3 0 7
22 Uros Stikovic.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Jerry Kabantu.......   0-1   0-0   0-0 1 0 0 0 0 2 0 6
24 John Mapiou.........   1-2   0-0   0-1 0 1 2 2 0 1 3 17
25 Jonathan Salazar....   2-5   0-0   2-5 0 7 4 6 0 1 0 16
TM Team................       0 0 0 0  
Totals.............. 15-42 5-13 21-37 8 27 35  21 56 3 19 10 201
TOTAL FG% 1st Half : 23.8% 2nd Half : 47.6% Game: 35.7%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 50.0% Game: 38.5%
F Throw% 1st Half : 50.0% 2nd Half : 60.9% Game: 56.8%

HOME TEAM: Howard College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Rahkiem Petterson... *   4-8   1-2   0-2 3 5 5 9 0 4 3 32
2 D'Mari Wiltz........ *   2-3   0-0   2-2 1 4 3 6 1 2 1 35
3 Jacoby Bishop....... *   4-14   1-8   1-2 1 3 3 10 0 0 1 30
4 TK Bryant........... *   1-6   0-5   1-3 1 3 6 3 1 1 2 34
30 Bonny Udoh.......... *   2-5   1-3   1-2 0 3 3 6 0 4 1 27
1 Blaize Sagna........   3-7   0-2   3-3 0 1 3 9 0 2 0 22
5 Lamar Everd.........   2-7   1-3   3-5 2 2 4 8 0 2 0 19
10 Ognjen Lacmanovic...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Ciro Baeza..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Brandon Andrews.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Morrison Hsu........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Milos Kovacevic.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       0 0 0 0  
Totals.............. 18-50 4-23 11-19 8 21 29  27 51 2 15 8 199
TOTAL FG% 1st Half : 38.5% 2nd Half : 33.3% Game: 36.0%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 9.1% Game: 17.4%
F Throw% 1st Half : 70.0% 2nd Half : 44.4% Game: 57.9%

Score by Periods 1 2 Total
 
New Mexico Military Institute 19 37 - 56
Howard College...... 30 21 - 51
Officials: ,,
Attendance: 0
Technical fouls: NEW MEXI-None. HOWARD C-None.
Points in the paint: NEW MEXI-10, HOWARD C-16. Points off turnovers: NEW MEXI-15, HOWARD C-21.
2nd chance points: NEW MEXI-4, HOWARD C-6. Fast break points: NEW MEXI-0, HOWARD C-0.
Bench Points: NEW MEXI-27, HOWARD C-17.