Official Basketball Box Score
Eastern Arizona College at. New Mexico Military Institute
11/27/2021 at 2:30 PM @ NMMI

VISITORS: No. 14 Eastern Arizona College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Corey Boston........ *   8-17   1-4   6-6 2 1 3 23 2 0 1 35
3 Zavian Jackson...... *   2-6   0-0   0-0 3 2 2 4 2 0 0 28
4 Mohamed Niang....... *   6-18   1-5   4-4 3 6 3 17 1 1 1 35
10 Bryce Ware.......... *   8-19   2-8   3-5 1 2 1 21 0 2 0 40
11 Marques Sales II.... *   2-5   0-0   0-0 2 7 3 4 1 0 0 25
0 Mason Pinkett.......   0-2   0-1   0-0 1 2 1 0 0 3 0 15
2 Ja'Sean Leduff......   1-2   1-1   1-2 0 1 2 4 0 1 0 15
5 Reyce Allen.........   1-4   0-0   0-0 0 5 2 2 1 0 0 22
24 Lorenzo Caldwell....   2-7   0-2   1-2 1 4 1 5 1 2 0 22
TM Team................       0 0 0 0  
Totals.............. 30-80 5-21 15-19 13 30 43  18 80 8 9 2 237
TOTAL FG% Game: 37.5%
3-Pt. FG% Game: 23.8%
F Throw% Game: 78.9%

HOME TEAM: New Mexico Military Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Chris Bready........ *   4-11   2-6   2-2 1 2 0 12 1 1 0 1
21 Latik Murphy........ *   5-12   3-10   3-4 1 5 2 16 4 1 1 1
25 Amiri Crowder....... *   4-7   0-1   0-0 5 1 0 8 1 1 1 1
31 Uros Stikovic....... *   2-2   0-0   0-0 0 0 1 4 0 0 0 1
32 Jonathan Salazar.... *   1-7   1-5   2-4 1 10 11  2 5 1 2 1 1
3 Jerry Kabantu.......   1-1   1-1   0-0 0 3 2 3 0 0 0 1
5 John Mapiou.........   2-2   1-1   2-2 0 0 0 7 4 2 1 1
7 Luis Riascos Varon..   6-8   0-1   6-8 3 5 1 18 3 2 1 1
11 Jay'veon Coleman....   0-3   0-0   0-0 2 1 1 0 0 0 0 1
14 Isaiah Williams.....   7-15   5-12   2-3 0 4 1 21 2 1 0 1
23 Reginald Ward.......   0-1   0-1   1-2 0 3 0 1 1 0 1 1
24 Jordan Nelson.......   3-7   0-3   1-2 2 2 0 7 3 0 2 1
TM Team................       0 0 0 0  
Totals.............. 35-76 13-41 19-27 15 36 51  10 102 20 10 8 12
TOTAL FG% Game: 46.1%
3-Pt. FG% Game: 31.7%
F Throw% Game: 70.4%

Score by Periods 1 2 Total
 
No. 14 Eastern Arizona College 35 45 - 80
New Mexico Military Institute 56 45 - 101
Officials: ,,
Attendance: 0
Technical fouls: EASTERN-None. NEW MEXI-None.