Official Basketball Box Score
Northern NM College at. New Mexico Military Insti
1/20/2017 at 19:00:00 @ Roswell, NM

VISITORS: Northern New Mexico College ( )
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 0 0
2 Braxton Bouyer...... *   4-13   0-2   1-2 0 5 1 9 2 2 0
4 Casimiro Fresquez... *   2-4   0-1   2-2 0 3 0 6 4 0 1
5 Kevin Yazzie........ *   3-6   0-2   1-2 1 3 4 7 2 3 1
11 Austin Darnell...... *   6-18   6-18   0-0 1 2 1 18 2 2 1
20 Devante Smith-Vines. *   4-6   1-1   2-2 1 2 1 11 1 0 0
22 Lucas Chavez........ *   2-12   1-7   2-2 0 4 3 7 0 4 0
23 Isiaih Slaughter.... *   0-3   0-2   0-0 0 1 3 0 2 4 0
24 Elijah Neumann...... *   5-10   0-2   3-4 0 1 1 13 1 0 0
33 Wanonce Rakestraw... *   0-2   0-0   0-0 1 0 1 0 0 1 0
99 Larry Morinia III... *   0-0   0-0   0-0 0 0 0 0 0 0 0
99 Cody Najar.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0
99 Nathan Zamarron..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
99 Khasiano Webb....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
99 James Mulheron...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
99 Chris Maestas....... *   0-0   0-0   0-0 0 0 0 0 0 0 0
99 Unknown............. *   0-0   0-0   0-0 0 0 0 0 0 0 0
99 Marcell McCaughan... *   0-0   0-0   0-0 0 0 0 0 0 0 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 0 0
Totals.............. 26-74 8-35 11-14 4 21 25  15 71 14 16 3
TOTAL FG% 1st Half : 32.4% 2nd Half : 37.5% Game: 35.1%
3-Pt. FG% 1st Half : 13.3% 2nd Half : 30.0% Game: 22.9%
F Throw% 1st Half : 70.0% 2nd Half : 100.0% Game: 78.6%

HOME TEAM: New Mexico Military Institute (7-13)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
TM TEAM................ *   0-0   0-0   0-0 0 0 0 0 0 1 0
0 Rashaan Proctor..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
1 Chukuka Emili....... *   5-6   0-1   3-3 2 3 2 13 1 1 0
2 Jake Valero......... *   9-14   8-13   0-1 3 1 0 26 2 0 1
3 Will Sessoms........ *   2-6   0-2   0-0 2 5 0 4 0 0 0
4 Maurice Coleman..... *   3-4   1-1   0-0 3 3 2 7 7 3 0
5 Logan Santiago...... *   2-6   0-4   0-0 1 3 0 4 10 1 0
11 DeMarco Enoch....... *   5-6   0-0   0-1 3 5 0 10 4 0 1
13 Lenny Kadisha....... *   3-4   0-0   0-1 1 1 1 6 1 0 0
14 Rodney Francis...... *   0-0   0-0   0-0 0 0 0 0 0 0 0
15 Gregory Talbot...... *   5-7   0-0   2-2 2 5 4 12 1 2 0
20 Jalan Horne......... *   1-6   1-4   0-0 2 2 1 3 0 0 0
21 Ahmed Coulibaly..... *   0-0   0-0   0-0 0 0 0 0 0 0 0
22 Marion Laveau-Alcindor *   6-10   3-6   5-5 2 5 0 20 5 1 1
23 James Walsh......... *   7-14   1-5   1-2 0 4 1 16 3 4 0
25 Jerrell Doorbal..... *   3-7   0-0   0-0 2 6 0 6 0 1 1
33 Davis Steelman...... *   2-5   2-4   0-0 0 0 1 6 0 1 0
TM TEAM................   0-0   0-0   0-0 0 0 0 0 0 1 0
Totals.............. 53-95 16-40 11-15 23 43 66  12 133 34 15 4
TOTAL FG% 1st Half : 58.3% 2nd Half : 53.2% Game: 55.8%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 36.4% Game: 40.0%
F Throw% 1st Half : 88.9% 2nd Half : 50.0% Game: 73.3%

Score by Periods 1 2 Total
 
Northern New Mexico College 31 40 - 71
New Mexico Military Institute 72 61 - 133
Officials: , ,
Attendance: 0
Technical fouls: NNMC-None. NMMI-None.
Points in the paint: NNMC-28, NMMI-66. Points off turnovers: NNMC-15, NMMI-19.
2nd chance points: NNMC-2, NMMI-23. Fast break points: NNMC-2, NMMI-0.
Bench Points: NNMC-71, NMMI-133.