Official Basketball Box Score
New Mexico Military Institute Broncos at. Arizona Western College Matadors
11/11/2016 at 19:30 PM @ AWC

VISITORS: New Mexico Military Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Rashaan Proctor..... *   0-1   0-0   3-4 1 2 1 3 0 0 1 25:52
3 Will Sessoms........ *   1-3   1-1   1-2 0 1 3 4 0 1 0 14:42
5 Logan Santiago...... *   1-4   0-0   2-2 1 2 0 4 1 1 1 17:07
11 DeMarco Enoch....... *   1-10   0-0   5-9 1 2 3 7 0 1 2 26:59
33 Davis Steelman...... *   3-6   3-6   0-0 2 0 2 9 0 1 0 20:24
1 Chukuka Emili.......   5-7   1-1   2-6 2 7 5 13 0 2 0 26:43
2 Jake Valero.........   0-0   0-0   0-0 0 0 2 0 0 0 0 2:58
4 Maurice Coleman.....   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Lenny Kadisha.......   1-2   0-0   0-0 1 3 4 2 1 1 0 21:06
14 Rodney Francis......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
15 Gregory Talbot......   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
20 Jalan Horne.........   0-2   0-2   0-0 0 0 1 0 2 1 0 8:48
22 Marion Laveau-Alcindor   7-14   5-7   2-2 1 0 0 21 0 1 0 19:30
23 James Walsh.........   0-0   0-0   2-2 0 1 1 2 0 0 0 13:43
25 Jerrell Doorbal.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0:12
Totals.............. 19-49 10-17 17-27 12 21 33  22 65 5 17 4 198:04
TOTAL FG% 1st Half : 28.0% 2nd Half : 50.0% Game: 38.8%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 66.7% Game: 58.8%
F Throw% 1st Half : 53.8% 2nd Half : 71.4% Game: 63.0%

HOME TEAM: Arizona Western College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Andre Jones......... *   5-9   1-3   0-1 3 3 4 11 2 3 0 25:33
10 Isaac Allen......... *   0-2   0-0   0-0 3 2 4 0 1 1 0 13:32
12 Tyler Motley........ *   2-7   0-2   1-4 0 0 1 5 3 3 3 24:52
14 Chris Famous........ *   1-4   1-3   0-0 0 2 1 3 0 0 1 26:44
20 Torin Webb.......... *   5-13   3-6   1-2 1 0 3 14 4 1 1 22:28
2 Brandon McGhee......   7-9   1-3   2-6 2 1 3 17 1 3 2 22:03
3 Daryl Adams.........   2-4   1-2   2-2 0 2 3 7 1 2 1 16:36
4 Lamont Traylor......   4-9   0-0   0-0 3 4 4 8 0 1 1 19:07
5 Isaiah Brown........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
13 Isaiah Brown........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
22 T.J. Smith..........   0-1   0-0   0-0 0 0 2 0 0 0 0 6:19
32 Dajuan Beard........   0-0   0-0   0-0 0 0 0 0 0 0 0 DNP
33 Burke Twyman........   1-2   1-2   2-3 1 2 1 5 1 1 0 18:21
Totals.............. 27-60 8-21 8-18 15 18 33  26 70 13 18 11 195:35
TOTAL FG% 1st Half : 41.9% 2nd Half : 48.3% Game: 45.0%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 40.0% Game: 38.1%
F Throw% 1st Half : 45.5% 2nd Half : 42.9% Game: 44.4%

Score by Periods 1 2 Total
 
New Mexico Military Institute 25 40 - 65
Arizona Western College 35 35 - 70
Officials: Jon Hartigan, DerekSedler, Chuck Sears
Attendance: 250
Technical fouls: NMMI-None. AWC-None.
Points off turnovers: NMMI-13, AWC-5.
2nd chance points: NMMI-8, AWC-12.
Bench Points: NMMI-38, AWC-37.