Official Basketball Box Score
South Plains College at. New Mexico Military Institute
2/11/2016 at 7:00 PM @ NMMI

VISITORS: South Plains College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Che Bob............. *   14-18   1-4   8-10 0 11 11  2 37 1 2 2 37
4 Roberto Gallinat.... *   3-4   0-1   2-3 1 0 2 8 2 1 0 1
11 Ibrahima Diagne..... *   3-4   0-0   1-2 0 3 4 7 1 0 0 1
20 Jerron Love......... *   2-11   0-7   4-7 0 1 2 8 6 2 3 1
23 Deontae North....... *   6-8   4-5   1-4 0 6 4 17 2 2 0 1
0 Rhyan Townes........   1-1   1-1   0-0 0 0 2 3 0 0 0 1
1 Montell McRae.......   0-0   0-0   1-2 1 6 3 1 1 1 0 1
10 Diamante Langston...   0-1   0-0   0-0 0 0 0 0 3 0 0 1
15 Dino Muminovic......   0-0   0-0   0-0 0 0 0 0 0 1 0 1
32 Taelin Webb.........   0-2   0-1   0-2 0 0 0 0 2 0 1 1
35 Michael Wolfe.......   0-1   0-0   0-0 0 0 0 0 0 2 0 1
TM Team................       8 2 10  0 0  
Totals.............. 29-50 6-19 17-30 10 29 39  19 81 18 11 6 47
TOTAL FG% Game: 58.0%
3-Pt. FG% Game: 31.6%
F Throw% Game: 56.7%

HOME TEAM: New Mexico Military Institute
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chaz Lassiter.......   0-1   0-0   2-3 0 0 0 2 0 0 0 1
1 Chancellor Ellis....   5-12   3-9   0-0 0 0 0 13 0 0 0 1
2 Moe Niang...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
3 Emmanuel Kema.......   3-8   2-7   2-2 0 0 0 10 0 0 0 1
5 Taylor Breck........   2-8   0-0   4-4 0 0 0 8 0 0 0 1
11 DeMarco Enoch.......   3-6   0-2   0-1 0 0 0 6 0 0 0 1
13 Ahmed Coulibay......   3-7   0-2   0-1 0 0 0 6 0 0 0 1
20 Christian Marks.....   0-2   0-1   0-0 0 0 0 0 0 0 0 1
22 Rashad Wattie.......   1-6   0-1   3-4 0 0 0 5 0 0 0 1
33 Nehemiah Mabson.....   4-8   2-3   4-8 0 0 0 14 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-58 7-25 15-23 0 0 0 64 0 0 0 10
TOTAL FG% Game: 36.2%
3-Pt. FG% Game: 28.0%
F Throw% Game: 65.2%

Score by Periods 1 2 Total
 
South Plains College 39 42 - 81
New Mexico Military Institute 38 26 - 64
Officials: ,,
Attendance: 0
Technical fouls: SOUTH PL-None. NEW MEXI-None.