Official Basketball Box Score
New Mexico Military Institute at. Western Oklahoma State College
10/30/2015 at 3:00 PM @ Hobbs

VISITORS: New Mexico Military Institute (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Chaz Lassiter....... *   0-4   0-2   0-0 3 1 2 0 3 5 2 29
1 Chancellor Ellis.... *   6-15   5-13   0-0 0 1 2 17 2 1 1 25
22 Rashad Wattie....... *   0-4   0-1   1-2 0 5 2 1 2 4 1 24
23 Bijan Johnson....... *   4-8   2-5   0-1 0 3 2 10 3 4 1 27
33 Nehemiah Mabson..... *   6-9   1-2   5-9 7 4 11  5 18 1 1 0 32
3 Emmanuel Kema.......   4-10   3-5   4-4 3 4 0 15 1 3 1 23
4 Merrick Mackdanz-Marble   1-2   0-0   0-0 0 3 1 2 0 0 0 5
5 Taylor Breck........   4-10   1-1   0-2 3 2 0 9 2 0 1 9
11 DeMarco Enoch.......   4-9   0-3   4-5 0 5 0 12 5 0 0 18
13 Ahmed Coulibay......   0-2   0-1   0-0 1 1 2 0 0 2 0 7
TM Team................       0 0 0 0  
Totals.............. 29-73 12-33 14-23 17 29 46  16 84 19 20 7 199
TOTAL FG% 1st Half : 46.2% 2nd Half : 32.4% Game: 39.7%
3-Pt. FG% 1st Half : 39.1% 2nd Half : 30.0% Game: 36.4%
F Throw% 1st Half : 53.8% 2nd Half : 70.0% Game: 60.9%

HOME TEAM: Western Oklahoma State College (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Rasheed Wallace..... *   5-13   2-5   9-10 3 3 1 21 4 0 1 31
4 Tyren Harrison...... *   8-15   1-3   2-2 2 8 10  4 19 4 2 2 30
12 Arkim Robertson..... *   2-4   0-0   2-3 1 4 4 6 1 1 1 21
22 Jason Saintizaire... *   0-1   0-0   0-0 0 0 4 0 0 0 0 29
30 Imani Edwards....... *   8-18   4-7   0-0 2 1 0 20 7 2 3 31
00 Michael Tolbert.....   0-3   0-3   2-3 0 1 1 2 1 0 0 9
0 Jalen Reeder........   1-2   1-1   0-0 0 0 0 3 0 1 0 9
3 Philip Saunders.....   4-7   2-5   0-0 0 3 1 10 0 1 0 20
5 Kime Newborn........   2-4   0-0   0-3 0 0 2 4 0 1 0 15
11 Keandre Broussard...   2-4   0-1   2-2 2 3 2 6 1 1 0 20
21 Daniel Regis........   0-0   0-0   1-2 0 0 1 1 1 1 1 2
35 Deandre Wynn........   0-0   0-0   0-0 0 0 2 0 0 0 0 3
TM Team................       0 0 0 0  
Totals.............. 32-71 10-25 18-25 10 23 33  22 92 19 10 8 220
TOTAL FG% 1st Half : 42.9% 2nd Half : 47.2% Game: 45.1%
3-Pt. FG% 1st Half : 43.8% 2nd Half : 33.3% Game: 40.0%
F Throw% 1st Half : 58.3% 2nd Half : 84.6% Game: 72.0%

Score by Periods 1 2 Total
 
New Mexico Military Institute 52 32 - 84
Western Oklahoma State College 44 48 - 92
Officials: ,,
Attendance: 0
Technical fouls: NEW MEXI-1. WESTERN-None.
Points in the paint: NEW MEXI-32, WESTERN-28. Points off turnovers: NEW MEXI-11, WESTERN-24.
2nd chance points: NEW MEXI-22, WESTERN-13. Fast break points: NEW MEXI-0, WESTERN-0.
Bench Points: NEW MEXI-38, WESTERN-26.