2024-25 Football Statistics - New Mexico Military Institute

Record: 3-7 Home: 1-3 Away: 2-4 Neutral: 0-0 Conf: 2-5
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

9 Elliot Paskett-Bell. 7 91-190-8 47.9% 1146 8 43 163.7
13 Jake South.......... 5 86-159-9 54.1% 954 6 69 190.8
11 Willie Hamilton..... 9 5-8-0 62.5% 29 0 8 3.2
3 Zahir Favors........ 10 1-5-0 20.0% 5 0 5 0.5
Totals 10 183-17 50.6% 2134 14 69 213.4
Opponent 10 122-19 47.5% 1830 17 86 183.0
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

3 Zahir Favors........ 10 155 380 14 366 2.4 3 16 36.6
9 Elliot Paskett-Bell. 7 95 339 11 328 3.5 3 26 46.9
33 Alvin Johnson III... 8 84 325 2 323 3.8 2 24 40.4
11 Willie Hamilton..... 9 28 103 10 93 3.3 0 27 10.3
20 Joel Jones.......... 3 14 59 1 58 4.1 1 11 19.3
80 Javion Mckay........ 9 23 54 6 48 2.1 0 17 5.3
13 Jake South.......... 5 42 67 26 41 1.0 2 18 8.2
83 Maurice Collier..... 6 5 17 0 17 3.4 0 8 2.8
26 Amari Francois...... 2 1 4 0 4 4.0 0 4 2.0
28 Bryce Sanchez....... 2 2 4 0 4 2.0 0 4 2.0
86 Isaiah Garcia....... 5 1 -7 0 -7 -7.0 0 0 -1.4
48 Amani Liufau Fakalat 3 1 -16 0 -16 -16.0 0 0 -5.3
87 Anthony Soakai...... 8 2 -14 8 -22 -11.0 0 0 -2.8
Totals 10 454 1315 85 1230 2.7 11 27 123.0
Opponent 10 370 2115 113 2002 5.4 15 82 200.2
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

1 Kendall Jones....... 10 41 4.1 681 68.1 16.6 5 69
88 Karl Peterson....... 10 37 3.7 392 39.2 10.6 3 39
80 Javion Mckay........ 9 34 3.8 314 34.9 9.2 3 37
4 Diego Nunez......... 9 23 2.6 309 34.3 13.4 1 36
8 Kris Harbin......... 7 27 3.9 259 37.0 9.6 2 36
83 Maurice Collier..... 6 4 0.7 85 14.2 21.3 0 40
3 Zahir Favors........ 10 12 1.2 44 4.4 3.7 0 9
33 Alvin Johnson III... 8 4 0.5 36 4.5 9.0 0 17
Totals 10 183 - 2134 213.4 11.7 14 69
Opponent 10 116 - 1797 179.7 15.5 22 86
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

87 Anthony Soakai...... 8 1577 37.5 65 1 4 15 0
Callum Brent........ 1 -11 -11.0 0 0 0 0 1
Totals 10 1872 35.3 65 1 5 18 2
Opponent 10 1562 43.4 64 2 2 13 0
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

13 Jake South.......... 5 - - - - 0 1 0% 0
81 Jack Nelson......... 10 6 14 43% 41 19 23 83% 37
Totals 10 6 14 43% 41 19 24 79% 37
Opponent 10 9 12 75% 43 26 31 84% 53
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

6 Johnny Fano......... 1 12 12.0 0 12 - - - - -
3 Zahir Favors........ 1 10 10.0 0 0 - - - - -
86 Isaiah Garcia....... 1 3 3.0 0 0 - - - - -
33 Alvin Johnson III... 1 -1 -1.0 0 0 - - - - -
80 Javion Mckay........ 1 28 28.0 0 0 - - - - -
4 Diego Nunez......... 1 59 59.0 0 0 - - - - -
88 Karl Peterson....... 1 -1 -1.0 0 0 - - - - -
17 Vili Fano........... 2 1 0.5 0 1 - - - - -
35 Alonzo Smith........ 3 46 15.3 0 14 2 5 2.5 0 5
11 Willie Hamilton..... 5 118 23.6 0 19 9 92 10.2 0 19
5 Justin Gissendanner. 14 364 26.0 0 68 5 10 2.0 0 6
Totals 31 639 20.6 0 68 16 107 6.7 0 19
Opponent 22 568 25.8 1 38 5 55 11.0 2 30
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

81 Jack Nelson......... 37 3.7 - - - - - - 19 6 0
1 Kendall Jones....... 30 3.0 - 5 - - - - - - -
3 Zahir Favors........ 18 1.8 3 0 0 - - - - - 0
80 Javion Mckay........ 18 2.0 0 3 0 - - - - - -
9 Elliot Paskett-Bell. 18 2.6 3 - - - - - - - 0
88 Karl Peterson....... 18 1.8 - 3 0 - - - - - -
8 Kris Harbin......... 12 1.7 - 2 - - - - - - -
33 Alvin Johnson III... 12 1.5 2 0 0 - - - - - 0
13 Jake South.......... 12 2.4 2 - - - - - 0 - 0
20 Joel Jones.......... 6 2.0 1 - - - - - - - -
2 Stilton McKelvey.... 6 0.6 - - - - 1 0 - - -
4 Diego Nunez......... 6 0.7 - 1 0 - - - - - 0
Totals 201 20.1 11 14 0 0 1 0 19 6 0
Opponent 273 27.3 15 22 1 2 1 0 26 9 0
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

7 Rayden Aphayvong.... 10 50 34 84.0 2.0-2 0.0-0 5-56 6 0 1-0 1
32 Damon Mayberry...... 10 47 54 101.0 10.5-22 0.5-3 1-14 1 3 1-0 0
19 Daylan Chichester... 10 25 31 56.0 2.5-7 0.0-0 4-98 6 0 1-0 0
2 Stilton McKelvey.... 10 25 16 41.0 1.0-1 0.0-0 7-126 3 1 1-0 3
30 Sampson Alofipo..... 10 24 36 60.0 6.0-37 4.5-35 1-23 2 1 1-0 0
10 Nathan Wallin....... 9 18 29 47.0 3.5-15 2.0-12 - - - 1 - - -
6 Johnny Fano......... 6 16 6 22.0 6.0-28 1.0-3 0-0 0 0 0-0 0
41 Leon Muller......... 10 16 17 33.0 11.0-48 7.0-33 0-0 0 0 1-0 0
14 Prestyn Saole....... 10 11 16 27.0 1.5-4 0.5-3 0-0 1 1 0-0 0
35 Alonzo Smith........ 8 11 4 15.0 1.0-8 1.0-8 0-0 3 0 0-0 1
64 To'osavili Agae-Naipo 9 10 21 31.0 2.5-7 0.5-3 - - - 2 - - -
5 Justin Gissendanner. 9 8 5 13.0 1.0-12 1.0-12 0-0 3 2 0-0 0
22 Motulalo Tafisi..... 8 8 10 18.0 2.5-5 0.0-0 0-0 0 0 0-0 0
50 Jabez Aloalii-Maanaima 7 7 5 12.0 1.5-6 - - - - - - - - -
11 Willie Hamilton..... 9 4 6 10.0 2.0-6 0.5-5 - - - - 1-2 -
15 Jordan James........ 6 4 3 7.0 0.0-0 0.0-0 0-0 0 0 0-0 0
90 Kirtand Vakalahi.... 6 4 6 10.0 1.5-12 1.5-12 0-0 0 0 0-0 0
54 Cooper Valencia..... 4 4 3 7.0 2.0-8 1.5-8 - - - - - - -
99 Siaosi Paea......... 7 3 6 9.0 0.5-1 - - - - 1 - - - -
17 Vili Fano........... 5 2 1 3.0 1.0-1 0.0-0 1-1 0 0 0-0 0
31 Sililo Hehea........ 4 2 1 3.0 2.0-16 2.0-16 0-0 0 0 0-0 0
98 Samuel Afu.......... 4 1 3 4.0 0.5-0 - - - - - - - - -
23 Anthony Audette..... 3 1 1 2.0 0.0-0 0.0-0 0-0 0 0 0-0 0
3 Zahir Favors........ 10 1 0 1.0 0.0 - - - - - - - - - -
89 Deshun Horsley...... 2 1 0 1.0 0.0 - - - - - - - - - -
48 Amani Liufau Fakalat 3 1 0 1.0 0.0 - - - - - - - - - -
45 Hunter Martinez..... 2 1 0 1.0 0.0 - - - - - - - - - -
80 Javion Mckay........ 9 1 0 1.0 0.0 - - - - - - - - - -
81 Jack Nelson......... 10 1 0 1.0 0.0 - - - - - - - - - -
94 Harmon Sio.......... 3 1 1 2.0 1.0-8 - - - - - 1 - - -
34 Jason Warren........ 2 1 0 1.0 0.0 - - - - - - - - - -
24 John Frazier........ 2 0 1 1.0 0.0 - - - - - - - - - -
86 Isaiah Garcia....... 5 0 1 1.0 0.0 - - - - - - 1 - - -
60 Ezekiel Guzman...... 6 0 5 5.0 0.5-0 - - - - - - - - -
65 Fapiano Hehea....... 2 0 1 1.0 0.0 - - - - - - - - - -
33 Alvin Johnson III... 8 0 1 1.0 0.0 - - - - - - - - - -
1 Kendall Jones....... 10 0 2 2.0 0.0 - - - - - - - - - -
56 Marcus Perea........ 2 0 2 2.0 0.5-1 - - - - - - - - -
Totals 10 - 328 640.0 64.0-254 23.0-153 19-318 26 13 7-2 5
Opponent 10 - 440 935.0 71.0-116 32.0-94 17-195 41 6 6-10 5