|
No. 18 Dodge City Community College at New Mexico Military Institute - Roswell, NM 12/1/2023 - 6:00 PM |
|
|
No. 18 Dodge City Community College
37 |
New Mexico Military Institute
6 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| No. 18 Dodge City Community College | 0 | 20 | 10 | 7 | 37 |
| New Mexico Military Institute | 0 | 0 | 0 | 6 | 6 |
| Roswell, NM | | |||||
| Scoring Summary |
|---|
| Team. Quarter. Time Scoring Play Score |
| DCCC 2 8:53 Stone Wilson 2-yard TOUCHDOWN run (PAT good) 7-0 |
| DCCC 2 1:54 Bryce Conover 1-yard TOUCHDOWN run (PAT good) 14-0 |
| DCCC 2 1:05 Blocked Punt by Bobby Arnold III returned 27-yards 20-0 |
| TOUCHDOWN (PAT no good) |
| DCCC 3 11:13 Stone Wilson 1-yard TOUCHDOWN run (PAT good) 27-0 |
| DCCC 3 1:00 Angel Dominguez 22-yard Field Goal attempt GOOD 30-0 |
| DCCC 4 14:24 Bobby Arnold III 72-yard INTERCEPTION return 37-0 |
| TOUCHDOWN (PAT good) |
| NMMI 4 13:38 Elliott Paskett-Bell-Bell 65-yard TOUCHDOWN pass 37-6 |
| to Treyvion Beamon (PAT no good) |
| No. 18 Dodge City Community College | Statistics | New Mexico Military Institute |
|---|---|---|
| 20 | FIRST DOWNS | 8 |
| 4 14 2 |
Passing Rushing Penalty |
2 4 2 |
| 35% (6 of 17) | THIRD DOWN EFFICIENCY | 15% (2 of 13) |
| 75% (3 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 329 | TOTAL OFFENSE | 214 |
| 68 4.8 |
Total Offensive Plays Average gain per play |
55 3.9 |
| 67 | NET YARDS PASSING | 96 |
| 7-14 4.8 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-25 3.8 0-0 4 |
| 262 | NET YARDS RUSHING | 118 |
| 54 4.9 |
Rushing Attempts Average gain per rush |
30 3.9 |
| 0 0 | PUNTS: Number-Yards | 6-192 |
| Average | 32.0 | |
| 167 | TOTAL RETURN YARDS | 152 |
| 2-79 1-15 4-73 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 6-127 1-25 |
| 5-46 | PENALTIES: Number-Yards | 6-57 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 1-12 | SACKS: Number-Yards | 1-5 |
| 4-73 | INTERCEPTIONS: Number-Yards | 1-25 |
| 0:00 | TIME OF POSSESSION | 0:00 |
No. 18 Dodge City Community College | New Mexico Military Institute | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | No. 18 Dodge City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Antonio Delgado | 2 | 5 | 7 | - | - | - | - | ||||
| 30 | Jaden Kelly | 2 | 4 | 6 | - | - | - | - | ||||
| 14 | Dallas Robinson | 2 | 3 | 5 | - | 0.5 - 1 | - | - | ||||
| 33 | Tory Gethers | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 42 | Malkolm Wright | 1 | 3 | 4 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 95 | Jakwon McGinney | 0 | 4 | 4 | - | - | - | - | ||||
| 10 | Alexandre Dedieu | 0 | 3 | 3 | - | - | - | - | ||||
| 18 | Dwight Nunoo | 1 | 2 | 3 | - | - | 1-5 | - | ||||
| 23 | Moses Sarweh | 0 | 3 | 3 | - | - | - | 1-1 | ||||
| 31 | Kavion Majors | 0 | 3 | 3 | - | - | - | - | ||||
| 44 | Sonny Semeatu | 1 | 2 | 3 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 49 | Eleazar Whitfield | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Khalil Poteat | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | Mar'Quavious Moss | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Chris Fitzpatrick | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Mike Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 12 | Trey Simmons | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 21 | Kenyan Hunter | 1 | 0 | 1 | - | - | 1 | - | 1-0 | |||
| 24 | Kiyon Delts | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Bobby Arnold III | 0 | 1 | 1 | - | - | - | 1-72 | 1 | |||
| 34 | Tyrell McMillen | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Edward Wilson | 0 | 1 | 1 | - | - | - | - | ||||
| 13 | Tyrence Crutcher | - | - | - | 1-0 | 1 | ||||||
| TOTALS | 14 | 48 | 62 | 1 - 12 | 2 - 14 | 1 | 1-5 | 4-73 | 2 | 1 | ||
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Rylan Ma'ae | 2 | 7 | 9 | - | 1 - 1 | - | - | 1 | |||
| 17 | CJ Tuliloa | 3 | 5 | 8 | - | 0.5 - 0 | - | - | ||||
| 22 | Donovan Jones | 4 | 4 | 8 | - | - | - | - | ||||
| 18 | Joshua Washington | 1 | 5 | 6 | - | - | - | - | ||||
| 41 | Abner Elias | 2 | 4 | 6 | - | - | - | - | ||||
| 44 | Blake Corner | 0 | 6 | 6 | - | 0.5 - 0 | - | - | ||||
| 32 | Churchill Williams | 2 | 3 | 5 | - | - | - | - | ||||
| 38 | Alex Pope | 3 | 2 | 5 | - | - | - | - | ||||
| 2 | Stilton McKelvey | 3 | 1 | 4 | - | - | - | - | ||||
| 30 | Sampson Alofipo | 1 | 3 | 4 | 1 - 5 | 1 - 5 | - | - | ||||
| 40 | Motulalo Tafisi | 3 | 1 | 4 | - | - | - | 1-25 | ||||
| 36 | Johnny Fano | 2 | 0 | 2 | - | - | - | - | ||||
| 37 | Nathan Wallin | 0 | 2 | 2 | - | - | - | - | ||||
| 39 | Justin Gissendanner | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Damon Mayberry | 0 | 2 | 2 | - | - | - | - | ||||
| 64 | Sila Unutoa | 0 | 2 | 2 | - | - | - | - | ||||
| 1 | Andre Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Treyvion Beamon | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Dawson Chapman | 1 | 0 | 1 | - | - | - | - | ||||
| 84 | Kendall Jones | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 32 | 47 | 79 | 1 - 5 | 3 - 6 | 0-0 | 1-25 | 1 | ||||
| Other Information | |
|---|---|
|
Location: Roswell, NM Attendance: 0 |
Scorekeeper: Jacob Ripple |