|
New Mexico Military Institute at Kilgore College - MIAMI, OK 4/10/2021 - 3:00 PM |
|
|
New Mexico Military Institute
23 |
Kilgore College
34 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute | 0 | 10 | 6 | 7 | 23 |
| Kilgore College | 20 | 14 | 0 | 0 | 34 |
| MIAMI, OK | | |||||
| Scoring Summary |
|---|
| TeamQtr.TimeScoring PlayConversionPlays/YdsScore |
| Kilg113:13 Kenneith LACY Carries(Hand Off) TOUCHDOWN, clock 13:13 81 ydsPAT Kick by Kenny PHAM GOOD.1 / 810 - 7 |
| Kilg100:01 Chance AMIE Passes to Willie MCCOY COMPLETE TOUCHDOWN, clock 10:10 30 ydsPAT Kick by Kenny PHAM blocked by Carson Sullivan downed for 0 yards2 / 340 - 13 |
| Kilg102:59 Chance AMIE Carries(QB Keeper) TOUCHDOWN, clock 02:59 1 ydsPAT Kick by Kenny PHAM GOOD.7 / 660 - 20 |
| NMMI212:47 Diego Pavia Carries(QB Keeper) TOUCHDOWN, clock 12:47 1 ydsPAT Kick by William Testa GOOD.12 / 757 - 20 |
| Kilg208:10 Chance AMIE Passes to Marques PEARSON COMPLETE TOUCHDOWN, clock 08:10 32 ydsPAT Kick by Kenny PHAM GOOD.4 / 437 - 27 |
| Kilg201:17 Chance AMIE Passes to TEAM COMPLETE TOUCHDOWN, clock 01:17 53 ydsPAT Kick by Kenny PHAM GOOD.1 / 537 - 34 |
| NMMI200:00 William Testa 36 yard Field Goal attempt GOOD, clock 00:009 / 5510 - 34 |
| NMMI302:41 Diego Pavia Carries(QB Keeper) TOUCHDOWN, clock 02:41 2 ydsPAT Pass from Diego Pavia to Quantavius Moore NO Good.11 / 7316 - 34 |
| NMMI403:15 Bailee DAVENPORT Carries(Hand Off) fumble(LOST), recovered by Jaden Amasiu for 0 yards 0 yds TOUCHDOWN, clock 03:15 20 ydsPAT Kick by William Testa GOOD.0 / 023 - 34 |
| New Mexico Military Institute | Statistics | Kilgore College |
|---|---|---|
| 19 | FIRST DOWNS | 15 |
| 7 10 2 |
Passing Rushing Penalty |
4 10 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 40% (2 of 5) | FOURTH DOWN EFFICIENCY | 50% (3 of 6) |
| 350 | TOTAL OFFENSE | 613 |
| 75 4.7 |
Total Offensive Plays Average gain per play |
68 9.0 |
| 148 | NET YARDS PASSING | 221 |
| 13-30 4.9 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-22 10.0 0-0 0 |
| 202 | NET YARDS RUSHING | 392 |
| 45 4.5 |
Rushing Attempts Average gain per rush |
46 8.5 |
| 4-130 | PUNTS: Number-Yards | 4-128 |
| 32.5 | Average | 32.0 |
| 64 | TOTAL RETURN YARDS | 50 |
| 1-0 3-64 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 2-36 3-14 |
| 5-30 | PENALTIES: Number-Yards | 7-80 |
| 3 -1 | FUMBLES: Number-Lost | 3 -2 |
| 2-20 | SACKS: Number-Yards | 5-34 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-14 |
| 25:51 | TIME OF POSSESSION | 0:00 |
New Mexico Military Institute | Kilgore College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Jimmy Harrison | 3 | 3 | 6 | - | - | - | - | ||||
| 42 | Jayden Swink | 4 | 1 | 5 | 2 - 20 | 4 - 23 | - | - | ||||
| 2B | Tre O'Guinn | 0 | 4 | 4 | - | - | - | - | ||||
| 30 | Alonzo Urquhart | 3 | 1 | 4 | - | 1 - 3 | - | - | ||||
| 31 | Ratu Aumua-Tuisavura | 0 | 4 | 4 | - | - | 1-0 | - | ||||
| 3A | Viljo Lempinen | 1 | 2 | 3 | - | - | - | - | ||||
| 7 | Blaine Smith | 0 | 3 | 3 | - | - | - | - | ||||
| 9 | Leo Claussnitzer | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Josh Beaird | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 24 | Jaden Amasiu | 2 | 1 | 3 | - | - | - | - | ||||
| 27 | Anthony Wynn | 1 | 2 | 3 | - | - | - | - | ||||
| 43 | Tyger Faavi | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 44 | Samari Smith | 1 | 2 | 3 | - | - | - | - | ||||
| 98 | Christian Sunu'i | 1 | 2 | 3 | - | 1 - 1 | 1 | - | - | |||
| 5 | Jayden Oliver | 0 | 2 | 2 | - | - | - | - | ||||
| 33 | Carson Sullivan | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Nicholas Syms | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 4 | Lemario Larry | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6 | Mickel Aikens | 0 | 1 | 1 | - | - | - | - | ||||
| 15 | Noah Holmes | 0 | 1 | 1 | - | - | - | - | ||||
| 23 | Keivon Brooks | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Emanuel Nolan | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Marcus Damuni | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Christian Carreathers | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 36 | 63 | 2 - 20 | 7 - 30 | 1 | 1-20 | - | 2 | 1 | ||
| # | Kilgore College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Keith Harris | 5 | 7 | 12 | - | - | - | - | 1 | |||
| 8 | Jacob Washington | 4 | 4 | 8 | - | - | - | - | ||||
| 6 | John Joseph | 5 | 2 | 7 | - | - | 1-0 | - | 1 | |||
| 2 | Quinton Sharkey | 3 | 2 | 5 | - | - | 1 | - | - | 3 | ||
| 5 | Tiji Paul | 3 | 2 | 5 | - | - | - | 1-14 | ||||
| 19 | Tristan Driggers | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 33 | Fred Hill | 3 | 2 | 5 | - | - | - | - | 2 | |||
| 00 | Maurice Westmoreland | 2 | 2 | 4 | 2 - 10 | - | - | - | 5 | |||
| 1 | Antonio Brooks | 2 | 2 | 4 | - | - | - | - | ||||
| 9 | Tavonn Alexander | 4 | 0 | 4 | - | 1 - 2 | - | - | 2 | |||
| 14 | Charles Hill | 3 | 1 | 4 | 1 - 11 | - | - | - | 4 | |||
| 23 | Damien Crawford | 1 | 3 | 4 | - | - | - | 1-0 | 1 | |||
| 26 | Warren Robinson | 2 | 2 | 4 | 1 - 9 | - | - | - | 1 | |||
| 21 | Jayce Bludau | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Kylan Guidry | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Alex Smith | 1 | 1 | 2 | 0.5 - 2 | - | - | - | ||||
| 94 | Tiago Sumbo | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Demauryon Holmes | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Jabari James | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Demarcus Crosby | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Moses Alexander | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Zhyon Bell | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Chase Crumpton | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 40 | Boomer Irvin | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 88 | Devonte Keys | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Derrick Martin | 1 | 0 | 1 | 0.5 - 2 | - | - | - | 3 | |||
| TOTALS | 51 | 38 | 89 | 5 - 34 | 1 - 2 | 2 | 1-0 | 3-14 | 3 | 22 | ||
| Other Information | |
|---|---|
|
Location: MIAMI, OK Attendance: 0 |
Scorekeeper: Chris Craddock |