|
New Mexico Military Institute at Cisco College - Cisco, TX 3/27/2021 - 2:00 PM |
|
|
New Mexico Military Institute
20 |
Cisco College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute | 0 | 14 | 0 | 6 | 20 |
| Cisco College | 7 | 7 | 7 | 10 | 31 |
| Cisco, TX | | |||||
| Scoring Summary |
|---|
| TeamQtr.TimeScoring PlayConversionPlays/YdsScore |
| Cisc102:36 Cooper BELL Carries(QB Keeper) TOUCHDOWN, clock 02:36 1 ydsPAT Kick by Kaleb CUE GOOD.12 / 890 - 7 |
| NMMI209:55 Diego Pavia Carries(QB Keeper) TOUCHDOWN, clock 09:55 11 ydsPAT Kick by William Testa GOOD.5 / 517 - 7 |
| NMMI201:19 Diego Pavia Passes to Quantavius Moore COMPLETE TOUCHDOWN, clock 01:19 14 ydsPAT Kick by William Testa GOOD.9 / 7514 - 7 |
| Cisc200:15 Cooper BELL Passes to Ashtyn HAWKINS COMPLETE TOUCHDOWN, clock 00:15 19 ydsPAT Kick by Kaleb CUE GOOD.5 / 7514 - 14 |
| Cisc309:18 Travis DIXON Carries(Hand Off) TOUCHDOWN, clock 09:18 1 ydsPAT Kick by Kaleb CUE GOOD.11 / 6914 - 21 |
| NMMI414:54 William Testa 42 yard Field Goal attempt GOOD, clock 14:546 / 6217 - 21 |
| NMMI408:49 William Testa 36 yard Field Goal attempt GOOD, clock 08:499 / 4520 - 21 |
| Cisc407:52 Cooper BELL Passes to Brandon MCDUFFIE COMPLETE TOUCHDOWN, clock 07:52 53 ydsPAT Kick by Kaleb CUE GOOD.2 / 5420 - 28 |
| Cisc400:54 Kaleb CUE 35 yard Field Goal attempt GOOD, clock 00:54 |
| New Mexico Military Institute | Statistics | Cisco College |
|---|---|---|
| 24 | FIRST DOWNS | 18 |
| 5 16 3 |
Passing Rushing Penalty |
1 14 3 |
| 38% (5 of 13) | THIRD DOWN EFFICIENCY | 44% (4 of 9) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 361 | TOTAL OFFENSE | 339 |
| 67 5.4 |
Total Offensive Plays Average gain per play |
48 7.1 |
| 79 | NET YARDS PASSING | 155 |
| 8-17 4.6 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
6-10 15.5 0-0 0 |
| 282 | NET YARDS RUSHING | 184 |
| 50 5.6 |
Rushing Attempts Average gain per rush |
38 4.8 |
| 2-70 | PUNTS: Number-Yards | 3-116 |
| 35.0 | Average | 38.7 |
| 104 | TOTAL RETURN YARDS | 48 |
| 0 0 5-104 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-3 3-45 0 0 |
| 5-30 | PENALTIES: Number-Yards | 0-0 |
| 1 -0 | FUMBLES: Number-Lost | 1 -0 |
| 2-7 | SACKS: Number-Yards | 5-20 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:46 | TIME OF POSSESSION | 0:00 |
New Mexico Military Institute | Cisco College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Jimmy Harrison | 8 | 1 | 9 | - | 2 - 7 | - | - | ||||
| 7 | Blaine Smith | 3 | 2 | 5 | - | - | - | - | ||||
| 30 | Alonzo Urquhart | 3 | 2 | 5 | 1 - 4 | - | - | - | ||||
| 31 | Ratu Aumua-Tuisavura | 4 | 1 | 5 | - | - | - | - | ||||
| 2B | Tre O'Guinn | 1 | 3 | 4 | - | - | - | - | ||||
| 9 | Leo Claussnitzer | 2 | 2 | 4 | 1 - 3 | - | - | - | ||||
| 21 | Josh Beaird | 3 | 1 | 4 | - | - | - | - | ||||
| 42 | Jayden Swink | 3 | 1 | 4 | - | - | - | - | ||||
| 27 | Anthony Wynn | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Samari Smith | 2 | 1 | 3 | - | - | - | - | ||||
| 5 | Jayden Oliver | 1 | 1 | 2 | - | - | - | - | ||||
| 24 | Jaden Amasiu | 1 | 1 | 2 | - | - | - | - | ||||
| 33 | Carson Sullivan | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Masaya Ozaki | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 93 | Nicholas Syms | 2 | 0 | 2 | - | - | - | - | ||||
| 3A | Viljo Lempinen | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 6 | Mickel Aikens | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Tyger Faavi | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Marcus Damuni | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Menise Pase | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Christian Sunu'i | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 99 | Christian Carreathers | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 43 | 20 | 63 | 2 - 7 | 4 - 11 | 0-0 | - | 1 | ||||
| # | Cisco College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Trejon Hugue | 10 | 4 | 14 | - | 1 - 6 | - | - | ||||
| 34 | David Powers | 8 | 4 | 12 | - | - | - | - | 2 | |||
| 9 | Blake Thomas | 3 | 7 | 10 | - | - | - | - | ||||
| 4 | Ed Jones, IV | 3 | 5 | 8 | - | - | - | - | 1 | 2 | ||
| 5 | Rakeeb Adeyemi | 4 | 2 | 6 | - | - | - | - | 2 | |||
| 24 | Andrew Smith | 6 | 0 | 6 | - | - | - | - | ||||
| 30 | Daimon LaFrance | 4 | 2 | 6 | - | - | - | - | ||||
| 12 | Tra'Vanta Simien | 2 | 3 | 5 | - | - | - | - | 1 | |||
| 46 | Charles Gonzalez | 2 | 2 | 4 | 0.5 - 4 | 2 - 14 | - | - | ||||
| 52 | Will Latu | 2 | 2 | 4 | - | 3 - 0 | - | - | 2 | |||
| 90 | Daymond Williams | 3 | 0 | 3 | 2 - 12 | 2 - 8 | - | - | 7 | |||
| 94 | Theron Bellard | 0 | 2 | 2 | 0.5 - 4 | - | - | - | ||||
| 18 | Marcus Badgett | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 92 | Franklin Nou | 0 | 1 | 1 | - | - | - | - | ||||
| 99 | Ashton McGraw | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Daraell Preston | - | - | - | - | 2 | ||||||
| 36 | James Douglas | - | - | - | - | 1 | ||||||
| 29 | Chase Phillips | 2 - 0 | - | - | - | 1 | ||||||
| TOTALS | 48 | 35 | 83 | 5 - 20 | 8 - 28 | 0-0 | - | 6 | 17 | |||
| Other Information | |
|---|---|
|
Location: Cisco, TX Attendance: 0 |
Scorekeeper: Joel Prickett |