|
New Mexico Military Institute at Scottsdale Community College - Scottsdale, AZ 9/20/2014 - 7:00 PM |
|
|
New Mexico Military Institute
16 |
Scottsdale Community College
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| New Mexico Military Institute (,) | 0 | 14 | 0 | 2 | 16 |
| Scottsdale Community College (,) | 14 | 35 | 14 | 0 | 63 |
| Scottsdale, AZ | | |||||
| New Mexico Military Institute | Statistics | Scottsdale Community College |
|---|---|---|
| 12 | FIRST DOWNS | 0 |
| 5 4 3 |
Passing Rushing Penalty |
0 0 0 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 370 | TOTAL OFFENSE | 632 |
| 68 5.4 |
Total Offensive Plays Average gain per play |
75 8.4 |
| 203 | NET YARDS PASSING | 446 |
| 10-25 8.1 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-45 9.9 0-0 0 |
| 167 | NET YARDS RUSHING | 186 |
| 43 3.9 |
Rushing Attempts Average gain per rush |
30 6.2 |
| 9-315 | PUNTS: Number-Yards | 0-0 |
| 35.0 | Average | |
| 261 | TOTAL RETURN YARDS | 89 |
| 3-53 10-208 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-26 2-41 2-22 |
| 6-62 | PENALTIES: Number-Yards | 0-0 |
| 4 -3 | FUMBLES: Number-Lost | 1 -1 |
| 1-6 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-22 |
| 31:32 | TIME OF POSSESSION | 0:00 |
New Mexico Military Institute | Scottsdale Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | New Mexico Military Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 52 | Corey Williams | 1 | 4 | 5 | - | - | - | - | ||||
| 59 | Lando Grey | 2 | 3 | 5 | - | - | - | - | ||||
| 92 | Waylon Roberson | 1 | 4 | 5 | - | - | - | - | ||||
| 7 | Matthew Thomas-Quick | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 11 | Larry Cage | 2 | 1 | 3 | - | - | - | - | ||||
| 23 | Dondre Wright | 2 | 1 | 3 | - | - | - | - | ||||
| 64 | Camnik Campbell | 2 | 1 | 3 | - | 0.5 - 2 | - | - | 1 | |||
| 72 | Carron Wilkerson | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 91 | Jared Tuifalasa'I | 2 | 1 | 3 | 1 - 6 | 0.5 - 2 | - | - | ||||
| 94 | Troy Quinn | 1 | 2 | 3 | - | 1 - 2 | - | - | ||||
| 2 | Cam Montgomery | 1 | 1 | 2 | - | - | - | - | ||||
| 9 | Jawon Johnson | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Derrick Walker | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Dominic Martinez | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 38 | Noah King | 2 | 0 | 2 | - | - | - | - | ||||
| 80 | D'Coursey Reynolds | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Xavier Garcia | 1 | 1 | 2 | - | - | - | - | ||||
| 3 | Chivon Gallgher | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Vince Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Jakaris Wilson | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Walter Steele | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Rodrick Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Jaydon Gauthier | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Julien Laurent | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Rashawn Wainwright | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 28 | 61 | 1 - 6 | 3 - 8 | 1-0 | - | 6 | ||||
| # | Scottsdale Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | Kisima Jagne | 9 | 4 | 13 | 1 - 7 | 2 - 9 | - | - | 2 | |||
| 22 | Ryan Henderson | 6 | 2 | 8 | - | 4 - 12 | 2-42 | 1-8 | 2 | 1 | ||
| 5D | Brian Keyes | 5 | 2 | 7 | - | 3 - 6 | - | - | 1 | |||
| 14 | Cloves Campbell | 5 | 0 | 5 | - | - | - | 1-14 | 1 | |||
| 6D | Niko Brown | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 9D | Tim Clayton | 2 | 2 | 4 | - | - | - | - | ||||
| 30 | D.J. Olmstead | 4 | 0 | 4 | - | 1 - 2 | - | - | ||||
| 32 | Daniel Halverson | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 31 | Jamar Pinnock | 2 | 0 | 2 | - | - | 1-0 | - | 1 | |||
| 43 | Steven Hubick | 2 | 0 | 2 | - | - | - | - | ||||
| 49 | Ely Lozano | 2 | 0 | 2 | - | 2 - 5 | - | - | ||||
| 52 | Jaylin Dailey | 2 | 0 | 2 | - | 1 - 3 | 2 | - | - | |||
| 62 | Brandt Davidson | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Stephen Bundy | 0 | 2 | 2 | - | - | - | - | ||||
| 2D | Jordin Hamilton | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 21 | David Brown | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 28 | Andre Gee | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 40 | Matt Varnes | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Shaq Jenkins | 0 | 1 | 1 | - | - | - | - | ||||
| 24 | Louis McMorris | - | - | - | - | 1 | ||||||
| 23 | John Parker | - | - | - | - | 1 | ||||||
| TOTALS | 49 | 17 | 66 | 1 - 7 | 15 - 42 | 2 | 3-42 | 2-22 | 6 | 7 | ||
| Other Information | |
|---|---|
|
Location: Scottsdale, AZ Attendance: 0 |
Scorekeeper: Scottsdale CC Co |