New Mexico Junior College vs. New Mexico Military Institute
5/3/2026 at Roswell, NM
New Mexico Junior College 22

Player AB R H RBI BB SO PO A LOB
 
Javier Diaz 3b 6 3 3 1 0 0 3 0 0
Roman Trinidad rf 1 1 1 0 0 0 0 2 0
Jesus Mejias 2b 4 3 2 3 2 0 0 0 0
Mekhi Brewer 1b 3 2 2 2 0 0 3 0 0
Cooper Popejoy lf 5 1 2 2 1 2 0 0 0
Casen Savage cf 6 2 3 4 0 2 1 0 0
Aubrey Wells Peterson dh 5 2 3 2 1 1 0 0 0
Zach Altamura ss 3 2 2 3 2 0 1 2 0
Theo Garcia c 4 2 1 0 1 2 10 1 0
Ricardo Rojas p 0 0 0 0 0 0 0 0 0
Sammy Morales 1 1 0 0 1 0 2 0 0
Jeremy Cuevas 4 3 3 2 1 0 1 0 0
   Riley Hall 0 0 0 0 0 0 0 0 0
   Paul Medina 0 0 0 0 0 0 0 0 0
Totals 42 22 22 19 9 7 21 5 0
New Mexico Military Institute 7

Player AB R H RBI BB SO PO A LOB
 
Joek Rivera-Colon ss 1 0 1 0 2 0 3 0 0
Seungmin Shin 2b 4 1 1 1 0 2 4 4 0
Misael Maldonado-Baez rf 3 1 1 2 0 0 0 0 0
Javier Yepiz-Galindo 3b 2 0 1 0 0 0 1 0 0
Wonjae Cho cf 2 0 0 0 0 1 0 0 0
Sangwoon Jeon 1b 2 0 0 0 0 2 0 0 0
Eliseo Ramirez dh 2 0 0 0 0 1 0 0 0
Damwoo Kim c 1 0 1 0 1 0 5 0 0
Cole Dunkel lf 3 1 1 0 0 2 1 0 0
Javier Garcia p 0 0 0 0 0 0 0 0 0
Ericson Kim 2 0 0 0 0 2 1 0 0
Kylian Bamberger 0 0 0 0 0 0 0 0 0
Alec Guevara 2 1 1 1 0 0 2 0 0
Eli Lynn 0 0 0 0 0 0 1 0 0
Josian Soto-Calderon 1 0 1 1 0 0 1 0 0
Daxton Guerra 1 1 1 0 0 0 0 0 0
Dominic DiMatteo 1 0 0 0 0 0 1 0 0
Saul Armendariz 1 0 0 0 0 0 0 0 0
Isaac Loya 0 0 0 0 0 0 0 0 0
   Parker Bauknecht 0 0 0 0 0 0 0 0 0
   Davian Molina 0 0 0 0 0 0 0 0 0
   Noah Serna 0 0 0 0 0 0 0 0 0
   Ovier Alvidrez 0 0 0 0 0 0 0 0 0
Totals 28 5 9 5 3 10 20 4 0
Score by Innings R H E
 
New Mexico Junior College 4 2 1 2 0 6 7 22 22 0
New Mexico Military Institute 3 0 0 0 0 3 1 7 9 3
New Mexico Junior College: 2B - Javier Diaz; Cooper Popejoy; Casen Savage; Aubrey Wells Peterson 2; Zach Altamura; Theo Garcia; Jeremy Cuevas 2. 3B - Mekhi Brewer. HR - Javier Diaz; Casen Savage 2; Zach Altamura. RBI - Javier Diaz; Jesus Mejias 3; Mekhi Brewer 2; Cooper Popejoy 2; Casen Savage 4; Aubrey Wells Peterson 2; Zach Altamura 3; Jeremy Cuevas 2. SB - Cooper Popejoy; Casen Savage.
New Mexico Military Institute: E - Joek Rivera-Colon; Ericson Kim; Saul Armendariz. 2B - Seungmin Shin; Javier Yepiz-Galindo; Damwoo Kim; Daxton Guerra. HR - Misael Maldonado-Baez; Alec Guevara; Isaac Loya. RBI - Seungmin Shin; Misael Maldonado-Baez 2; Alec Guevara; Josian Soto-Calderon.
New Mexico Junior College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Ricardo Rojas (W, 4-4) 5.1 5 4 4 3 9 2 0 0 0 0 0 24 0 0 0
Riley Hall 0.2 3 2 1 0 0 0 0 0 0 0 0 5 0 0 0
Paul Medina 1.0 1 1 1 0 2 1 0 0 0 0 0 4 0 0 0
Totals 7.0 9 7 6 3 11 3 0 0 0 0 0 33 0 0 0
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Javier Garcia 0.1 4 4 3 2 1 1 1 0 0 0 0 8 0 0 0
Parker Bauknecht 2.2 5 3 3 1 2 0 0 0 0 0 0 13 0 0 0
Ovier Alvidrez 2.0 2 2 2 3 2 0 0 0 0 0 0 11 0 0 0
Noah Serna 1.1 8 12 9 3 1 3 0 0 0 0 0 16 0 0 0
Davian Molina 0.2 1 1 0 0 1 0 1 0 1 0 0 4 0 0 0
Totals 7.0 20 22 17 9 7 4 2 0 1 0 0 52 0 0 0
New Mexico Junior College: Batters Faced - Ricardo Rojas 24; Riley Hall 5; Paul Medina 4.
New Mexico Military Institute: Batters Faced - Javier Garcia 8; Parker Bauknecht 13; Davian Molina 4; Noah Serna 16; Ovier Alvidrez 11. WP - Javier Garcia; Davian Molina. HBP - Davian Molina.

Start: 3:00 PM Duration: Attendance: 0