Trinidad State College vs. New Mexico Military Institute
2/15/2026 at Roswell, NM
Trinidad State College 13

Player AB R H RBI BB SO PO A LOB
 
Carson Barlow 2 2 1 2 2 0 6 0 0
Dylan Chopp 4 1 1 1 1 1 2 0 0
Nick Homeniuk 3 2 2 5 1 0 3 1 0
Silas Hilton 5 1 1 0 0 1 1 0 0
Donovan Robinson 0 0 0 0 0 0 0 0 0
Jeremy Claveau 3 1 0 0 0 2 0 0 0
Angel Facio 3 2 1 1 2 1 3 0 0
Eddy Montoya 5 0 0 0 0 1 3 0 0
Armann Robles 3 2 2 3 1 0 2 0 0
   Robert Sanchez 0 0 0 0 0 0 1 0 0
   Michael Casillas 0 0 0 0 0 0 0 0 0
   Logan Wilson 0 0 0 0 0 0 0 0 0
   Omar Benelli 0 0 0 0 0 0 0 0 0
   Dylan Dekker 3 2 1 0 2 1 0 0 0
Totals 31 13 9 12 9 7 21 1 0
New Mexico Military Institute 12

Player AB R H RBI BB SO PO A LOB
 
Wonjae Cho 4 1 0 0 0 0 2 0 0
Joek Rivera-Colon 5 0 1 0 0 1 0 1 0
Damwoo Kim 4 1 1 1 1 1 6 1 0
Seungmin Shin 4 2 2 0 1 1 1 0 0
Eliseo Ramirez 3 1 2 0 1 1 4 4 0
Sangwoon Jeon 2 1 1 3 2 0 4 5 0
Misael Maldonado-Baez 5 1 3 4 0 1 1 0 0
Alec Guevara 3 3 3 4 1 0 0 0 0
Jose Rodriguez-Mestre 3 2 0 0 0 0 2 0 0
   Parker Bauknecht 0 0 0 0 0 0 0 0 0
   Jiyeong Park 0 0 0 0 0 0 0 0 0
   Noah Serna 0 0 0 0 0 0 1 0 0
   Ovier Alvidrez 0 0 0 0 0 0 0 0 0
Totals 33 12 13 12 6 5 21 11 0
Score by Innings R H E
 
Trinidad State College 0 0 1 0 6 6 0 13 9 1
New Mexico Military Institute 0 1 8 0 1 2 0 12 13 4
Trinidad State College: E - Eddy Montoya. 2B - Nick Homeniuk; Silas Hilton. HR - Nick Homeniuk; Armann Robles. RBI - Carson Barlow 2; Dylan Chopp; Nick Homeniuk 5; Angel Facio; Armann Robles 3. SB - Carson Barlow; Dylan Chopp; Armann Robles.
New Mexico Military Institute: E - Seungmin Shin; Jose Rodriguez-Mestre 2; Parker Bauknecht. 2B - Seungmin Shin. 3B - Misael Maldonado-Baez; Alec Guevara. HR - Sangwoon Jeon; Misael Maldonado-Baez; Alec Guevara. RBI - Damwoo Kim; Sangwoon Jeon 3; Misael Maldonado-Baez 4; Alec Guevara 4. GIDP - Sangwoon Jeon. SB - Joek Rivera-Colon 2; Damwoo Kim 2. CS - Seungmin Shin.
Trinidad State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Dylan Dekker 2.0 4 5 5 3 2 0 0 0 2 0 0 15 0 0 0
Michael Casillas 0.2 4 4 3 1 0 0 0 0 0 0 0 7 0 0 0
Robert Sanchez 2.0 4 1 1 1 1 0 0 0 0 0 0 9 0 0 0
Logan Wilson 0.2 1 2 1 0 1 0 0 0 0 0 0 4 0 0 0
Omar Benelli 1.2 0 0 0 1 1 0 0 0 0 0 0 6 0 0 0
Totals 7.0 13 12 10 6 5 0 0 0 2 0 0 41 0 0 0
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jiyeong Park 4.2 4 7 5 2 6 2 0 0 1 0 0 22 0 0 0
Noah Serna 1.0 1 0 0 1 0 0 0 0 0 0 0 5 0 0 0
Ovier Alvidrez 0.2 1 1 1 3 1 0 0 0 0 0 0 6 0 0 0
Parker Bauknecht (L, 1-1) 0.2 3 5 5 3 0 0 0 0 1 0 0 9 0 0 0
Totals 7.0 9 13 11 9 7 2 0 0 2 0 0 42 0 0 0
Trinidad State College: Batters Faced - Robert Sanchez 9; Michael Casillas 7; Logan Wilson 4; Omar Benelli 6; Dylan Dekker 15. HBP - Dylan Dekker 2.
New Mexico Military Institute: Batters Faced - Parker Bauknecht 9; Jiyeong Park 22; Noah Serna 5; Ovier Alvidrez 6. HBP - Parker Bauknecht; Jiyeong Park.

Start: 12:00 PM Duration: Attendance: 0