April 15, 2022 New Mexico Military Institute at Odessa College

(0-0)
12

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New Mexico Military Institute | 2 | 0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 12 | 11 | 4 |
| Odessa College | 0 | 0 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 13 | 18 | 0 |
Box Score
New Mexico Military Institute
Odessa College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drew Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leandro Tamaki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrian Rubio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guillermo Borquez | 3 | 2 | 1 | 1 | 2 | 0 | 1 |
| B.Y. Choi | 3 | 3 | 2 | 0 | 3 | 1 | 0 |
| Diego Solis | 6 | 2 | 2 | 0 | 0 | 1 | 2 |
| Jesh Leckey | 2 | 2 | 1 | 3 | 2 | 1 | 3 |
| Edrien Martinez | 6 | 1 | 3 | 2 | 0 | 1 | 2 |
| Rhett Stokes | 6 | 1 | 1 | 1 | 0 | 1 | 0 |
| Trotter Boston | 6 | 1 | 1 | 3 | 0 | 3 | 0 |
| Owen Alsup | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Noah Nunez | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Ryan Flake | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 41 | 12 | 11 | 10 | 8 | 13 | 9 |
Batting
2B:
B.Y. Choi
, Diego Solis
HR:
Edrien Martinez
, Rhett Stokes
, Trotter Boston
RBI:
Guillermo Borquez
, Jesh Leckey (3)
, Edrien Martinez (2)
, Rhett Stokes
, Trotter Boston (3)
Sac Fly:
Jesh Leckey
Fielding
E:
Adrian Rubio
, Rhett Stokes
, Noah Nunez
, Ryan Flake
DP:
B.Y. Choi
, Rhett Stokes
, Owen Alsup
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brandon Rincones 3b | 5 | 1 | 1 | 0 | 1 | 1 | 0 |
| Chase Diggins ss | 5 | 3 | 2 | 1 | 1 | 0 | 0 |
| Nathan Van Mannen 1b | 6 | 2 | 3 | 1 | 0 | 0 | 0 |
| Austin Russell rf | 3 | 1 | 2 | 2 | 2 | 0 | 0 |
| Tyson Pointer dh | 6 | 2 | 3 | 5 | 0 | 0 | 0 |
| Dylan Heim lf | 6 | 1 | 3 | 1 | 0 | 1 | 0 |
| Daniel Monti 2b | 4 | 1 | 1 | 2 | 2 | 0 | 0 |
| Tucker Gideon cf | 6 | 1 | 2 | 0 | 0 | 3 | 0 |
| Argenis Santana c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conor Myles | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Gonce | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bode Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cade McGlade | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tai Phetluangsy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reese Bassinger | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conner Bivins | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tobin Oler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Wade | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 46 | 13 | 18 | 13 | 6 | 6 | 0 |
Batting
2B:
Tucker Gideon
3B:
Tyson Pointer
HR:
Tyson Pointer
RBI:
Chase Diggins
, Nathan Van Mannen
, Austin Russell (2)
, Tyson Pointer (5)
, Dylan Heim
, Daniel Monti (2)
, Cade McGlade
Sac Fly:
Austin Russell
Baserunning
SB:
Dylan Heim
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Drew Price | 2.2 | 7 | 8 | 8 | 4 | 2 | 1 |
| Adrian Rubio | 3.1 | 5 | 2 | 1 | 0 | 4 | 0 |
| Leandro Tamaki (L, 1-4) | 3.2 | 6 | 3 | 3 | 2 | 0 | 0 |
| Totals | 9.2 | 18 | 13 | 12 | 6 | 6 | 1 |
Pitching
Batters faced:
Drew Price (20)
, Adrian Rubio (15)
, Leandro Tamaki (18)
WP:
Drew Price (2)
, Adrian Rubio
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Odessa, Texas |
| Attendance: | 0 |
| Weather: | |