Howard College vs. New Mexico Military
4/15/2017 at Roswell, NM
Howard College 11 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Robert Bullard cf 3 1 1 1 2 0 1 0 0
Caleb Kyle lf 4 1 0 0 1 1 0 0 0
Trey Ochoa ss 4 2 1 1 0 0 1 2 0
Doug Facendo dh 3 3 2 3 1 0 0 0 0
Andrew Beck 3b 3 1 2 4 0 1 1 1 0
Mason Peterson 1b 1 0 0 0 3 0 10 1 0
Nick Colacecchi rf 4 1 1 0 0 1 3 0 0
Reese O'Farrell c 2 1 1 1 1 1 3 2 0
Jordan Stephens 2b 3 1 1 1 1 1 1 6 0
Shayne Nance p 0 0 0 0 0 0 0 1 0
   Andrew McInvale 0 0 0 0 0 0 0 0 0
   Chris Fearon 0 0 0 0 0 0 1 0 0
   Tristan Tom 0 0 0 0 0 0 0 0 0
Totals 27 11 9 11 9 5 21 13 0
New Mexico Military 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Angel Colon lf 3 0 1 2 1 1 2 0 1
Luis Rivera 3b 3 1 0 0 0 0 0 1 0
Bobby Galindo 1b 4 0 0 0 0 1 7 1 0
Onix Vega c 3 1 1 0 0 0 5 0 1
Jordan Williams cf 3 2 2 1 1 0 1 0 1
Alex Pimentel ss 4 2 1 1 0 0 4 1 1
McCoy Pearce dh 4 1 1 1 0 1 0 0 0
Jose Velasco 2b 2 1 0 0 1 1 0 2 0
Jesse Watson rf 1 0 0 1 1 1 1 0 1
Parker Bateman p 0 0 0 0 0 0 1 1 0
   Jeremy De la Garza 0 0 0 0 0 0 0 2 0
Totals 27 8 6 6 4 5 21 8 5
Score by Innings R H E
 
Howard College 4 0 0 0 2 4 1 11 9 2
New Mexico Military Institute 1 0 0 3 0 4 0 8 6 0
Howard College: E - Trey Ochoa; Jordan Stephens. 3B - Robert Bullard. HR - Andrew Beck. RBI - Robert Bullard; Trey Ochoa; Doug Facendo 3; Andrew Beck 4; Reese O'Farrell; Jordan Stephens. SB - Doug Facendo.
New Mexico Military: 2B - Jordan Williams; Alex Pimentel. 3B - Angel Colon; Jordan Williams. RBI - Angel Colon 2; Jordan Williams; Alex Pimentel; McCoy Pearce; Jesse Watson. Sac - Jesse Watson. GIDP - Luis Rivera.
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Shayne Nance 3.2 2 4 1 3 3 0 0 0 2 0 0 18 0 0 0
Tristan Tom (W, 0-0) 1.1 2 3 2 0 1 0 0 0 0 0 0 7 0 0 0
Andrew McInvale 1.0 1 1 1 1 0 0 0 0 0 0 0 5 0 0 0
Chris Fearon (Sv, 5) 1.0 1 0 0 0 1 0 0 0 0 0 0 4 0 0 0
Totals 7.0 6 8 4 4 5 0 0 0 2 0 0 34 0 0 0
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Parker Bateman 4.0 2 4 4 6 4 0 0 0 0 0 12 19 0 0 0
Jeremy De la Garza 3.0 7 7 7 3 1 1 0 0 0 0 16 19 0 0 0
Totals 7.0 9 11 11 9 5 1 0 0 0 0 28 38 0 0 0
Howard College: Batters Faced - Shayne Nance 18; Andrew McInvale 5; Chris Fearon 4; Tristan Tom 7. HBP - Shayne Nance 2.
New Mexico Military: Batters Faced - Parker Bateman 19; Jeremy De la Garza 19.

Start: 12:00 PM Duration: Attendance: 0

Weather: