New Mexico Military vs. Howard College
3/1/2014 at Big Spring, TX
New Mexico Military 8 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Caleb Mitchell 3b 5 1 1 0 0 2 0 3 0
Austin Grier rf 5 0 0 0 0 3 2 0 0
Angel Peguero cf 5 1 1 1 0 0 1 0 0
Correy Davis 1b 5 2 2 1 0 1 10 4 0
Brad Blackwell ss 4 0 0 0 0 3 4 5 1
Joe Galindo c 5 2 3 0 0 0 6 0 2
Dillon McTague dh 3 1 1 0 1 2 0 0 0
Jeremy Mortensen lf 3 1 2 3 0 1 0 0 1
Caelin Wilcox 2b 3 0 1 1 0 0 2 1 2
David Herrera p 0 0 0 0 0 0 0 4 0
   T.J. Jacobs 0 0 0 0 0 0 0 2 1
   Austin Allmendinger 0 0 0 0 0 0 1 0 0
   George Navadel 0 0 0 0 0 0 0 0 0
   Zach Henderson 1 0 0 0 0 0 0 0 1
Totals 39 8 11 6 1 12 26 19 8
Howard College 9 (0-0)

Player AB R H RBI BB SO PO A LOB
 
Reggie Wilson cf 4 2 2 0 1 0 2 0 1
Ishmael Edwards lf 3 0 1 1 1 1 4 0 2
Brandon Wagner 2b 3 1 1 1 2 0 1 0 2
Matthew Holcombe 1b 3 0 0 1 1 0 2 0 1
Eddie Paparella ss 4 0 1 2 0 1 2 0 2
Ryan Romo dh 3 0 0 0 0 1 0 0 0
Dane Steinhagen rf 5 3 3 1 0 1 3 1 0
Ryan McCarvel c 5 1 3 3 0 0 13 0 1
Garrett Webb 3b 2 0 2 0 1 0 0 1 0
   Gabriel Raygoza 0 0 0 0 0 0 0 0 0
   Foster Burchett 0 1 0 0 0 0 0 0 0
   Scott Popescu 1 0 0 0 0 0 0 1 0
   Brenon Rhodes 2 0 0 0 0 1 0 0 0
   Zach Flanagan 0 0 0 0 0 0 0 0 0
   Blake Smith 0 0 0 0 0 0 0 0 0
   Julian Service 0 1 0 0 0 0 0 0 0
Totals 35 9 13 9 6 5 27 3 9
Score by Innings R H E
 
New Mexico Military Institute 2 1 0 3 1 0 1 0 0 8 11 2
Howard College 1 1 2 2 1 1 0 0 1 9 13 4
New Mexico Military: E - Caleb Mitchell; Caelin Wilcox. 2B - Caleb Mitchell; Jeremy Mortensen. 3B - Angel Peguero. HR - Correy Davis. RBI - Angel Peguero; Correy Davis; Jeremy Mortensen 3; Caelin Wilcox. GIDP - Caelin Wilcox.
Howard College: E - Brandon Wagner; Eddie Paparella; Dane Steinhagen 2. 2B - Dane Steinhagen. 3B - Reggie Wilson. HR - Dane Steinhagen. RBI - Ishmael Edwards; Brandon Wagner; Matthew Holcombe; Eddie Paparella 2; Dane Steinhagen; Ryan McCarvel 3. SB - Brandon Wagner; Eddie Paparella; Dane Steinhagen. CS - Reggie Wilson; Matthew Holcombe; Ryan McCarvel; Garrett Webb.
New Mexico Military Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Austin Allmendinger 4.1 3 2 2 2 3 1 0 0 0 0 0 18 0 0 0
David Herrera 3.2 8 6 4 3 2 0 2 0 1 0 0 21 0 0 0
George Navadel 0.2 1 1 1 1 0 0 0 0 1 0 0 5 0 0 0
Totals 8.2 12 9 7 6 5 1 2 0 2 0 0 44 0 0 0
Howard College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Zach Flanagan 4.0 7 6 4 0 5 0 0 0 0 0 0 19 0 0 0
Blake Smith 4.1 3 2 1 1 7 1 2 0 3 0 0 22 0 0 0
Gabriel Raygoza (W, 1-0) 2.0 0 0 0 0 0 0 2 0 0 0 0 2 0 0 0
Totals 10.1 10 8 5 1 12 1 4 0 3 0 0 43 0 0 0
New Mexico Military: Batters Faced - David Herrera 21; Austin Allmendinger 18; George Navadel 5. WP - David Herrera 2. HBP - David Herrera; George Navadel.
Howard College: Batters Faced - Gabriel Raygoza 2; Zach Flanagan 19; Blake Smith 22. WP - Gabriel Raygoza 2; Blake Smith 2. HBP - Blake Smith 3.

Start: 12:00 PM Duration: Attendance: 0

Weather: